Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PGCBL | Pitcher of record | Attend | Time | ||||
| * | Jun 09, 2011 | Cooperstown Hawkeyes | W | 10-1 | 10-11-1 | / | 1-7-2 | 1-0-0 | 1-0-0 | Mahaffey (W 1-0) | 1356 | 2:50 | |||
| * | Jun 10, 2011 | Watertown Wizards | W | 7-6 | 7-8-2 | / | 6-8-0 | 2-0-0 | 2-0-0 | Sinopoli (W 1-0) | 850 | 2:50 | |||
| * | Jun 12, 2011 | at | Cooperstown Hawkeyes | 1-5 | L | 1-5-2 | / | 5-8-2 | 2-1-0 | 2-1-0 | Niedzwiecki (L 0-1) | 290 | 2:25 | ||
| * | Jun 14, 2011 | at | GF Golden Eagles | 4-6 | L | 4-7-2 | / | 6-9-0 | 2-2-0 | 2-2-0 | Koch (L 0-1) | 453 | 2:35 | ||
| * | Jun 15, 2011 | Amsterdam Mohawks | 3-5 | L | 3-9-1 | / | 5-9-3 | 2-3-0 | 2-3-0 | Sinopoli (L 1-1) | 576 | 2:25 | |||
| * | Jun 18, 2011 | Newark Pilots | 3-4 | L | 3-8-2 | / | 4-4-1 | 2-4-0 | 2-4-0 | Kazley (L 0-1) | 812 | 2:00 | |||
| * | Jun 18, 2011 | Newark Pilots | 4-6 | L | 4-5-3 | / | 6-6-2 | 2-5-0 | 2-5-0 | Koch (L 0-2) | 928 | 2:10 | |||
| * | Jun 19, 2011 | at | Watertown Wizards | W | 13-2 | 13-16-1 | / | 2-7-5 | 3-5-0 | 3-5-0 | Zaleznik (W 1-0) | 723 | 2:20 | ||
| * | Jun 21, 2011 | Amsterdam Mohawks | W | 5-0 | 5-8-2 | / | 0-5-2 | 4-5-0 | 4-5-0 | Davis (W 1-0) | 758 | 2:30 | |||
| * | Jun 22, 2011 | Amsterdam Mohawks | W | 6-5 | 6-8-0 | / | 5-12-1 | 5-5-0 | 5-5-0 | Carter (W 1-0) | 450 | 2:35 | |||
| * | Jun 24, 2011 | Watertown Wizards | W | 21-7 | 21-13-2 | / | 7-5-2 | 6-5-0 | 6-5-0 | Davis (W 2-0) | 851 | 3:25 | |||
| * | Jun 25, 2011 | Watertown Wizards | W | 5-4 | 5-8-3 | / | 4-7-1 | 7-5-0 | 7-5-0 | Niedzwiecki (W 1-1) | 4437 | 2:30 | |||
| * | Jun 26, 2011 | at | Cooperstown Hawkeyes | 3-4 | L | 3-8-1 | / | 4-8-0 | 7-6-0 | 7-6-0 | Ferri (L 0-1) | 235 | 2:08 | ||
| * | Jun 27, 2011 | MV DiamondDawgs | W | 6-0 | 6-13-2 | / | 0-5-3 | 8-6-0 | 8-6-0 | Carter (W 2-0) | 463 | 2:15 | |||
| * | Jun 28, 2011 | GF Golden Eagles | 4-5 | L | 4-12-2 | / | 5-9-0 | 8-7-0 | 8-7-0 | Kazley (L 0-2) | 494 | 2:30 | |||
| * | Jun 29, 2011 | GF Golden Eagles | W | 10-9 | 10-14-3 | / | 9-11-4 | 9-7-0 | 9-7-0 | Holling (W 1-0) | 538 | 2:30 | |||
| * | Jun 30, 2011 | at | MV DiamondDawgs | W | 8-6 | 8-9-3 | / | 6-10-4 | 10-7-0 | 10-7-0 | Reed (W 1-0) | 1225 | 3:01 | ||
| * | Jul 01, 2011 | Cooperstown Hawkeyes | W | 10-4 | 10-13-0 | / | 4-9-2 | 11-7-0 | 11-7-0 | Lillich (W 1-0) | 3389 | 3:00 | |||
| * | Jul 02, 2011 | at | Newark Pilots | W | 12-4 | 12-15-1 | / | 4-10-2 | 12-7-0 | 12-7-0 | Carter (W 3-0) | 1466 | 3:10 | ||
| * | Jul 03, 2011 | at | Watertown Wizards | 5-8 | L | 5-12-1 | / | 8-12-1 | 12-8-0 | 12-8-0 | Kazley (L 0-3) | 501 | 2:18 | ||
| * | Jul 05, 2011 | Albany Dutchmen | W | 13-10 | 13-20-4 | / | 10-9-2 | (10) | 13-8-0 | 13-8-0 | McBride (W 1-0) | 692 | 3:20 | ||
| * | Jul 06, 2011 | Albany Dutchmen | 0-8 | L | 0-4-0 | / | 8-12-0 | 13-9-0 | 13-9-0 | Niedzwiecki (L 1-2) | 0 | 2:50 | |||
| * | Jul 07, 2011 | at | GF Golden Eagles | 7-10 | L | 7-8-2 | / | 10-15-1 | 13-10-0 | 13-10-0 | Lillich (L 1-1) | 641 | 2:35 | ||
| * | Jul 08, 2011 | at | Amsterdam Mohawks | 3-5 | L | 3-7-0 | / | 5-9-0 | 13-11-0 | 13-11-0 | Carter (L 3-1) | 467 | 3:11 | ||
| * | Jul 09, 2011 | at | Cooperstown Hawkeyes | 5-6 | L | 5-5-3 | / | 6-10-2 | 13-12-0 | 13-12-0 | Reed (L 1-1) | 442 | 2:42 | ||
| * | Jul 10, 2011 | Newark Pilots | 8-14 | L | 8-9-5 | / | 14-17-2 | 13-13-0 | 13-13-0 | Holling (L 1-1) | 821 | 2:40 | |||
| * | Jul 12, 2011 | GF Golden Eagles | W | 8-6 | 8-13-3 | / | 6-7-1 | 14-13-0 | 14-13-0 | Davis (W 3-0) | 1247 | 2:40 | |||
| * | Jul 13, 2011 | at | Albany Dutchmen | 2-5 | L | 2-5-1 | / | 5-8-1 | 14-14-0 | 14-14-0 | Zaleznik (L 1-1) | 204 | 3:00 | ||
| * | Jul 14, 2011 | at | Amsterdam Mohawks | 0-8 | L | 0-3-1 | / | 8-13-0 | 14-15-0 | 14-15-0 | Carter (L 3-2) | 685 | 2:06 | ||
| * | Jul 15, 2011 | at | MV DiamondDawgs | 6-8 | L | 6-10-0 | / | 8-14-5 | 14-16-0 | 14-16-0 | Koch (L 0-3) | 1371 | 2:47 | ||
| * | Jul 16, 2011 | at | MV DiamondDawgs | W | 8-4 | 8-9-1 | / | 4-10-2 | 15-16-0 | 15-16-0 | Kazley (W 1-3) | 733 | 2:51 | ||
| * | Jul 17, 2011 | at | Newark Pilots | 1-2 | L | 1-2-0 | / | 2-9-0 | 15-17-0 | 15-17-0 | Lillich (L 1-2) | 312 | 2:17 | ||
| * | Jul 19, 2011 | at | Amsterdam Mohawks | 1-9 | L | 1-8-1 | / | 9-10-2 | 15-18-0 | 15-18-0 | Zaleznik (L 1-2) | 1291 | 2:50 | ||
| * | Jul 20, 2011 | at | Albany Dutchmen | W | 14-7 | 14-20-4 | / | 7-9-3 | 16-18-0 | 16-18-0 | Carter (W 4-2) | 236 | 2:55 | ||
| * | Jul 21, 2011 | Albany Dutchmen | W | 12-8 | 12-13-3 | / | 8-13-2 | 17-18-0 | 17-18-0 | Mahaffey (W 2-0) | 551 | 3:00 | |||
| * | Jul 22, 2011 | Watertown Wizards | 4-7 | L | 4-8-0 | / | 7-11-1 | 17-19-0 | 17-19-0 | Kazley (L 1-4) | 4468 | 3:00 | |||
| * | Jul 23, 2011 | MV DiamondDawgs | 6-7 | L | 6-10-1 | / | 7-13-2 | (11) | 17-20-0 | 17-20-0 | McBride (L 1-1) | 838 | 2:45 | ||
| * | Jul 24, 2011 | at | Newark Pilots | 7-9 | L | 7-11-4 | / | 9-13-0 | 17-21-0 | 17-21-0 | Ferri (L 0-2) | 356 | 2:35 | ||
| * | Jul 26, 2011 | at | GF Golden Eagles | 1-4 | L | 1-5-1 | / | 4-9-1 | 17-22-0 | 17-22-0 | Carter (L 4-3) | 876 | 2:14 | ||
| * | Jul 27, 2011 | at | Albany Dutchmen | W | 9-8 | 9-12-0 | / | 8-11-2 | 18-22-0 | 18-22-0 | Reed (W 2-1) | 229 | 2:35 | ||
| * | Jul 28, 2011 | MV DiamondDawgs | W | 13-2 | 13-14-1 | / | 2-8-0 | 19-22-0 | 19-22-0 | Kazley (W 2-4) | 682 | 2:30 | |||
| * | Jul 29, 2011 | Newark Pilots | W | 10-1 | 10-13-1 | / | 1-6-1 | 20-22-0 | 20-22-0 | Lillich (W 2-2) | 4162 | 2:30 | |||
| * | Jul 30, 2011 | Cooperstown Hawkeyes | W | 4-3 | 4-7-2 | / | 3-6-1 | 21-22-0 | 21-22-0 | Zaleznik (W 2-2) | 785 | 2:35 | |||
| * | Jul 31, 2011 | at | Watertown Wizards | 1-3 | L | 1-7-1 | / | 3-11-0 | 21-23-0 | 21-23-0 | Carter (L 4-4) | 570 | 2:19 | ||
| * | Aug 01, 2011 | Watertown Wizards | W | 18-0 | 18-20-1 | / | 0-6-2 | 22-23-0 | 22-23-0 | Mahaffey (W 3-0) | 4683 | 2:35 | |||
| * | Aug 02, 2011 | at | Newark Pilots | 2-3 | L | 2-8-1 | / | 3-7-2 | 22-24-0 | 22-24-0 | Davis (L 3-1) | 1405 | 2:26 | ||
| * | Aug 03, 2011 | Cooperstown Hawkeyes | 3-5 | L | 3-3-1 | / | 5-8-0 | 22-25-0 | 22-25-0 | Lillich (L 2-3) | 648 | 2:25 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 22-25 Home: 16-9 Away: 6-16 PGCBL: 22-25
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Corey Hamula | 1.000 | 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ryan Normoyle | .379 | 45-43 | 177 | 35 | 67 | 9 | 0 | 1 | 34 | 79 | .446 | 14 | 4 | 26 | 1 | .434 | 1 | 1 | 12-15 | 62 | 141 | 16 | .927 |
| Aaron Hopper | .341 | 21-20 | 82 | 15 | 28 | 5 | 0 | 2 | 20 | 39 | .476 | 8 | 2 | 18 | 0 | .413 | 0 | 0 | 3-3 | 61 | 3 | 3 | .955 |
| Ty Yesensky | .308 | 37-36 | 133 | 20 | 41 | 8 | 0 | 0 | 18 | 49 | .368 | 18 | 1 | 38 | 2 | .392 | 1 | 1 | 0-1 | 31 | 67 | 9 | .916 |
| Zac Bellinger | .295 | 19-17 | 61 | 13 | 18 | 4 | 2 | 1 | 14 | 29 | .475 | 12 | 4 | 15 | 1 | .436 | 1 | 1 | 0-0 | 120 | 7 | 3 | .977 |
| Justin Lamborn | .294 | 42-41 | 160 | 35 | 47 | 9 | 1 | 6 | 25 | 76 | .475 | 13 | 3 | 40 | 2 | .352 | 3 | 2 | 1-5 | 89 | 109 | 16 | .925 |
| David Bishop | .286 | 44-43 | 161 | 34 | 46 | 9 | 2 | 9 | 39 | 86 | .534 | 22 | 11 | 49 | 1 | .401 | 3 | 0 | 2-3 | 95 | 5 | 1 | .990 |
| Corey Keller | .269 | 43-42 | 160 | 29 | 43 | 10 | 2 | 4 | 25 | 69 | .431 | 12 | 11 | 36 | 2 | .359 | 1 | 2 | 2-2 | 40 | 1 | 2 | .953 |
| Justin Lacy | .268 | 45-45 | 183 | 32 | 49 | 12 | 0 | 2 | 40 | 67 | .366 | 19 | 7 | 38 | 4 | .359 | 0 | 0 | 1-2 | 244 | 11 | 4 | .985 |
| Logan Uxa | .264 | 29-27 | 106 | 17 | 28 | 7 | 0 | 1 | 13 | 38 | .358 | 10 | 1 | 28 | 3 | .328 | 2 | 2 | 1-1 | 21 | 1 | 1 | .957 |
| Patrick Hyde | .258 | 35-34 | 120 | 19 | 31 | 1 | 0 | 2 | 14 | 38 | .317 | 12 | 2 | 40 | 2 | .333 | 1 | 1 | 0-1 | 235 | 26 | 4 | .985 |
| Sal Pezzino | .240 | 23-21 | 75 | 12 | 18 | 5 | 0 | 1 | 8 | 26 | .347 | 12 | 2 | 21 | 2 | .356 | 1 | 0 | 0-1 | 38 | 41 | 3 | .963 |
| B.J. Willis | .223 | 36-31 | 121 | 31 | 27 | 7 | 0 | 1 | 13 | 37 | .306 | 19 | 4 | 28 | 1 | .345 | 1 | 1 | 8-12 | 51 | 2 | 3 | .946 |
| Geoff Jimenez | .188 | 14-8 | 32 | 6 | 6 | 3 | 0 | 0 | 1 | 9 | .281 | 4 | 0 | 8 | 0 | .278 | 0 | 0 | 3-4 | 15 | 0 | 1 | .938 |
| John Rolewicz | .128 | 16-13 | 47 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .149 | 4 | 0 | 14 | 0 | .196 | 0 | 1 | 0-0 | 78 | 14 | 1 | .989 |
| x-Jeff Mathers | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Travis Rosenwinkel | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 47-47 | 1623 | 306 | 456 | 90 | 7 | 30 | 267 | 650 | .400 | 180 | 54 | 400 | 21 | .369 | 15 | 13 | 33-50 | 1203 | 493 | 76 | .957 |
| Opponents | .275 | 47-47 | 1582 | 253 | 435 | 86 | 9 | 21 | 219 | 602 | .381 | 144 | 30 | 308 | 25 | .343 | 18 | 19 | 69-95 | 1204 | 439 | 72 | .958 |
| LOB - Team (376), Opp (337). DPs turned - Team (37), Opp (25). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (2), Pezzino 1, Hyde 1, Opp (1). Picked off - Lamborn 1, Normoyle 1, Uxa 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| x-Cody Kentzel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Wes McBride | 1.32 | 1-1 | 12-0 | 0 | 0/0 | 6 | 13.2 | 8 | 8 | 2 | 2 | 14 | 2 | 0 | 1 | 50 | .160 | 1 | 1 | 0 | 0 | 2 |
| Jimmy Reed | 2.00 | 2-1 | 19-0 | 0 | 0/1 | 0 | 27.0 | 27 | 9 | 6 | 5 | 26 | 4 | 1 | 1 | 106 | .255 | 1 | 2 | 0 | 2 | 0 |
| Adam Davis | 2.67 | 3-1 | 12-1 | 0 | 0/1 | 0 | 33.2 | 28 | 14 | 10 | 12 | 43 | 2 | 0 | 2 | 128 | .219 | 2 | 2 | 0 | 2 | 0 |
| Jay Ferri | 3.00 | 0-2 | 15-0 | 0 | 0/0 | 0 | 24.0 | 23 | 12 | 8 | 7 | 18 | 5 | 2 | 0 | 94 | .245 | 1 | 2 | 0 | 1 | 0 |
| John Koch | 3.13 | 0-3 | 18-1 | 0 | 0/1 | 2 | 23.0 | 19 | 12 | 8 | 7 | 21 | 2 | 0 | 0 | 87 | .218 | 4 | 3 | 0 | 0 | 2 |
| Jordan Carter | 3.95 | 4-4 | 9-8 | 1 | 1/0 | 0 | 57.0 | 65 | 28 | 25 | 14 | 34 | 10 | 4 | 1 | 234 | .278 | 3 | 2 | 0 | 1 | 1 |
| Brad Bellinger | 4.76 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 7 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 0 |
| Mike Mahaffey | 4.79 | 3-0 | 7-7 | 0 | 0/2 | 0 | 41.1 | 40 | 22 | 22 | 16 | 26 | 9 | 0 | 4 | 154 | .260 | 1 | 3 | 0 | 1 | 3 |
| Cody Lillich | 5.17 | 2-3 | 10-5 | 0 | 0/0 | 0 | 38.1 | 49 | 25 | 22 | 18 | 28 | 14 | 1 | 0 | 159 | .308 | 5 | 2 | 0 | 1 | 1 |
| Mike Kazley | 5.40 | 2-4 | 10-6 | 0 | 0/1 | 0 | 40.0 | 45 | 28 | 24 | 11 | 27 | 11 | 0 | 1 | 156 | .288 | 1 | 6 | 0 | 2 | 2 |
| x-Matt Niedzwiecki | 6.97 | 1-2 | 7-6 | 0 | 0/0 | 0 | 31.0 | 43 | 29 | 24 | 6 | 20 | 14 | 0 | 3 | 133 | .323 | 4 | 1 | 0 | 2 | 3 |
| Matt Holling | 7.39 | 1-1 | 10-6 | 0 | 0/1 | 0 | 31.2 | 34 | 29 | 26 | 20 | 29 | 4 | 0 | 3 | 123 | .276 | 7 | 4 | 1 | 2 | 2 |
| Aaron Zaleznik | 7.55 | 2-2 | 7-7 | 0 | 0/0 | 0 | 31.0 | 43 | 29 | 26 | 20 | 17 | 6 | 1 | 5 | 119 | .361 | 6 | 1 | 0 | 4 | 3 |
| x-Joe Sinopoli | 13.50 | 1-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 11 | .273 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.71 | 22-25 | 47-47 | 1 | 3/2 | 8 | 401.0 | 435 | 253 | 210 | 144 | 308 | 86 | 9 | 21 | 1582 | .275 | 39 | 30 | 1 | 18 | 19 |
| Opponents | 5.67 | 25-22 | 47-47 | 2 | 2/1 | 18 | 401.1 | 456 | 306 | 253 | 180 | 400 | 90 | 7 | 30 | 1623 | .281 | 48 | 54 | 1 | 15 | 13 |
| PB - Team (9), Hyde 6, Rolewicz 3, Opp (19). Pickoffs - Team (4), Lillich 2, Carter 1, Rolewicz 1, Opp (3). SBA/ATT - Hyde (57-70), Rolewicz (11-21), Zaleznik (12-18), Holling (10-13), Mahaffey (9-11), Kazley (6-10), Lillich (7-10), Niedzwiecki (5-8), Reed (7-7), Carter (6-7), Davis (4-6), Koch (0-2), Ferri (2-2), Sinopoli (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cody Lillich | 10 | 1 | 9 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Mike Mahaffey | 10 | 3 | 7 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
| Jimmy Reed | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Matt Holling | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Aaron Zaleznik | 5 | 1 | 4 | 0 | 1.000 | 0 | 12 | 6 | .667 | 0 | 0 |
| x-Jeff Mathers | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Koch | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| x-Joe Sinopoli | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brad Bellinger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Hamula | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Bishop | 101 | 95 | 5 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| John Rolewicz | 93 | 78 | 14 | 1 | .989 | 1 | 11 | 10 | .524 | 3 | 0 |
| Patrick Hyde | 265 | 235 | 26 | 4 | .985 | 3 | 57 | 13 | .814 | 6 | 0 |
| Justin Lacy | 259 | 244 | 11 | 4 | .985 | 18 | 0 | 0 | --- | 0 | 0 |
| Zac Bellinger | 130 | 120 | 7 | 3 | .977 | 9 | 0 | 0 | --- | 0 | 0 |
| Sal Pezzino | 82 | 38 | 41 | 3 | .963 | 8 | 0 | 0 | --- | 0 | 0 |
| Logan Uxa | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Hopper | 67 | 61 | 3 | 3 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| Corey Keller | 43 | 40 | 1 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| B.J. Willis | 56 | 51 | 2 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Geoff Jimenez | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Normoyle | 219 | 62 | 141 | 16 | .927 | 19 | 0 | 0 | --- | 0 | 0 |
| Justin Lamborn | 214 | 89 | 109 | 16 | .925 | 20 | 0 | 0 | --- | 0 | 0 |
| Mike Kazley | 12 | 0 | 11 | 1 | .917 | 0 | 6 | 4 | .600 | 0 | 0 |
| Ty Yesensky | 107 | 31 | 67 | 9 | .916 | 7 | 0 | 0 | --- | 0 | 0 |
| x-Matt Niedzwiecki | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jordan Carter | 14 | 5 | 7 | 2 | .857 | 0 | 6 | 1 | .857 | 0 | 0 |
| Wes McBride | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Ferri | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Adam Davis | 4 | 1 | 1 | 2 | .500 | 0 | 4 | 2 | .667 | 0 | 0 |
| Travis Rosenwinkel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Cody Kentzel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1772 | 1203 | 493 | 76 | .957 | 37 | 69 | 26 | .726 | 9 | 0 |
| Opponents | 1715 | 1204 | 439 | 72 | .958 | 25 | 33 | 17 | .660 | 19 | 1 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Albany Dutchmen (Jul 20, 2011) |
| Runs scored: | 21 | - | vs Watertown Wizards (Jun 24, 2011) |
| Hits: | 20 | - | vs Albany Dutchmen (Jul 05, 2011) |
| 20 | - | vs Albany Dutchmen (Jul 20, 2011) | |
| 20 | - | vs Watertown Wizards (Aug 01, 2011) | |
| RBIs: | 18 | - | vs Watertown Wizards (Jun 24, 2011) |
| Doubles: | 5 | - | vs MV DiamondDawgs (Jun 27, 2011) |
| Triples: | 2 | - | vs Albany Dutchmen (Jul 20, 2011) |
| Home runs: | 3 | - | vs GF Golden Eagles (Jun 14, 2011) |
| 3 | - | vs Albany Dutchmen (Jul 05, 2011) | |
| 3 | - | vs Watertown Wizards (Aug 01, 2011) | |
| Total bases: | 32 | - | vs Albany Dutchmen (Jul 05, 2011) |
| Walks: | 10 | - | vs Watertown Wizards (Jun 24, 2011) |
| Strikeouts: | 16 | - | vs Amsterdam Mohawks (Jul 08, 2011) |
| Sac hits: | 2 | - | vs Newark Pilots (Jun 18, 2011) |
| 2 | - | vs Albany Dutchmen (Jul 05, 2011) | |
| 2 | - | vs Cooperstown Hawkeyes (Jul 30, 2011) | |
| Sac flies: | 2 | - | vs Watertown Wizards (Jun 24, 2011) |
| Stolen bases: | 3 | - | (4 times ) |
| Hit by pitch: | 6 | - | vs Watertown Wizards (Jun 24, 2011) |
| Caught stealing: | 3 | - | vs Amsterdam Mohawks (Jun 21, 2011) |
| Runners LOB: | 14 | - | vs Newark Pilots (Jul 02, 2011) |
| Hit into DP: | 4 | - | vs Newark Pilots (Jul 29, 2011) |
Fielding
| Putouts: | 33 | - | vs MV DiamondDawgs (Jul 23, 2011) |
| Assists: | 20 | - | vs MV DiamondDawgs (Jul 23, 2011) |
| Errors: | 5 | - | vs Newark Pilots (Jul 10, 2011) |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 3 | - | vs Amsterdam Mohawks (Jun 22, 2011) |
| 3 | - | vs Albany Dutchmen (Jul 20, 2011) | |
| 3 | - | vs MV DiamondDawgs (Jul 28, 2011) |
Pitching
| Innings pitched: | 11.0 | - | vs MV DiamondDawgs (Jul 23, 2011) |
| Runs allowed: | 14 | - | vs Newark Pilots (Jul 10, 2011) |
| Earned runs: | 13 | - | vs Newark Pilots (Jul 10, 2011) |
| Walks allowed: | 8 | - | vs Watertown Wizards (Jun 24, 2011) |
| 8 | - | vs Amsterdam Mohawks (Jul 08, 2011) | |
| 8 | - | vs Albany Dutchmen (Jul 13, 2011) | |
| Strikeouts: | 15 | - | vs Watertown Wizards (Jun 24, 2011) |
| Hits allowed: | 17 | - | vs Newark Pilots (Jul 10, 2011) |
| Doubles allowed: | 5 | - | vs Cooperstown Hawkeyes (Jun 12, 2011) |
| 5 | - | vs GF Golden Eagles (Jul 12, 2011) | |
| 5 | - | vs MV DiamondDawgs (Jul 23, 2011) | |
| Triples allowed: | 2 | - | vs Newark Pilots (Jul 02, 2011) |
| Homers allowed: | 3 | - | vs Amsterdam Mohawks (Jul 19, 2011) |
| Wild pitches: | 3 | - | vs Amsterdam Mohawks (Jun 22, 2011) |
| 3 | - | vs Watertown Wizards (Jun 24, 2011) | |
| Hit batters: | 3 | - | vs Watertown Wizards (Jul 03, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (11 times ) |
| Runs scored: | 4 | - | Justin Lamborn vs Albany Dutchmen (Jul 27, 2011) |
| 4 | - | Ryan Normoyle vs Watertown Wizards (Aug 01, 2011) | |
| 4 | - | Justin Lacy vs Watertown Wizards (Aug 01, 2011) | |
| Hits: | 5 | - | Corey Keller vs Watertown Wizards (Aug 01, 2011) |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 2 | - | Zac Bellinger vs Albany Dutchmen (Jul 20, 2011) |
| Home runs: | 2 | - | David Bishop vs GF Golden Eagles (Jun 14, 2011) |
| 2 | - | Patrick Hyde vs Watertown Wizards (Jun 24, 2011) | |
| Total bases: | 9 | - | Patrick Hyde vs Watertown Wizards (Jun 24, 2011) |
| 9 | - | Corey Keller vs Watertown Wizards (Aug 01, 2011) | |
| Walks: | 4 | - | Logan Uxa vs Newark Pilots (Jul 02, 2011) |
| Strikeouts: | 4 | - | (5 times ) |
| Sac hits: | 2 | - | Corey Keller vs Albany Dutchmen (Jul 05, 2011) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 2 | - | Geoff Jimenez vs Amsterdam Mohawks (Jun 22, 2011) |
| 2 | - | Ryan Normoyle vs GF Golden Eagles (Jun 29, 2011) | |
| 2 | - | B.J. Willis vs MV DiamondDawgs (Jul 16, 2011) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 6 | - | Patrick Hyde vs Newark Pilots (Jul 02, 2011) |
| 6 | - | Corey Keller vs MV DiamondDawgs (Jul 16, 2011) |
Fielding
| Putouts: | 16 | - | Zac Bellinger vs MV DiamondDawgs (Jul 23, 2011) |
| Assists: | 7 | - | Ryan Normoyle vs Albany Dutchmen (Jul 20, 2011) |
| Errors: | 3 | - | Justin Lamborn vs Albany Dutchmen (Jul 21, 2011) |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | Jordan Carter vs MV DiamondDawgs (Jun 27, 2011) |
| Runs allowed: | 8 | - | (5 times ) |
| Earned runs: | 8 | - | Mike Kazley vs Watertown Wizards (Jul 03, 2011) |
| 8 | - | x-Matt Niedzwiecki vs Albany Dutchmen (Jul 06, 2011) | |
| 8 | - | Mike Mahaffey vs Albany Dutchmen (Jul 27, 2011) | |
| Walks allowed: | 6 | - | Jordan Carter vs Amsterdam Mohawks (Jul 08, 2011) |
| Strikeouts: | 11 | - | Jordan Carter vs Newark Pilots (Jul 02, 2011) |
| Hits allowed: | 13 | - | Jordan Carter vs Amsterdam Mohawks (Jul 14, 2011) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | Jordan Carter vs Newark Pilots (Jul 02, 2011) |
| Homers allowed: | 3 | - | Aaron Zaleznik vs Amsterdam Mohawks (Jul 19, 2011) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 2 | - | (4 times ) |