Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Jun 06, 2012 | Elmira Pioneers | W | 2-1 | 2-5-0 | / | 1-4-3 | 1-0-0 | 1-0-0 | Lacosse (W 1-0) | 273 | 2:35 | |||
* | Jun 07, 2012 | at | Amsterdam Mohawks | 1-6 | L | 1-6-4 | / | 6-6-0 | 1-1-0 | 1-1-0 | White (L 0-1) | 1229 | 2:38 | ||
* | Jun 09, 2012 | GF Golden Eagles | W | 7-5 | 7-8-2 | / | 5-14-5 | 2-1-0 | 2-1-0 | Schafer (W 1-0) | 335 | 2:40 | |||
* | Jun 10, 2012 | at | MV DiamondDawgs | 2-3 | L | 2-8-1 | / | 3-9-0 | 2-2-0 | 2-2-0 | Stagg (L 0-1) | 784 | 2:35 | ||
* | Jun 11, 2012 | at | Watertown Wizards | W | 9-6 | 9-11-2 | / | 6-8-4 | 3-2-0 | 3-2-0 | Basile (W 1-0) | 400 | 3:10 | ||
* | Jun 13, 2012 | at | Elmira Pioneers | W | 11-5 | 11-13-5 | / | 5-11-6 | (12) | 4-2-0 | 4-2-0 | Lacosse (W 2-0) | 1562 | 4:30 | |
* | Jun 15, 2012 | at | MV DiamondDawgs | 1-7 | L | 1-6-1 | / | 7-7-3 | 4-3-0 | 4-3-0 | Furber (L 0-1) | 1126 | 2:05 | ||
* | Jun 16, 2012 | Elmira Pioneers | W | 6-5 | 6-6-1 | / | 5-8-2 | 5-3-0 | 5-3-0 | Stagg (W 1-1) | 309 | 2:50 | |||
* | Jun 17, 2012 | Oneonta Outlaws | 4-10 | L | 4-8-2 | / | 10-17-2 | 5-4-0 | 5-4-0 | Chase (L 0-1) | 322 | 2:45 | |||
* | Jun 18, 2012 | at | Amsterdam Mohawks | 0-2 | L | 0-2-0 | / | 2-13-1 | 5-5-0 | 5-5-0 | Snyder (L 0-1) | 1182 | 2:30 | ||
* | Jun 20, 2012 | Amsterdam Mohawks | 0-11 | L | 0-2-2 | / | 11-19-0 | 5-6-0 | 5-6-0 | Smith (L 0-1) | 269 | 3:31 | |||
* | Jun 21, 2012 | Watertown Wizards | W | 6-5 | 6-11-1 | / | 5-9-1 | 6-6-0 | 6-6-0 | Lacosse (W 3-0) | 214 | 2:47 | |||
* | Jun 22, 2012 | Newark Pilots | W | 5-2 | 5-8-0 | / | 2-8-1 | 7-6-0 | 7-6-0 | Stagg (W 2-1) | 303 | 2:39 | |||
* | Jun 23, 2012 | at | GF Golden Eagles | W | 3-2 | 3-2-0 | / | 2-7-2 | 8-6-0 | 8-6-0 | Chase (W 1-1) | 1115 | 3:05 | ||
* | Jun 24, 2012 | Newark Pilots | 5-7 | L | 5-6-4 | / | 7-9-1 | 8-7-0 | 8-7-0 | Alvarez (L 0-1) | 342 | 2:46 | |||
* | Jun 25, 2012 | at | Amsterdam Mohawks | 6-12 | L | 6-9-4 | / | 12-12-1 | 8-8-0 | 8-8-0 | Basile (L 1-1) | 921 | 2:57 | ||
* | Jun 26, 2012 | at | Oneonta Outlaws | 3-11 | L | 3-8-1 | / | 11-13-0 | 8-9-0 | 8-9-0 | Snyder (L 0-2) | 919 | 2:56 | ||
* | Jun 27, 2012 | Amsterdam Mohawks | 3-9 | L | 3-4-3 | / | 9-9-2 | 8-10-0 | 8-10-0 | Schafer (L 1-1) | 273 | 2:54 | |||
* | Jun 29, 2012 | at | Cooperstown Hawkeyes | W | 11-6 | 11-15-2 | / | 6-12-4 | 9-10-0 | 9-10-0 | Stagg (W 3-1) | 218 | 3:02 | ||
* | Jun 30, 2012 | at | Newark Pilots | W | 12-9 | 12-9-0 | / | 9-14-5 | 10-10-0 | 10-10-0 | Furber (W 1-1) | 1132 | 3:30 | ||
* | Jul 01, 2012 | GF Golden Eagles | 5-9 | L | 5-10-2 | / | 9-15-3 | 10-11-0 | 10-11-0 | Graham (L 0-1) | 279 | 3:00 | |||
* | Jul 02, 2012 | Amsterdam Mohawks | 2-7 | L | 2-4-2 | / | 7-15-2 | 10-12-0 | 10-12-0 | Chase (L 1-2) | 287 | 3:07 | |||
* | Jul 03, 2012 | at | MV DiamondDawgs | W | 10-8 | 10-9-1 | / | 8-13-1 | (10) | 11-12-0 | 11-12-0 | Schafer (W 2-1) | 2143 | 4:00 | |
* | Jul 05, 2012 | at | GF Golden Eagles | 2-9 | L | 2-4-2 | / | 9-14-0 | 11-13-0 | 11-13-0 | Tollison (L 0-1) | 680 | 2:40 | ||
* | Jul 06, 2012 | Cooperstown Hawkeyes | W | 6-1 | 6-9-1 | / | 1-6-1 | 12-13-0 | 12-13-0 | Furber (W 2-1) | 266 | 3:10 | |||
* | Jul 08, 2012 | GF Golden Eagles | W | 4-1 | 4-8-1 | / | 1-7-2 | 13-13-0 | 13-13-0 | Stagg (W 4-1) | 275 | 2:13 | |||
* | Jul 09, 2012 | at | GF Golden Eagles | 8-11 | L | 8-13-1 | / | 11-13-4 | 13-14-0 | 13-14-0 | Chase (L 1-3) | 746 | 2:40 | ||
* | Jul 10, 2012 | at | Amsterdam Mohawks | W | 6-2 | 6-12-1 | / | 2-7-0 | 14-14-0 | 14-14-0 | Snyder (W 1-2) | 928 | 2:53 | ||
* | Jul 11, 2012 | MV DiamondDawgs | 0-5 | L | 0-0-0 | / | 5-7-1 | 14-15-0 | 14-15-0 | Tollison (L 0-2) | 261 | 1:45 | |||
* | Jul 11, 2012 | MV DiamondDawgs | 3-11 | L | 3-11-2 | / | 11-15-0 | 14-16-0 | 14-16-0 | Schafer (L 2-2) | 261 | 2:50 | |||
* | Jul 12, 2012 | at | Cooperstown Hawkeyes | 15-17 | L | 15-19-5 | / | 17-16-3 | 14-17-0 | 14-17-0 | Lacosse (L 3-2) | 683 | 3:40 | ||
* | Jul 13, 2012 | at | Elmira Pioneers | W | 9-6 | 9-17-3 | / | 6-9-3 | 15-17-0 | 15-17-0 | Graham (W 1-1) | 3648 | 3:00 | ||
* | Jul 14, 2012 | GF Golden Eagles | W | 6-5 | 6-7-5 | / | 5-7-1 | 16-17-0 | 16-17-0 | Smith (W 1-1) | 436 | 2:55 | |||
* | Jul 16, 2012 | at | Oneonta Outlaws | 3-12 | L | 3-5-4 | / | 12-12-0 | 16-18-0 | 16-18-0 | Stagg (L 4-2) | 1202 | 2:54 | ||
* | Jul 18, 2012 | MV DiamondDawgs | W | 9-1 | 9-13-1 | / | 1-1-2 | 17-18-0 | 17-18-0 | Snyder (W 2-2) | 274 | 3:11 | |||
* | Jul 19, 2012 | at | GF Golden Eagles | 7-11 | L | 7-16-1 | / | 11-18-2 | 17-19-0 | 17-19-0 | Tollison (L 0-3) | 702 | 3:02 | ||
* | Jul 20, 2012 | Watertown Wizards | 2-5 | L | 2-8-0 | / | 5-9-1 | 17-20-0 | 17-20-0 | Graham (L 1-2) | 329 | 3:06 | |||
* | Jul 21, 2012 | at | Watertown Wizards | W | 2-0 | 2-14-2 | / | 0-6-0 | 18-20-0 | 18-20-0 | Smith (W 2-1) | 500 | 2:42 | ||
* | Jul 22, 2012 | at | GF Golden Eagles | 7-9 | L | 7-11-0 | / | 9-10-2 | 18-21-0 | 18-21-0 | Furber (L 2-2) | 660 | 3:12 | ||
* | Jul 23, 2012 | Amsterdam Mohawks | W | 3-2 | 3-5-0 | / | 2-8-0 | 19-21-0 | 19-21-0 | Stagg (W 5-2) | 252 | 2:53 | |||
* | Jul 25, 2012 | Oneonta Outlaws | 4-6 | L | 4-7-2 | / | 6-14-3 | 19-22-0 | 19-22-0 | Snyder (L 2-3) | 276 | 2:33 | |||
* | Jul 27, 2012 | MV DiamondDawgs | W | 2-1 | 2-8-1 | / | 1-6-0 | 20-22-0 | 20-22-0 | Graham (W 2-2) | 300 | 2:28 | |||
* | Jul 29, 2012 | GF Golden Eagles | 3-4 | L | 3-8-1 | / | 4-12-0 | (10) | 20-23-0 | 20-23-0 | Lacosse (L 3-1) | 422 | 3:23 | ||
* | Jul 30, 2012 | at | Amsterdam Mohawks | 0-1 | L | 0-3-0 | / | 1-3-0 | 20-24-0 | 20-24-0 | Stagg (L 5-3) | 1290 | 1:51 | ||
* | Jul 31, 2012 | Cooperstown Hawkeyes | W | 8-2 | 8-11-2 | / | 2-9-0 | 21-24-0 | 21-24-0 | Tollison (W 1-3) | 411 | 2:32 | |||
* | Aug 01, 2012 | Amsterdam Mohawks | W | 5-3 | 5-10-2 | / | 3-7-0 | 22-24-0 | 22-24-0 | Snyder (W 3-3) | 383 | 2:17 |
* = Conference game
() extra inning game |
Overall Statistics |
Record: 22-24 Home: 13-11 Away: 9-13 : 22-24
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zach Remillard | .369 | 39-38 | 141 | 33 | 52 | 12 | 0 | 4 | 31 | 76 | .539 | 19 | 0 | 25 | 3 | .441 | 1 | 5 | 8-12 | 97 | 63 | 10 | .941 |
Nolan Gaige | .355 | 16-16 | 62 | 18 | 22 | 3 | 0 | 0 | 10 | 25 | .403 | 6 | 1 | 4 | 1 | .420 | 0 | 1 | 5-7 | 23 | 0 | 0 | 1.000 |
Greg Pezzuto | .348 | 9-5 | 23 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .435 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 5-5 | 12 | 0 | 0 | 1.000 |
Adam Young | .340 | 28-27 | 106 | 18 | 36 | 6 | 2 | 0 | 11 | 46 | .434 | 7 | 4 | 20 | 3 | .402 | 0 | 1 | 6-8 | 29 | 54 | 4 | .954 |
x-Sam Few | .292 | 15-12 | 48 | 1 | 14 | 1 | 0 | 0 | 11 | 15 | .313 | 4 | 1 | 11 | 2 | .352 | 1 | 0 | 0-0 | 55 | 3 | 1 | .983 |
Andrew Pezzuto | .286 | 8-7 | 28 | 3 | 8 | 2 | 0 | 1 | 2 | 13 | .464 | 5 | 0 | 6 | 0 | .394 | 0 | 0 | 1-1 | 3 | 10 | 0 | 1.000 |
Will Remillard | .280 | 29-25 | 93 | 15 | 26 | 8 | 0 | 3 | 18 | 43 | .462 | 14 | 2 | 13 | 2 | .382 | 1 | 1 | 7-9 | 146 | 27 | 6 | .966 |
Jared Martin | .273 | 37-34 | 121 | 12 | 33 | 2 | 0 | 0 | 10 | 35 | .289 | 7 | 5 | 18 | 4 | .331 | 3 | 6 | 8-13 | 31 | 70 | 7 | .935 |
x-Brandon Haarer | .259 | 12-8 | 27 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .259 | 6 | 1 | 3 | 0 | .412 | 0 | 0 | 2-5 | 8 | 1 | 1 | .900 |
x-Nick Chapman | .258 | 26-25 | 89 | 8 | 23 | 1 | 0 | 0 | 12 | 24 | .270 | 15 | 1 | 29 | 4 | .371 | 0 | 2 | 9-13 | 57 | 4 | 1 | .984 |
x-Alex Jurczynski | .250 | 9-5 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 2 | 0 | .368 | 0 | 1 | 1-2 | 61 | 0 | 1 | .984 |
x-Michael Jurgella | .240 | 8-8 | 25 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 5 | 1 | 4 | 0 | .387 | 0 | 0 | 1-3 | 42 | 5 | 0 | 1.000 |
Morgan Phillips | .236 | 35-32 | 127 | 21 | 30 | 8 | 1 | 1 | 19 | 43 | .339 | 12 | 1 | 48 | 0 | .303 | 2 | 0 | 9-10 | 44 | 31 | 7 | .915 |
Jack Wietlispach | .231 | 39-36 | 121 | 21 | 28 | 5 | 0 | 2 | 13 | 39 | .322 | 18 | 7 | 34 | 1 | .358 | 2 | 3 | 8-15 | 49 | 3 | 2 | .963 |
Mike Triller | .226 | 28-22 | 84 | 7 | 19 | 2 | 1 | 0 | 9 | 23 | .274 | 9 | 0 | 17 | 5 | .301 | 0 | 0 | 1-1 | 46 | 3 | 2 | .961 |
Jon Mestas | .222 | 38-35 | 117 | 23 | 26 | 5 | 0 | 2 | 17 | 37 | .316 | 21 | 4 | 21 | 2 | .354 | 2 | 3 | 9-13 | 67 | 74 | 12 | .922 |
Ryan Gasporra | .193 | 33-28 | 88 | 11 | 17 | 4 | 1 | 1 | 18 | 26 | .295 | 32 | 2 | 27 | 1 | .408 | 3 | 0 | 8-10 | 145 | 18 | 2 | .988 |
Ben Douglas | .189 | 34-27 | 95 | 10 | 18 | 4 | 0 | 0 | 5 | 22 | .232 | 16 | 1 | 16 | 4 | .313 | 0 | 0 | 1-1 | 227 | 14 | 5 | .980 |
Cody Ellis | .152 | 30-24 | 79 | 13 | 12 | 3 | 0 | 0 | 5 | 15 | .190 | 8 | 0 | 28 | 1 | .230 | 0 | 1 | 2-4 | 37 | 6 | 1 | .977 |
Grant DeWitt | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .261 | 46-46 | 1492 | 228 | 389 | 69 | 5 | 14 | 197 | 510 | .342 | 211 | 31 | 330 | 33 | .361 | 15 | 24 | 91-132 | 1206 | 460 | 77 | .956 |
Opponents | .289 | 46-46 | 1617 | 273 | 468 | 88 | 16 | 17 | 237 | 639 | .395 | 191 | 46 | 359 | 17 | .378 | 12 | 21 | 86-117 | 1207 | 498 | 74 | .958 |
LOB - Team (338), Opp (408). DPs turned - Team (19), Opp (41). IBB - Team (3), Chapman 1, Gasporra 1, Phillips 1, Opp (7). Picked off - W. Remillard 3, Young 2, Z. Remillard 2, Chapman 2, Phillips 2, Mestas 1, Jurgella 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trevor Lacosse | 1.14 | 3-2 | 19-0 | 0 | 0/1 | 8 | 23.2 | 15 | 7 | 3 | 17 | 42 | 1 | 0 | 1 | 85 | .176 | 2 | 1 | 0 | 2 | 3 |
David Stagg | 3.08 | 5-3 | 8-8 | 0 | 0/0 | 0 | 49.2 | 50 | 21 | 17 | 18 | 61 | 8 | 2 | 2 | 196 | .255 | 5 | 4 | 0 | 0 | 1 |
Matt Snyder | 3.77 | 3-3 | 9-7 | 0 | 0/0 | 0 | 45.1 | 47 | 26 | 19 | 17 | 25 | 11 | 1 | 2 | 179 | .263 | 2 | 5 | 0 | 2 | 0 |
Austin Chase | 4.26 | 1-3 | 5-5 | 0 | 0/0 | 0 | 31.2 | 41 | 21 | 15 | 6 | 26 | 13 | 3 | 3 | 129 | .318 | 2 | 4 | 0 | 0 | 2 |
Kasceim Graham | 4.84 | 2-2 | 5-4 | 0 | 0/0 | 0 | 22.1 | 22 | 12 | 12 | 8 | 21 | 4 | 1 | 1 | 83 | .265 | 2 | 3 | 0 | 1 | 2 |
Taylor Alvarez | 4.91 | 0-1 | 9-0 | 0 | 0/0 | 0 | 14.2 | 20 | 13 | 8 | 5 | 9 | 2 | 0 | 0 | 65 | .308 | 2 | 1 | 0 | 0 | 0 |
Ricky Schafer | 5.04 | 2-2 | 16-1 | 0 | 0/0 | 4 | 30.1 | 38 | 22 | 17 | 7 | 32 | 9 | 0 | 1 | 125 | .304 | 2 | 1 | 0 | 0 | 4 |
Cody Tollison | 5.15 | 1-3 | 9-8 | 0 | 0/0 | 0 | 43.2 | 53 | 30 | 25 | 21 | 53 | 8 | 4 | 1 | 177 | .299 | 4 | 2 | 0 | 1 | 2 |
Blake Smith | 5.45 | 2-1 | 11-5 | 0 | 0/1 | 0 | 39.2 | 46 | 24 | 24 | 21 | 21 | 6 | 0 | 1 | 153 | .301 | 6 | 2 | 0 | 4 | 4 |
Andrew Furber | 5.70 | 2-2 | 8-7 | 0 | 0/0 | 0 | 36.1 | 49 | 25 | 23 | 22 | 19 | 7 | 0 | 2 | 149 | .329 | 2 | 8 | 0 | 0 | 1 |
Cody White | 6.10 | 0-1 | 17-0 | 0 | 0/1 | 1 | 20.2 | 23 | 15 | 14 | 12 | 15 | 2 | 3 | 0 | 80 | .288 | 1 | 6 | 0 | 1 | 2 |
Jake Woodward | 7.47 | 0-0 | 11-0 | 0 | 0/0 | 0 | 15.2 | 18 | 18 | 13 | 13 | 13 | 4 | 2 | 0 | 68 | .265 | 9 | 3 | 0 | 1 | 0 |
Steve Basile | 10.61 | 1-1 | 11-1 | 0 | 0/0 | 0 | 18.2 | 28 | 24 | 22 | 17 | 10 | 7 | 0 | 2 | 81 | .346 | 4 | 4 | 0 | 0 | 0 |
Grant DeWitt | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 6 | 0 | 8 | 3 | 0 | 0 | 21 | .286 | 1 | 1 | 0 | 0 | 0 |
Brian Gauthier | 17.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 12 | 9 | 9 | 7 | 4 | 3 | 0 | 1 | 26 | .462 | 4 | 1 | 0 | 0 | 0 |
Totals | 5.08 | 22-24 | 46-46 | 0 | 1/1 | 13 | 402.0 | 468 | 273 | 227 | 191 | 359 | 88 | 16 | 17 | 1617 | .289 | 48 | 46 | 0 | 12 | 21 |
Opponents | 4.12 | 24-22 | 46-46 | 1 | 4/3 | 8 | 402.1 | 389 | 228 | 184 | 211 | 330 | 69 | 5 | 14 | 1492 | .261 | 29 | 31 | 1 | 15 | 24 |
PB - Team (19), Gasporra 10, W. Remillard 4, Jurczynski 3, Jurgella 2, Opp (22). Pickoffs - Team (11), Smith 4, White 3, Graham 2, Furber 1, Stagg 1, Opp (13). SBA/ATT - Gasporra (36-47), W. Remillard (26-37), Stagg (15-17), Jurgella (14-16), Tollison (9-14), Snyder (8-11), Furber (5-11), Jurczynski (10-10), Lacosse (8-9), Chase (7-9), White (8-9), Smith (6-9), Basile (4-8), Schafer (5-7), Gauthier (5-5), Woodward (3-3), Alvarez (2-2), Graham (1-2), DeWitt (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
x-Michael Jurgella | 47 | 42 | 5 | 0 | 1.000 | 0 | 14 | 2 | .875 | 2 | 0 |
Nolan Gaige | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Pezzuto | 13 | 3 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greg Pezzuto | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Stagg | 9 | 1 | 8 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
Kasceim Graham | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Ricky Schafer | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Steve Basile | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
Brian Gauthier | 4 | 3 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Trevor Lacosse | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Ryan Gasporra | 165 | 145 | 18 | 2 | .988 | 0 | 36 | 11 | .766 | 10 | 0 |
x-Nick Chapman | 62 | 57 | 4 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
x-Alex Jurczynski | 62 | 61 | 0 | 1 | .984 | 0 | 10 | 0 | 1.000 | 3 | 0 |
x-Sam Few | 59 | 55 | 3 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Ben Douglas | 246 | 227 | 14 | 5 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
Cody Ellis | 44 | 37 | 6 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Will Remillard | 179 | 146 | 27 | 6 | .966 | 1 | 26 | 11 | .703 | 4 | 0 |
Jack Wietlispach | 54 | 49 | 3 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Triller | 51 | 46 | 3 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Young | 87 | 29 | 54 | 4 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
Zach Remillard | 170 | 97 | 63 | 10 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
Matt Snyder | 16 | 6 | 9 | 1 | .938 | 0 | 8 | 3 | .727 | 0 | 0 |
Jared Martin | 108 | 31 | 70 | 7 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
Jon Mestas | 153 | 67 | 74 | 12 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
Morgan Phillips | 82 | 44 | 31 | 7 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
x-Brandon Haarer | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Tollison | 9 | 1 | 7 | 1 | .889 | 0 | 9 | 5 | .643 | 0 | 0 |
Blake Smith | 16 | 3 | 11 | 2 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
Cody White | 11 | 0 | 9 | 2 | .818 | 0 | 8 | 1 | .889 | 0 | 0 |
Jake Woodward | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Taylor Alvarez | 9 | 4 | 3 | 2 | .778 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Andrew Furber | 14 | 5 | 5 | 4 | .714 | 0 | 5 | 6 | .455 | 0 | 0 |
Austin Chase | 6 | 1 | 3 | 2 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
Grant DeWitt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1743 | 1206 | 460 | 77 | .956 | 19 | 86 | 31 | .735 | 19 | 0 |
Opponents | 1779 | 1207 | 498 | 74 | .958 | 41 | 91 | 41 | .689 | 22 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs Elmira Pioneers (Jun 13, 2012) |
Runs scored: | 15 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) |
Hits: | 19 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) |
RBIs: | 11 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) |
Doubles: | 5 | - | vs Cooperstown Hawkeyes (Jul 06, 2012) |
5 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) | |
5 | - | vs Cooperstown Hawkeyes (Jul 31, 2012) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | vs Cooperstown Hawkeyes (Jun 29, 2012) |
2 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) | |
Total bases: | 30 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) |
Walks: | 14 | - | vs MV DiamondDawgs (Jul 03, 2012) |
Strikeouts: | 15 | - | vs Amsterdam Mohawks (Jun 20, 2012) |
15 | - | vs Amsterdam Mohawks (Jun 25, 2012) | |
Sac hits: | 3 | - | vs Newark Pilots (Jun 30, 2012) |
3 | - | vs Oneonta Outlaws (Jul 25, 2012) | |
Sac flies: | 3 | - | vs Newark Pilots (Jun 30, 2012) |
Stolen bases: | 6 | - | vs MV DiamondDawgs (Jul 03, 2012) |
6 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) | |
6 | - | vs GF Golden Eagles (Jul 19, 2012) | |
6 | - | vs Amsterdam Mohawks (Aug 01, 2012) | |
Hit by pitch: | 3 | - | vs GF Golden Eagles (Jul 29, 2012) |
Caught stealing: | 3 | - | vs GF Golden Eagles (Jun 09, 2012) |
Runners LOB: | 16 | - | vs Elmira Pioneers (Jun 13, 2012) |
Hit into DP: | 2 | - | (11 times ) |
Fielding
Putouts: | 36 | - | vs Elmira Pioneers (Jun 13, 2012) |
Assists: | 18 | - | vs GF Golden Eagles (Jul 29, 2012) |
Errors: | 5 | - | vs Elmira Pioneers (Jun 13, 2012) |
5 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) | |
5 | - | vs GF Golden Eagles (Jul 14, 2012) | |
Passed balls: | 2 | - | vs GF Golden Eagles (Jul 22, 2012) |
DPs turned: | 3 | - | vs Amsterdam Mohawks (Jul 10, 2012) |
Pitching
Innings pitched: | 12.0 | - | vs Elmira Pioneers (Jun 13, 2012) |
Runs allowed: | 17 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) |
Earned runs: | 13 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) |
Walks allowed: | 10 | - | vs Oneonta Outlaws (Jun 26, 2012) |
Strikeouts: | 14 | - | vs Elmira Pioneers (Jun 16, 2012) |
14 | - | vs Newark Pilots (Jun 22, 2012) | |
Hits allowed: | 19 | - | vs Amsterdam Mohawks (Jun 20, 2012) |
Doubles allowed: | 6 | - | vs GF Golden Eagles (Jul 09, 2012) |
6 | - | vs MV DiamondDawgs (Jul 11, 2012) | |
Triples allowed: | 2 | - | vs Elmira Pioneers (Jun 06, 2012) |
2 | - | vs Amsterdam Mohawks (Jun 20, 2012) | |
2 | - | vs MV DiamondDawgs (Jul 11, 2012) | |
Homers allowed: | 2 | - | vs MV DiamondDawgs (Jun 15, 2012) |
2 | - | vs Amsterdam Mohawks (Jun 25, 2012) | |
2 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) | |
2 | - | vs GF Golden Eagles (Jul 19, 2012) | |
Wild pitches: | 6 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) |
Hit batters: | 3 | - | vs Newark Pilots (Jun 30, 2012) |
3 | - | vs Cooperstown Hawkeyes (Jul 12, 2012) | |
3 | - | vs GF Golden Eagles (Jul 14, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Jared Martin vs Elmira Pioneers (Jun 13, 2012) |
7 | - | Jack Wietlispach vs Elmira Pioneers (Jun 13, 2012) | |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | Jared Martin vs Elmira Pioneers (Jun 13, 2012) |
4 | - | Nolan Gaige vs GF Golden Eagles (Jul 09, 2012) | |
4 | - | Ben Douglas vs Elmira Pioneers (Jul 13, 2012) | |
4 | - | Greg Pezzuto vs Amsterdam Mohawks (Aug 01, 2012) | |
RBIs: | 4 | - | Jon Mestas vs Cooperstown Hawkeyes (Jul 06, 2012) |
4 | - | Jon Mestas vs Cooperstown Hawkeyes (Jul 31, 2012) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (14 times ) |
Total bases: | 7 | - | Adam Young vs Cooperstown Hawkeyes (Jul 06, 2012) |
7 | - | Zach Remillard vs GF Golden Eagles (Jul 19, 2012) | |
Walks: | 4 | - | Ryan Gasporra vs MV DiamondDawgs (Jul 03, 2012) |
Strikeouts: | 4 | - | x-Nick Chapman vs Amsterdam Mohawks (Jun 07, 2012) |
4 | - | x-Sam Few vs Amsterdam Mohawks (Jun 25, 2012) | |
Sac hits: | 1 | - | (24 times ) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 3 | - | Morgan Phillips vs MV DiamondDawgs (Jul 03, 2012) |
3 | - | Greg Pezzuto vs Amsterdam Mohawks (Aug 01, 2012) | |
Hit by pitch: | 2 | - | Jack Wietlispach vs Newark Pilots (Jun 24, 2012) |
2 | - | Jon Mestas vs MV DiamondDawgs (Jul 18, 2012) | |
2 | - | Jon Mestas vs GF Golden Eagles (Jul 29, 2012) | |
Caught stealing: | 1 | - | (41 times ) |
Runners LOB: | 5 | - | (5 times ) |
Fielding
