Game Results |
Game date | Opposing team | Score | Overall | PGCBL | Pitcher of record | Attend | Time | ||||
* | Jun 05, 2014 | NEWARK PILOTS | 2-3 | L | 0-1-0 | 0-1-0 | Ward (L 0-1) | 1680 | 3:15 | ||
* | Jun 06, 2014 | at | Elmira Pioneers | 2-3 | L | 0-2-0 | 0-2-0 | Johnstone (L 0-1) | 4607 | 2:55 | |
* | Jun 07, 2014 | ALBANY DUTCHMEN | 2-3 | L | 0-3-0 | 0-3-0 | Guthrie (L 0-1) | 1702 | 3:53 | ||
* | Jun 08, 2014 | at | GF GOLDEN EAGLES | W | 11-5 | 1-3-0 | 1-3-0 | Blatch (W 1-0) | 576 | 3:20 | |
* | Jun 10, 2014 | ALBANY DUTCHMEN | W | 6-1 | 2-3-0 | 2-3-0 | Ashworth (W 1-0) | 852 | 2:46 | ||
* | Jun 12, 2014 | GF GOLDEN EAGLES | 1-10 | L | 2-4-0 | 2-4-0 | Brown (L 0-1) | 517 | 2:35 | ||
* | Jun 13, 2014 | at | Newark Pilots | 3-4 | L | 2-5-0 | 2-5-0 | Ward (L 0-2) | 505 | 3;06 | |
* | Jun 14, 2014 | ELMIRA PIONEERS | 4-5 | L | 2-6-0 | 2-6-0 | Randall (L 0-1) | 1217 | 3:01 | ||
* | Jun 15, 2014 | at | WATERTOWN RAMS | W | 6-2 | 3-6-0 | 3-6-0 | Blatch (W 2-0) | 1324 | 3:33 | |
* | Jun 16, 2014 | at | MV DiamondDawgs | W | 2-1 | 4-6-0 | 4-6-0 | Ashworth (W 2-0) | 613 | 2:14 | |
* | Jun 16, 2014 | at | MV DiamondDawgs | W | 6-2 | 5-6-0 | 5-6-0 | Hackimer (W) | 613 | 4:12 | |
* | Jun 17, 2014 | WATERTOWN RAMS | W | 6-0 | 6-6-0 | 6-6-0 | Brown (W 1-1) | 1127 | 3:07 | ||
* | Jun 19, 2014 | at | ALBANY DUTCHMEN | W | 11-6 | 7-6-0 | 7-6-0 | McCarren (W 1-0) | 395 | 2:55 | |
* | Jun 20, 2014 | at | ADK TRAIL BLAZERS | W | 6-4 | 8-6-0 | 8-6-0 | Randall (W 1-1) | 391 | 3:31 | |
* | Jun 21, 2014 | ADK TRAIL BLAZERS | W | 13-2 | 9-6-0 | 9-6-0 | Blatch (W 3-0) | 2057 | 2:32 | ||
* | Jun 22, 2014 | at | Utica Brewers | W | 6-2 | 10-6-0 | 10-6-0 | Ashworth (W 3-0) | 550 | 2:37 | |
* | Jun 23, 2014 | UTICA BREWERS | W | 7-1 | 11-6-0 | 11-6-0 | Whitmore (W 1-0) | 1057 | 2:32 | ||
* | Jun 24, 2014 | GF GOLDEN EAGLES | W | 7-3 | 12-6-0 | 12-6-0 | Brown (W 2-1) | 602 | 2:42 | ||
* | Jun 27, 2014 | MV DIAMONDDAWGS | 2-5 | L | 12-7-0 | 12-7-0 | McCarren (L 1-1) | 928 | 2:25 | ||
* | Jun 28, 2014 | at | GF GOLDEN EAGLES | W | 6-0 | 13-7-0 | 13-7-0 | Clark (W 1-0) | 724 | 3:02 | |
* | Jun 29, 2014 | NEWARK PILOTS | W | 11-3 | 14-7-0 | 14-7-0 | Ashworth (W 4-0) | 677 | 3:12 | ||
* | Jun 30, 2014 | at | GF GOLDEN EAGLES | W | 7-0 | 15-7-0 | 15-7-0 | Blatch (W 4-0) | 452 | 2:59 | |
* | Jul 01, 2014 | GF GOLDEN EAGLES | W | 12-6 | 16-7-0 | 16-7-0 | Randall (W 2-1) | 551 | 4:00 | ||
* | Jul 02, 2014 | at | MV DiamondDawgs | W | 3-2 | 17-7-0 | 17-7-0 | Hackimer (W 2-0) | 362 | 2:48 | |
* | Jul 05, 2014 | UTICA BREWERS | W | 8-2 | 18-7-0 | 18-7-0 | Johnstone (W 1-1) | 2352 | 2:36 | ||
* | Jul 07, 2014 | at | ALBANY DUTCHMEN | W | 8-0 | 19-7-0 | 19-7-0 | Hackimer (W 3-0) | 345 | 3:39 | |
* | Jul 08, 2014 | ALBANY DUTCHMEN | W | 3-2 | 20-7-0 | 20-7-0 | Randall (W 3-1) | 853 | 2:52 | ||
* | Jul 10, 2014 | WATERTOWN RAMS | W | 10-0 | 21-7-0 | 21-7-0 | Johnstone (W 2-1) | 889 | 2:11 | ||
* | Jul 11, 2014 | at | Albany Dutchmen | 2-5 | L | 21-8-0 | 21-8-0 | Brown (L 2-2) | 482 | 2:52 | |
* | Jul 11, 2014 | at | Albany Dutchmen | W | 2-1 | 22-8-0 | 22-8-0 | Clark (W 2-0) | 582 | 2:35 | |
* | Jul 12, 2014 | at | GF Golden Eagles | W | 5-4 | 23-8-0 | 23-8-0 | Castro (W 1-0) | 356 | 2:59 | |
* | Jul 14, 2014 | at | Watertown Rams | W | 6-4 | 24-8-0 | 24-8-0 | Castro (W 2-0) | 525 | 3:15 | |
* | Jul 16, 2014 | GF GOLDEN EAGLES | W | 7-4 | 25-8-0 | 25-8-0 | McCarren (W 2-1) | 853 | 3:00 | ||
* | Jul 17, 2014 | ALBANY DUTCHMEN | W | 8-2 | 26-8-0 | 26-8-0 | Johnstone (W 3-1) | 841 | 2:55 | ||
* | Jul 19, 2014 | MV DIAMONDDAWGS | W | 4-2 | 27-8-0 | 27-8-0 | Clark (W 3-0) | 667 | 1:53 | ||
* | Jul 19, 2014 | MV DIAMONDDAWGS | W | 4-2 | 28-8-0 | 28-8-0 | Ward (W 1-2) | 1759 | 1:35 | ||
* | Jul 20, 2014 | at | GF Golden Eagles | W | 5-0 | 29-8-0 | 29-8-0 | Guthrie (W 1-1) | 526 | 2:44 | |
* | Jul 21, 2014 | at | MV DiamondDawgs | 1-3 | L | 29-9-0 | 29-9-0 | Blatch (L 4-1) | 643 | 2:37 | |
* | Jul 23, 2014 | UTICA BREWERS | W | 5-4 | 30-9-0 | 30-9-0 | Breen (W 1-0) | 457 | 3:21 | ||
* | Jul 24, 2014 | at | Elmira Pioneers | 1-3 | L | 30-10-0 | 30-10-0 | Johnstone (L 3-2) | 3107 | 2:25 | |
* | Jul 25, 2014 | ALBANY DUTCHMEN | W | 4-2 | 31-10-0 | 31-10-0 | Ashworth (W 5-0) | 1734 | 2:35 | ||
* | Jul 26, 2014 | at | ADK Trail Blazers | W | 10-6 | 32-10-0 | 32-10-0 | Randall (W 4-1) | 388 | 3:40 | |
* | Jul 27, 2014 | at | Utica Brewers | W | 7-0 | 33-10-0 | 33-10-0 | Blatch (W 5-1) | 180 | 2:00 | |
* | Jul 27, 2014 | at | Utica Brewers | W | 16-0 | 34-10-0 | 34-10-0 | Guthrie (W 2-1) | 300 | 1:57 | |
* | Jul 28, 2014 | ADK TRAIL BLAZERS | W | 6-4 | 35-10-0 | 35-10-0 | Brown (W 3-2) | 423 | 2:04 | ||
* | Jul 29, 2014 | MV DIAMONDDAWGS | W | 20-5 | 36-10-0 | 36-10-0 | Ward (W 2-2) | 1424 | 2:58 | ||
* | Jul 30, 2014 | at | Albany Dutchmen | 4-7 | L | 36-11-0 | 36-11-0 | Dufel (L 0-1) | 690 | 2:45 |
* = Conference game
() extra inning game |
Overall Statistics |
Record: 36-11 Home: 18-5 Away: 18-6 PGCBL: 36-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Josh Gardiner | .415 | 41-41 | 135 | 26 | 56 | 10 | 0 | 1 | 29 | 29 | 10 | 20 | 16-21 |
John Razzino | .370 | 37-36 | 135 | 28 | 50 | 2 | 1 | 5 | 34 | 18 | 2 | 25 | 23-26 |
Marcus Carson | .346 | 41-36 | 130 | 38 | 45 | 8 | 2 | 0 | 12 | 24 | 8 | 20 | 14-18 |
Thomas Kain | .324 | 32-28 | 105 | 29 | 34 | 8 | 1 | 5 | 18 | 17 | 2 | 8 | 4-4 |
Alex DeBellis | .292 | 25-22 | 89 | 16 | 26 | 8 | 0 | 3 | 18 | 6 | 0 | 13 | 1-2 |
Brendan Tracy | .277 | 41-30 | 101 | 24 | 28 | 6 | 1 | 0 | 13 | 26 | 3 | 24 | 4-5 |
Joe Purritano | .260 | 25-19 | 73 | 11 | 19 | 3 | 0 | 0 | 9 | 4 | 1 | 9 | 0-1 |
Jack Czeszewski | .256 | 37-27 | 90 | 19 | 23 | 6 | 1 | 1 | 14 | 19 | 8 | 22 | 7-10 |
Blake Logan | .255 | 33-32 | 110 | 14 | 28 | 2 | 0 | 2 | 18 | 12 | 3 | 18 | 1-1 |
Jonathan Pryor | .252 | 44-32 | 127 | 23 | 32 | 11 | 1 | 0 | 24 | 9 | 5 | 30 | 9-13 |
Kevin Guthrie | .250 | 15-11 | 40 | 2 | 10 | 3 | 0 | 0 | 6 | 3 | 0 | 6 | 2-3 |
JaVon Shelby | .239 | 40-39 | 134 | 23 | 32 | 12 | 0 | 3 | 21 | 21 | 2 | 23 | 9-12 |
Joey Aiola | .231 | 40-32 | 117 | 17 | 27 | 3 | 1 | 0 | 17 | 11 | 3 | 19 | 1-4 |
Connor Heady | .214 | 4-4 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1-1 |
Lukas Nethaway | .179 | 10-9 | 28 | 5 | 5 | 3 | 0 | 0 | 4 | 5 | 4 | 7 | 1-2 |
Jake Salpietro | .128 | 40-21 | 86 | 10 | 11 | 1 | 0 | 2 | 14 | 13 | 2 | 36 | 4-5 |
Totals | .283 | 47-47 | 1514 | 288 | 429 | 86 | 8 | 22 | 253 | 219 | 53 | 283 | 97-128 |
Opponents | .216 | 47-47 | 1462 | 135 | 316 | 43 | 8 | 17 | 115 | 144 | 29 | 384 | 61-87 |
LOB - Team (371), Opp (317). DPs turned - Team (35), Opp (28). IBB - Team (2), Shelby 1, Czeszewski 1. Picked off - Razzino 2, Pryor 2, Shelby 2, Logan 2, Aiola 1, Salpietro 1, Kain 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Brandon Whitmore | 0.90 | 1-0 | 5-4 | 0 | 0/1 | 0 | 20.0 | 20 | 4 | 2 | 8 | 15 |
Thomas Hackimer | 0.98 | 3-0 | 17-0 | 0 | 0/5 | 6 | 27.2 | 13 | 4 | 3 | 9 | 44 |
Kevin Guthrie | 1.19 | 2-1 | 9-3 | 1 | 1/2 | 0 | 22.2 | 10 | 6 | 3 | 7 | 34 |
Joe Randall | 1.48 | 4-1 | 16-1 | 0 | 0/2 | 2 | 30.1 | 28 | 8 | 5 | 10 | 17 |
Taylor Blatch | 1.80 | 5-1 | 7-7 | 1 | 1/1 | 0 | 40.0 | 22 | 9 | 8 | 23 | 37 |
EJ Ashworth | 2.02 | 5-0 | 9-9 | 1 | 0/0 | 0 | 49.0 | 34 | 12 | 11 | 10 | 45 |
Daniel Castro | 2.18 | 2-0 | 16-0 | 0 | 0/2 | 0 | 20.2 | 16 | 6 | 5 | 13 | 18 |
Ryan Clark | 2.31 | 3-0 | 7-7 | 0 | 0/2 | 0 | 35.0 | 34 | 10 | 9 | 5 | 37 |
Zach Breen | 2.31 | 1-0 | 18-0 | 0 | 0/0 | 5 | 23.1 | 15 | 9 | 6 | 7 | 27 |
John McCarren | 2.60 | 2-1 | 17-0 | 0 | 0/1 | 2 | 27.2 | 24 | 10 | 8 | 4 | 30 |
Connor Johnstone | 3.27 | 3-2 | 8-8 | 0 | 0/1 | 0 | 41.1 | 36 | 18 | 15 | 13 | 26 |
Zack Brown | 3.75 | 3-2 | 8-7 | 0 | 0/1 | 0 | 36.0 | 28 | 18 | 15 | 17 | 34 |
Zach Dufel | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 2 | 0 |
Andy Ward | 6.43 | 2-2 | 17-0 | 0 | 0/0 | 0 | 21.0 | 28 | 15 | 15 | 14 | 19 |
Chad Sinko | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 1 |
Totals | 2.49 | 36-11 | 47-47 | 3 | 8/6 | 15 | 400.2 | 316 | 135 | 111 | 144 | 384 |
Opponents | 5.32 | 11-36 | 47-47 | 4 | 0/0 | 9 | 389.1 | 429 | 288 | 230 | 219 | 283 |
PB - Team (7), Logan 6, DeBellis 1, Opp (14). Pickoffs - Team (5), Logan 1, Castro 1, Guthrie 1, McCarren 1, Randall 1, Opp (11). SBA/ATT - Logan (34-50), DeBellis (20-28), Johnstone (10-16), Ashworth (6-11), Blatch (6-9), Randall (6-8), Nethaway (7-8), Brown (5-7), Castro (6-6), Clark (3-5), Hackimer (2-4), Guthrie (3-4), McCarren (3-4), Breen (2-3), Sinko (3-3), Ward (3-3), Whitmore (2-2), Dufel (1-2). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Joe Purritano | 103 | 94 | 9 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
Joe Randall | 15 | 4 | 11 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
EJ Ashworth | 12 | 2 | 10 | 0 | 1.000 | 2 | 6 | 5 | .545 | 0 | 0 |
Ryan Clark | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
John McCarren | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Taylor Blatch | 6 | 3 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Zach Breen | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Brandon Whitmore | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Daniel Castro | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Zach Dufel | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Andy Ward | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brendan Tracy | 284 | 267 | 16 | 1 | .996 | 15 | 0 | 0 | --- | 0 | 0 |
Blake Logan | 248 | 218 | 27 | 3 | .988 | 0 | 34 | 16 | .680 | 6 | 0 |
Marcus Carson | 66 | 65 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Gardiner | 168 | 65 | 100 | 3 | .982 | 17 | 0 | 0 | --- | 0 | 0 |
Lukas Nethaway | 45 | 41 | 3 | 1 | .978 | 2 | 7 | 1 | .875 | 0 | 0 |
Kevin Guthrie | 42 | 24 | 17 | 1 | .976 | 1 | 3 | 1 | .750 | 0 | 0 |
Alex DeBellis | 177 | 149 | 23 | 5 | .972 | 7 | 20 | 8 | .714 | 1 | 0 |
Jack Czeszewski | 35 | 32 | 2 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Joey Aiola | 159 | 48 | 104 | 7 | .956 | 15 | 0 | 0 | --- | 0 | 0 |
Jonathan Pryor | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Kain | 73 | 18 | 50 | 5 | .932 | 6 | 0 | 0 | --- | 0 | 0 |
John Razzino | 57 | 47 | 6 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
JaVon Shelby | 144 | 47 | 81 | 16 | .889 | 13 | 0 | 0 | --- | 0 | 0 |
Connor Johnstone | 9 | 1 | 7 | 1 | .889 | 1 | 10 | 6 | .625 | 0 | 0 |
Jake Salpietro | 26 | 15 | 8 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Brown | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
Connor Heady | 12 | 4 | 6 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
Thomas Hackimer | 6 | 4 | 0 | 2 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
Chad Sinko | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1768 | 1202 | 507 | 59 | .967 | 35 | 61 | 26 | .701 | 7 | 0 |
Opponents | 1716 | 1168 | 482 | 66 | .962 | 28 | 97 | 31 | .758 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Amsterdam Mohawks | 28 | 41 | 52 | 27 | 37 | 31 | 27 | 24 | 14 | 7 | 288 | Opponents | 16 | 13 | 24 | 11 | 17 | 17 | 14 | 8 | 13 | 2 | 135 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-3 | 2-5 | 2-1 | 3-2 | 3-0 | 9-0 | 5-0 | 3-0 | 0-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 4-0 | 11-0 | 2-5 | 6-1 | 2-3 | 3-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-1 | 22-1 | 24-2 | 25-2 | 27-2 | 31-2 | 24-2 | 25-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-3 | 7-4 | 8-4 | 5-6 | 4-7 | 3-7 | 1-7 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-7 | 7-6 | 4-5 | 6-3 | 5-2 | 2-1 | 2-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 25219 | 23 | 1096 |
AWAY | 19236 | 24 | 801 |
TOTAL | 44455 | 47 | 945 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Joey Aiola | 5 | 30 | .167 | 22 | 87 | .253 | 16 | 62 | .258 | 11 | 55 | .200 | 1 | 3 | .333 | 11 | 28 | .393 | 32 | 41 | 0.8 |
Marcus Carson | 13 | 32 | .406 | 32 | 98 | .327 | 18 | 54 | .333 | 27 | 76 | .355 | 1 | 4 | .250 | 32 | 67 | .478 | 30 | 33 | 0.9 |
Jack Czeszewski | 7 | 23 | .304 | 16 | 67 | .239 | 11 | 39 | .282 | 12 | 51 | .235 | 0 | 4 | .000 | 11 | 29 | .379 | 17 | 30 | 0.6 |
Alex DeBellis | 6 | 24 | .250 | 20 | 65 | .308 | 17 | 46 | .370 | 9 | 43 | .209 | 1 | 7 | .143 | 6 | 17 | .353 | 25 | 22 | 1.1 |
Josh Gardiner | 14 | 30 | .467 | 42 | 105 | .400 | 35 | 76 | .461 | 21 | 59 | .356 | 5 | 10 | .500 | 15 | 29 | .517 | 33 | 22 | 1.5 |
Kevin Guthrie | 3 | 10 | .300 | 7 | 30 | .233 | 4 | 18 | .222 | 6 | 22 | .273 | 1 | 4 | .250 | 2 | 7 | .286 | 6 | 19 | 0.3 |
Connor Heady | 1 | 4 | .250 | 2 | 10 | .200 | 1 | 7 | .143 | 2 | 7 | .286 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 4 | 0.5 |
Thomas Kain | 10 | 26 | .385 | 24 | 79 | .304 | 17 | 50 | .340 | 17 | 55 | .309 | 1 | 5 | .200 | 11 | 27 | .407 | 34 | 27 | 1.3 |
Blake Logan | 9 | 25 | .360 | 19 | 85 | .224 | 14 | 50 | .280 | 14 | 60 | .233 | 1 | 5 | .200 | 6 | 27 | .222 | 41 | 25 | 1.6 |
Lukas Nethaway | 0 | 4 | .000 | 5 | 24 | .208 | 3 | 17 | .176 | 2 | 11 | .182 | 0 | 1 | .000 | 3 | 8 | .375 | 6 | 10 | 0.6 |
Jonathan Pryor | 7 | 31 | .226 | 25 | 96 | .260 | 18 | 72 | .250 | 14 | 55 | .255 | 1 | 13 | .077 | 7 | 23 | .304 | 29 | 39 | 0.7 |
Joe Purritano | 2 | 11 | .182 | 17 | 62 | .274 | 12 | 40 | .300 | 7 | 33 | .212 | 1 | 5 | .200 | 3 | 13 | .231 | 19 | 26 | 0.7 |
John Razzino | 15 | 36 | .417 | 35 | 99 | .354 | 29 | 81 | .358 | 21 | 54 | .389 | 2 | 5 | .400 | 18 | 30 | .600 | 26 | 35 | 0.7 |
Jake Salpietro | 4 | 27 | .148 | 7 | 59 | .119 | 10 | 50 | .200 | 1 | 36 | .028 | 0 | 2 | .000 | 5 | 19 | .263 | 20 | 18 | 1.1 |
JaVon Shelby | 6 | 32 | .188 | 26 | 102 | .255 | 18 | 75 | .240 | 14 | 59 | .237 | 1 | 7 | .143 | 12 | 33 | .364 | 48 | 35 | 1.4 |
Brendan Tracy | 6 | 21 | .286 | 22 | 80 | .275 | 13 | 52 | .250 | 15 | 49 | .306 | 1 | 6 | .167 | 15 | 30 | .500 | 25 | 24 | 1.0 |
Totals | 108 | 366 | .295 | 321 | 1148 | .280 | 236 | 789 | .299 | 193 | 725 | .266 | 17 | 83 | .205 | 160 | 391 | .409 | 393 | 410 | 1.0 |
Opponents | 16 | 76 | .211 | 300 | 1386 | .216 | 142 | 642 | .221 | 174 | 820 | .212 | 4 | 32 | .125 | 145 | 402 | .361 | 298 | 446 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Joey Aiola | 0 | 1 | .000 | 9 | 36 | .250 | 6 | 9 | .667 | 10 | 47 | .213 | 9 | 34 | 73 | .466 | 11 | 38 | 3 | 3 | 7 |
Marcus Carson | 0 | 0 | --- | 11 | 34 | .324 | 5 | 11 | .455 | 10 | 35 | .286 | 3 | 34 | 64 | .531 | 5 | 19 | 5 | 4 | 3 |
Jack Czeszewski | 1 | 1 | 1.000 | 7 | 27 | .259 | 4 | 8 | .500 | 5 | 21 | .238 | 5 | 31 | 55 | .564 | 10 | 16 | 2 | 1 | 3 |
Alex DeBellis | 0 | 1 | .000 | 10 | 29 | .345 | 8 | 13 | .615 | 6 | 24 | .250 | 5 | 24 | 49 | .490 | 6 | 22 | 3 | 3 | 2 |
Josh Gardiner | 0 | 0 | --- | 23 | 56 | .411 | 7 | 13 | .538 | 17 | 49 | .347 | 13 | 56 | 88 | .636 | 10 | 28 | 7 | 4 | 4 |
Kevin Guthrie | 1 | 1 | 1.000 | 3 | 15 | .200 | 4 | 4 | 1.000 | 1 | 13 | .077 | 1 | 12 | 22 | .545 | 12 | 13 | 1 | 0 | 2 |
Connor Heady | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | 7 | .429 | 4 | 2 | 2 | 0 | 1 |
Thomas Kain | 0 | 0 | --- | 12 | 35 | .343 | 4 | 11 | .364 | 9 | 33 | .273 | 7 | 30 | 58 | .517 | 3 | 20 | 3 | 5 | 5 |
Blake Logan | 0 | 1 | .000 | 10 | 36 | .278 | 5 | 9 | .556 | 9 | 30 | .300 | 11 | 29 | 61 | .475 | 10 | 26 | 3 | 1 | 7 |
Lukas Nethaway | 0 | 0 | --- | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 11 | .182 | 2 | 9 | 20 | .450 | 4 | 5 | 1 | 1 | 3 |
Jonathan Pryor | 1 | 1 | 1.000 | 11 | 49 | .224 | 14 | 21 | .667 | 9 | 38 | .237 | 8 | 45 | 85 | .529 | 30 | 24 | 2 | 5 | 11 |
Joe Purritano | 1 | 2 | .500 | 7 | 30 | .233 | 4 | 7 | .571 | 7 | 23 | .304 | 2 | 23 | 43 | .535 | 8 | 16 | 1 | 2 | 3 |
John Razzino | 0 | 0 | --- | 22 | 52 | .423 | 7 | 13 | .538 | 20 | 51 | .392 | 19 | 48 | 89 | .539 | 16 | 30 | 2 | 5 | 4 |
Jake Salpietro | 0 | 9 | .000 | 7 | 32 | .219 | 5 | 9 | .556 | 4 | 34 | .118 | 5 | 20 | 57 | .351 | 6 | 29 | 2 | 1 | 8 |
JaVon Shelby | 0 | 0 | --- | 12 | 51 | .235 | 10 | 15 | .667 | 8 | 44 | .182 | 2 | 35 | 82 | .427 | 19 | 42 | 1 | 3 | 7 |
