Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PGCBL | Pitcher of record | Attend | Time | ||||
* | Jun 09, 2011 | GF Golden Eagles | W | 8-4 | 8-12-1 | / | 4-7-2 | 1-0-0 | 1-0-0 | Carman (W 1-0) | 802 | 2:20 | |||
* | Jun 10, 2011 | at | Albany Dutchmen | W | 5-3 | 5-5-1 | / | 3-6-8 | 2-0-0 | 2-0-0 | Holbrook (W 1-0) | 400 | 3:00 | ||
* | Jun 12, 2011 | at | GF Golden Eagles | 1-4 | L | 1-5-1 | / | 4-7-1 | 2-1-0 | 2-1-0 | Stanton (L 0-1) | 503 | 2:35 | ||
* | Jun 14, 2011 | at | Watertown Wizards | 2-8 | L | 2-7-2 | / | 8-13-2 | 2-2-0 | 2-2-0 | Carman (L 1-1) | 2673 | 2:15 | ||
* | June 15 2011 | Newark Pilots | W | 7-3 | 7-10-2 | / | 3-9-0 | 3-2-0 | 3-2-0 | Brummett (W 1-0) | 2396 | 2:40 | |||
* | Jun 18, 2011 | at | Albany Dutchmen | W | 8-6 | 8-16-1 | / | 6-6-5 | 4-2-0 | 4-2-0 | Holbrook (W 2-0) | 228 | 3:00 | ||
* | Jun 19, 2011 | Amsterdam Mohawks | 1-7 | L | 1-7-3 | / | 7-13-2 | 4-3-0 | 4-3-0 | Stanton (L 0-2) | 1168 | 2:36 | |||
* | Jun 21, 2011 | Watertown Wizards | W | 4-3 | 4-8-1 | / | 3-5-1 | 5-3-0 | 5-3-0 | Dunaway (W 1-0) | 524 | 2:50 | |||
* | Jun 26, 2011 | at | GF Golden Eagles | 4-5 | L | 4-11-3 | / | 5-11-0 | (10) | 5-4-0 | 5-4-0 | Stanton (L 0-3) | 1132 | 3:10 | |
* | Jun 27, 2011 | at | Elmira Pioneers | 0-6 | L | 0-5-3 | / | 6-13-2 | 5-5-0 | 5-5-0 | Griffiths (L 0-1) | 463 | 2:15 | ||
* | Jun 29, 2011 | at | Cooperstown Hawkeyes | 3-10 | L | 3-9-2 | / | 10-10-0 | 5-6-0 | 5-6-0 | Fasolo (L 0-1) | 510 | 2:43 | ||
* | Jun 30, 2011 | Elmira Pioneers | 6-8 | L | 6-10-4 | / | 8-9-3 | 5-7-0 | 5-7-0 | Breuer (L 0-1) | 1225 | 3:01 | |||
* | Jul 01, 2011 | GF Golden Eagles | 3-4 | L | 3-8-3 | / | 4-7-2 | 5-8-0 | 5-8-0 | Stanton (L 0-4) | 887 | 2:19 | |||
* | Jul 02, 2011 | Amsterdam Mohawks | 1-12 | L | 1-9-7 | / | 12-9-1 | 5-9-0 | 5-9-0 | Brummett (L 1-1) | 476 | 2:07 | |||
* | Jul 02, 2011 | Amsterdam Mohawks | 0-1 | L | 0-4-0 | / | 1-6-1 | 5-10-0 | 5-10-0 | Holbrook (L 2-1) | 1821 | 2:07 | |||
* | Jul 03, 2011 | at | Amsterdam Mohawks | 3-7 | L | 3-6-1 | / | 7-17-0 | 5-11-0 | 5-11-0 | Griffiths (L 0-2) | 1854 | 2:12 | ||
* | Jul 03, 2011 | at | Amsterdam Mohawks | 2-5 | L | 2-5-1 | / | 5-7-0 | 5-12-0 | 5-12-0 | Bradstreet (L 0-1) | 1854 | 1:22 | ||
* | Jul 05, 2011 | Cooperstown Hawkeyes | 2-4 | L | 2-7-1 | / | 4-9-3 | 5-13-0 | 5-13-0 | Carman (L 1-2) | 213 | 1:48 | |||
* | Jul 05, 2011 | Cooperstown Hawkeyes | W | 6-1 | 6-9-1 | / | 1-4-1 | 6-13-0 | 6-13-0 | Gabay (W 1-0) | 431 | 1:58 | |||
* | Jul 06, 2011 | at | Newark Pilots | 8-10 | L | 8-13-3 | / | 10-9-1 | 6-14-0 | 6-14-0 | Fasolo (L 0-2) | 723 | 3:00 | ||
* | Jul 07, 2011 | Newark Pilots | 2-11 | L | 2-7-5 | / | 11-15-1 | 6-15-0 | 6-15-0 | Stanton (L 0-5) | 832 | 2:31 | |||
* | Jul 08, 2011 | at | Watertown Wizards | 3-10 | L | 3-9-3 | / | 10-12-1 | 6-16-0 | 6-16-0 | Holbrook (L 2-2) | 2861 | 2:20 | ||
* | Jul 09, 2011 | Albany Dutchmen | W | 11-10 | 11-12-0 | / | 10-13-0 | 7-16-0 | 7-16-0 | Gabay (W 2-0) | 226 | 2:39 | |||
* | Jul 09, 2011 | Albany Dutchmen | 1-5 | L | 1-4-2 | / | 5-7-2 | 7-17-0 | 7-17-0 | Kane (L 0-1) | 992 | 2:26 | |||
* | Jul 10, 2011 | at | GF Golden Eagles | 5-7 | L | 5-10-2 | / | 7-7-0 | 7-18-0 | 7-18-0 | Carman (L 1-3) | 632 | 2:43 | ||
* | Jul 12, 2011 | Watertown Wizards | W | 5-1 | 5-13-0 | / | 1-6-1 | 8-18-0 | 8-18-0 | Stanton (W 1-5) | 364 | 2:14 | |||
* | Jul 13, 2011 | Newark Pilots | 2-7 | L | 2-7-1 | / | 7-14-0 | 8-19-0 | 8-19-0 | Holbrook (L 2-3) | 807 | 2:35 | |||
* | Jul 14, 2011 | at | Newark Pilots | 7-10 | L | 7-10-5 | / | 10-12-3 | 8-20-0 | 8-20-0 | Gabay (L 2-1) | 1728 | 2:37 | ||
* | Jul 15, 2011 | Elmira Pioneers | W | 8-6 | 8-14-5 | / | 6-10-0 | 9-20-0 | 9-20-0 | Brummett (W 2-1) | 1371 | 2:47 | |||
* | Jul 16, 2011 | Elmira Pioneers | 4-8 | L | 4-10-2 | / | 8-9-1 | 9-21-0 | 9-21-0 | Carman (L 1-4) | 733 | 2:51 | |||
* | Jul 17, 2011 | at | Albany Dutchmen | W | 8-3 | 8-13-4 | / | 3-9-1 | 10-21-0 | 10-21-0 | Stanton (W 2-5) | 200 | 3:00 | ||
* | Jul 19, 2011 | at | Cooperstown Hawkeyes | 0-7 | L | 0-2-2 | / | 7-12-1 | 10-22-0 | 10-22-0 | Bradstreet (L 0-2) | 687 | 1:45 | ||
* | Jul 19, 2011 | at | Cooperstown Hawkeyes | 5-8 | L | 5-10-6 | / | 8-9-2 | 10-23-0 | 10-23-0 | Dunaway (L 1-1) | 687 | 2:06 | ||
* | Jul 20, 2011 | Cooperstown Hawkeyes | 1-2 | L | 1-6-4 | / | 2-3-1 | (11) | 10-24-0 | 10-24-0 | Lester (L 0-1) | 698 | 2:38 | ||
* | Jul 21, 2011 | Watertown Wizards | 10-16 | L | 10-13-1 | / | 16-16-2 | 10-25-0 | 10-25-0 | Gabay (L 2-2) | 662 | 3:01 | |||
* | Jul, 22 2011 | at | Amsterdam Mohawks | 4-12 | L | 4-9-3 | / | 12-14-1 | 10-26-0 | 10-26-0 | Carman (L 1-5) | 621 | 2:40 | ||
* | Jul 23, 2011 | at | Elmira Pioneers | W | 7-6 | 7-13-2 | / | 6-10-1 | (11) | 11-26-0 | 11-26-0 | Lester (W 1-1) | 838 | 2:45 | |
* | Jul 24, 2011 | GF Golden Eagles | W | 8-3 | 8-10-0 | / | 3-5-3 | 12-26-0 | 12-26-0 | Kane (W 1-1) | 1283 | 2:10 | |||
* | Jul 26, 2011 | at | Newark Pilots | W | 15-2 | 15-15-1 | / | 2-7-2 | 13-26-0 | 13-26-0 | Brummett (W 3-1) | 776 | 2:53 | ||
* | Jul 27, 2011 | at | Watertown Wizards | W | 5-3 | 5-9-1 | / | 3-8-6 | (11) | 14-26-0 | 14-26-0 | Lester (W 2-1) | 1078 | 3:00 | |
* | Jul 28, 2011 | at | Elmira Pioneers | 2-13 | L | 2-8-0 | / | 13-14-1 | 14-27-0 | 14-27-0 | Carman (L 1-6) | 682 | 2:30 | ||
* | Jul 29, 2011 | at | Amsterdam Mohawks | W | 10-4 | 10-6-1 | / | 4-10-7 | 15-27-0 | 15-27-0 | Stanton (W 3-5) | 614 | 3:08 | ||
* | Jul 30, 2011 | GF Golden Eagles | 3-8 | L | 3-4-1 | / | 8-8-0 | 15-28-0 | 15-28-0 | Gabay (L 2-3) | 872 | 2:55 | |||
* | Jul 31, 2011 | Albany Dutchmen | W | 8-5 | 8-7-3 | / | 5-9-2 | 16-28-0 | 16-28-0 | Fasolo (W 1-2) | 225 | 2:02 | |||
* | Jul 31, 2011 | Albany Dutchmen | W | 6-2 | 6-8-1 | / | 2-9-2 | 17-28-0 | 17-28-0 | Bradstreet (W 1-2) | 752 | 1:56 | |||
* | Aug 01, 2011 | at | GF Golden Eagles | 1-6 | L | 1-5-3 | / | 6-10-2 | 17-29-0 | 17-29-0 | Lester (L 2-2) | 819 | 2:11 | ||
* | Aug 02, 2011 | at | Albany Dutchmen | W | 5-2 | 5-10-2 | / | 2-6-1 | 18-29-0 | 18-29-0 | Dunaway (W 2-1) | 0 | 2:53 |
* = Conference game
() extra inning game |
Overall Statistics |
Record: 18-29 Home: 10-13 Away: 8-16 PGCBL: 18-29
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan Carman | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 9 | 0 | 1.000 |
Zach Ciccotti | .333 | 19-17 | 57 | 5 | 19 | 3 | 1 | 0 | 5 | 24 | .421 | 8 | 0 | 13 | 1 | .415 | 0 | 0 | 0-0 | 101 | 14 | 3 | .975 |
Tyler Kane | .333 | 3-2 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .556 | 0 | 1 | 3 | 0 | .400 | 0 | 1 | 0-0 | 2 | 4 | 1 | .857 |
Tyler Townsend | .313 | 25-25 | 99 | 14 | 31 | 2 | 1 | 0 | 3 | 35 | .354 | 11 | 2 | 22 | 0 | .393 | 0 | 0 | 7-9 | 29 | 37 | 5 | .930 |
Cullen Wacker | .311 | 47-47 | 180 | 32 | 56 | 11 | 0 | 2 | 22 | 73 | .406 | 14 | 9 | 20 | 5 | .387 | 1 | 1 | 7-9 | 148 | 7 | 6 | .963 |
George Hajjar | .302 | 25-24 | 86 | 18 | 26 | 5 | 0 | 3 | 9 | 40 | .465 | 11 | 2 | 10 | 0 | .394 | 0 | 1 | 4-5 | 38 | 0 | 2 | .950 |
Michael Gunn | .301 | 42-42 | 146 | 18 | 44 | 9 | 1 | 3 | 24 | 64 | .438 | 20 | 3 | 29 | 1 | .394 | 1 | 0 | 1-1 | 86 | 4 | 2 | .978 |
Bryan Bleakley | .295 | 29-29 | 112 | 23 | 33 | 7 | 0 | 6 | 28 | 58 | .518 | 7 | 4 | 27 | 1 | .355 | 1 | 0 | 0-0 | 184 | 13 | 1 | .995 |
D.J. Hoagboon | .276 | 28-27 | 98 | 12 | 27 | 6 | 1 | 0 | 13 | 35 | .357 | 13 | 2 | 17 | 3 | .368 | 1 | 1 | 1-2 | 79 | 6 | 4 | .955 |
Hassan Evans | .256 | 45-43 | 168 | 19 | 43 | 6 | 2 | 0 | 17 | 53 | .315 | 6 | 1 | 51 | 2 | .284 | 1 | 6 | 10-16 | 81 | 6 | 4 | .956 |
Dave Soltis | .239 | 43-43 | 159 | 23 | 38 | 11 | 0 | 1 | 19 | 52 | .327 | 20 | 2 | 34 | 5 | .328 | 2 | 2 | 4-4 | 49 | 121 | 18 | .904 |
x-Jake Saylor | .231 | 11-10 | 39 | 4 | 9 | 0 | 0 | 0 | 6 | 9 | .231 | 4 | 0 | 8 | 1 | .302 | 0 | 1 | 0-0 | 51 | 7 | 1 | .983 |
Nic Spence | .226 | 44-44 | 159 | 21 | 36 | 9 | 1 | 5 | 18 | 62 | .390 | 15 | 6 | 51 | 3 | .313 | 2 | 3 | 1-2 | 213 | 40 | 16 | .941 |
Colin Monagle | .198 | 29-27 | 81 | 10 | 16 | 4 | 0 | 0 | 10 | 20 | .247 | 12 | 0 | 25 | 1 | .295 | 2 | 5 | 4-5 | 22 | 43 | 13 | .833 |
Mike Fasolo | .187 | 43-43 | 150 | 18 | 28 | 5 | 2 | 2 | 11 | 43 | .287 | 22 | 1 | 42 | 3 | .295 | 0 | 2 | 3-5 | 64 | 89 | 17 | .900 |
Selby Brummett | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
---------- | |||||||||||||||||||||||
Willie Gabay | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Totals | .265 | 47-47 | 1546 | 220 | 410 | 79 | 10 | 22 | 188 | 575 | .372 | 163 | 33 | 353 | 26 | .346 | 11 | 24 | 42-58 | 1169 | 440 | 101 | .941 |
Opponents | .276 | 47-47 | 1598 | 288 | 441 | 87 | 16 | 35 | 235 | 665 | .416 | 130 | 47 | 346 | 16 | .345 | 14 | 11 | 58-78 | 1185 | 471 | 79 | .954 |
LOB - Team (372), Opp (343). DPs turned - Team (27), Opp (32). IBB - Team (7), Wacker 3, Townsend 2, Gunn 1, Spence 1, Opp (3). Picked off - Hajjar 2, Hoagboon 2, Evans 1, Gunn 1, Townsend 1, Wacker 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Gunn | 0.90 | 0-0 | 8-0 | 0 | 0/0 | 1 | 10.0 | 6 | 5 | 1 | 5 | 13 | 1 | 1 | 0 | 33 | .182 | 1 | 2 | 0 | 0 | 1 |
Alex Lester | 1.83 | 2-2 | 18-1 | 0 | 0/0 | 1 | 34.1 | 30 | 9 | 7 | 7 | 34 | 6 | 2 | 1 | 128 | .234 | 0 | 3 | 0 | 1 | 1 |
Tyler Kane | 1.93 | 1-1 | 13-3 | 0 | 0/0 | 0 | 28.0 | 21 | 8 | 6 | 1 | 33 | 2 | 2 | 0 | 103 | .204 | 1 | 0 | 0 | 0 | 1 |
Tyler Dunaway | 2.95 | 2-1 | 17-3 | 0 | 0/0 | 0 | 36.2 | 38 | 22 | 12 | 18 | 42 | 4 | 1 | 3 | 148 | .257 | 6 | 3 | 0 | 2 | 3 |
Selby Brummett | 4.10 | 3-1 | 8-7 | 0 | 0/0 | 0 | 41.2 | 45 | 31 | 19 | 3 | 36 | 12 | 1 | 1 | 170 | .265 | 1 | 6 | 0 | 2 | 1 |
Dustin Stanton | 4.40 | 3-5 | 12-8 | 1 | 0/0 | 0 | 57.1 | 65 | 36 | 28 | 7 | 35 | 14 | 1 | 8 | 242 | .269 | 3 | 2 | 0 | 2 | 0 |
Willie Gabay | 4.94 | 2-3 | 13-4 | 0 | 0/0 | 2 | 27.1 | 29 | 29 | 15 | 19 | 33 | 3 | 0 | 4 | 114 | .254 | 2 | 2 | 0 | 2 | 0 |
Mike Bradstreet | 5.23 | 1-2 | 20-3 | 1 | 0/0 | 1 | 41.1 | 53 | 28 | 24 | 8 | 28 | 15 | 2 | 3 | 172 | .308 | 4 | 6 | 0 | 1 | 3 |
Chas Griffiths | 5.27 | 0-2 | 4-4 | 0 | 0/0 | 0 | 13.2 | 19 | 10 | 8 | 5 | 10 | 2 | 1 | 0 | 57 | .333 | 4 | 3 | 0 | 1 | 0 |
Frank Holbrook | 6.59 | 2-3 | 8-4 | 0 | 0/0 | 0 | 27.1 | 38 | 27 | 20 | 5 | 24 | 3 | 2 | 6 | 120 | .317 | 1 | 9 | 0 | 2 | 0 |
Logan Carman | 7.51 | 1-6 | 14-7 | 1 | 0/0 | 0 | 44.1 | 62 | 48 | 37 | 22 | 32 | 15 | 3 | 6 | 190 | .326 | 1 | 7 | 1 | 0 | 1 |
Hassan Evans | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 1 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 12 | .083 | 4 | 1 | 0 | 0 | 0 |
Mike Fasolo | 10.20 | 1-2 | 4-3 | 0 | 0/0 | 0 | 15.0 | 21 | 20 | 17 | 10 | 11 | 5 | 0 | 2 | 68 | .309 | 2 | 1 | 0 | 1 | 0 |
Adam Breuer | 11.57 | 0-1 | 8-0 | 0 | 0/0 | 1 | 9.1 | 13 | 12 | 12 | 13 | 8 | 5 | 0 | 1 | 41 | .317 | 2 | 2 | 0 | 0 | 0 |
Totals | 4.83 | 18-29 | 47-47 | 3 | 0/0 | 6 | 389.2 | 441 | 288 | 209 | 130 | 346 | 87 | 16 | 35 | 1598 | .276 | 32 | 47 | 1 | 14 | 11 |
Opponents | 4.06 | 29-18 | 47-47 | 5 | 3/2 | 10 | 395.0 | 410 | 220 | 178 | 163 | 353 | 79 | 10 | 22 | 1546 | .265 | 19 | 33 | 1 | 11 | 24 |
PB - Team (34), Bleakley 14, Hoagboon 11, Ciccotti 6, Saylor 3, Opp (13). Pickoffs - Team (5), Bradstreet 2, Carman 1, Saylor 1, Lester 1, Opp (8). SBA/ATT - Bleakley (25-30), Ciccotti (19-29), Carman (7-13), Stanton (9-11), Hoagboon (10-10), Brummett (9-10), Dunaway (8-8), Fasolo (6-7), Holbrook (4-6), Saylor (4-6), Bradstreet (5-6), Griffiths (1-4), Breuer (4-4), Kane (1-3), Lester (1-2), Gabay (2-2), Evans (1-1), Gunn (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Logan Carman | 10 | 1 | 9 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
Tyler Dunaway | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Frank Holbrook | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Adam Breuer | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bryan Bleakley | 198 | 184 | 13 | 1 | .995 | 5 | 25 | 5 | .833 | 14 | 0 |
x-Jake Saylor | 59 | 51 | 7 | 1 | .983 | 0 | 4 | 2 | .667 | 3 | 0 |
Michael Gunn | 92 | 86 | 4 | 2 | .978 | 5 | 0 | 1 | .000 | 0 | 0 |
Zach Ciccotti | 118 | 101 | 14 | 3 | .975 | 1 | 19 | 10 | .655 | 6 | 0 |
Cullen Wacker | 161 | 148 | 7 | 6 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
Hassan Evans | 91 | 81 | 6 | 4 | .956 | 2 | 1 | 0 | 1.000 | 0 | 0 |
D.J. Hoagboon | 89 | 79 | 6 | 4 | .955 | 1 | 10 | 0 | 1.000 | 11 | 0 |
George Hajjar | 40 | 38 | 0 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Nic Spence | 269 | 213 | 40 | 16 | .941 | 11 | 0 | 0 | --- | 0 | 0 |
Tyler Townsend | 71 | 29 | 37 | 5 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
Mike Bradstreet | 14 | 4 | 9 | 1 | .929 | 1 | 5 | 1 | .833 | 0 | 0 |
Dustin Stanton | 13 | 7 | 5 | 1 | .923 | 0 | 9 | 2 | .818 | 0 | 0 |
Dave Soltis | 188 | 49 | 121 | 18 | .904 | 11 | 0 | 0 | --- | 0 | 0 |
Mike Fasolo | 170 | 64 | 89 | 17 | .900 | 11 | 6 | 1 | .857 | 0 | 0 |
Selby Brummett | 10 | 5 | 4 | 1 | .900 | 2 | 9 | 1 | .900 | 0 | 0 |
Tyler Kane | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
Colin Monagle | 78 | 22 | 43 | 13 | .833 | 5 | 0 | 0 | --- | 0 | 0 |
Chas Griffiths | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 3 | .250 | 0 | 0 |
Willie Gabay | 4 | 1 | 2 | 1 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Alex Lester | 11 | 3 | 5 | 3 | .727 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 1710 | 1169 | 440 | 101 | .941 | 27 | 58 | 20 | .744 | 34 | 0 |
Opponents | 1735 | 1185 | 471 | 79 | .954 | 32 | 42 | 16 | .724 | 13 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs Watertown Wizards (Jul 27, 2011) |
Runs scored: | 15 | - | vs Newark Pilots (Jul 26, 2011) |
Hits: | 16 | - | vs Albany Dutchmen (Jun 18, 2011) |
RBIs: | 14 | - | vs Newark Pilots (Jul 26, 2011) |
Doubles: | 6 | - | vs Albany Dutchmen (Aug 02, 2011) |
Triples: | 2 | - | vs Newark Pilots (Jul 26, 2011) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 25 | - | vs Newark Pilots (Jul 26, 2011) |
Walks: | 10 | - | vs Albany Dutchmen (Jul 09, 2011) |
10 | - | vs Albany Dutchmen (Jul 31, 2011) | |
Strikeouts: | 16 | - | vs GF Golden Eagles (Jul 30, 2011) |
Sac hits: | 3 | - | vs Cooperstown Hawkeyes (Jul 20, 2011) |
Sac flies: | 2 | - | vs Elmira Pioneers (Jul 16, 2011) |
Stolen bases: | 3 | - | vs Cooperstown Hawkeyes (Jun 29, 2011) |
3 | - | vs GF Golden Eagles (Jul 01, 2011) | |
Hit by pitch: | 2 | - | (10 times ) |
Caught stealing: | 2 | - | vs Albany Dutchmen (Jun 18, 2011) |
2 | - | vs Elmira Pioneers (Jul 16, 2011) | |
Runners LOB: | 13 | - | vs GF Golden Eagles (Jun 26, 2011) |
Hit into DP: | 3 | - | vs Elmira Pioneers (Jul 28, 2011) |
Fielding
Putouts: | 33 | - | vs Cooperstown Hawkeyes (Jul 20, 2011) |
33 | - | vs Elmira Pioneers (Jul 23, 2011) | |
33 | - | vs Watertown Wizards (Jul 27, 2011) | |
Assists: | 19 | - | vs Watertown Wizards (Jul 27, 2011) |
Errors: | 7 | - | vs Amsterdam Mohawks (Jul 02, 2011) |
Passed balls: | 3 | - | vs Watertown Wizards (Jul 21, 2011) |
3 | - | vs GF Golden Eagles (Jul 30, 2011) | |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 11.0 | - | vs Cooperstown Hawkeyes (Jul 20, 2011) |
11.0 | - | vs Elmira Pioneers (Jul 23, 2011) | |
11.0 | - | vs Watertown Wizards (Jul 27, 2011) | |
Runs allowed: | 16 | - | vs Watertown Wizards (Jul 21, 2011) |
Earned runs: | 14 | - | vs Watertown Wizards (Jul 21, 2011) |
Walks allowed: | 9 | - | vs Watertown Wizards (Jul 21, 2011) |
Strikeouts: | 13 | - | vs Elmira Pioneers (Jun 30, 2011) |
Hits allowed: | 17 | - | vs Amsterdam Mohawks (Jul 03, 2011) |
Doubles allowed: | 5 | - | vs Watertown Wizards (Jun 14, 2011) |
5 | - | vs Elmira Pioneers (Jun 27, 2011) | |
Triples allowed: | 2 | - | vs Watertown Wizards (Jun 21, 2011) |
2 | - | vs Albany Dutchmen (Jul 09, 2011) | |
Homers allowed: | 3 | - | vs Cooperstown Hawkeyes (Jun 29, 2011) |
3 | - | vs GF Golden Eagles (Jul 01, 2011) | |
3 | - | vs GF Golden Eagles (Jul 30, 2011) | |
Wild pitches: | 5 | - | vs Newark Pilots (Jul 06, 2011) |
Hit batters: | 3 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (9 times ) |
Runs scored: | 4 | - | Nic Spence vs Newark Pilots (Jul 26, 2011) |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | Bryan Bleakley vs Albany Dutchmen (Jul 09, 2011) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Bryan Bleakley vs Albany Dutchmen (Jul 09, 2011) |
2 | - | Nic Spence vs Watertown Wizards (Jul 21, 2011) | |
Total bases: | 11 | - | Bryan Bleakley vs Albany Dutchmen (Jul 09, 2011) |
Walks: | 3 | - | Mike Fasolo vs Albany Dutchmen (Jul 09, 2011) |
Strikeouts: | 4 | - | Nic Spence vs Amsterdam Mohawks (Jul, 22 2011) |
4 | - | Hassan Evans vs Amsterdam Mohawks (Jul 29, 2011) | |
Sac hits: | 1 | - | (24 times ) |
Sac flies: | 2 | - | Colin Monagle vs Elmira Pioneers (Jul 16, 2011) |
Stolen bases: | 2 | - | Tyler Townsend vs Cooperstown Hawkeyes (Jun 29, 2011) |
2 | - | Hassan Evans vs Cooperstown Hawkeyes (Jul 19, 2011) | |
Hit by pitch: | 2 | - | Dave Soltis vs Albany Dutchmen (Jun 10, 2011) |
2 | - | Cullen Wacker vs GF Golden Eagles (Jun 12, 2011) | |
2 | - | Cullen Wacker vs GF Golden Eagles (Jun 26, 2011) | |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 6 | - | D.J. Hoagboon vs Amsterdam Mohawks (Jun 19, 2011) |
6 | - | Dave Soltis vs Cooperstown Hawkeyes (Jun 29, 2011) |
Fielding
Putouts: | 18 | - | Bryan Bleakley vs Watertown Wizards (Jul 27, 2011) |
Assists: | 8 | - | Dave Soltis vs Watertown Wizards (Jul 27, 2011) |
Errors: | 3 | - | Colin Monagle vs Newark Pilots (Jul 07, 2011) |
3 | - | Mike Fasolo vs Cooperstown Hawkeyes (Jul 19, 2011) | |
Passed balls: | 3 | - | D.J. Hoagboon vs Watertown Wizards (Jul 21, 2011) |
3 | - | Bryan Bleakley vs GF Golden Eagles (Jul 30, 2011) |
Pitching
Innings pitched: | 9.0 | - | Dustin Stanton vs GF Golden Eagles (Jul 01, 2011) |
Runs allowed: | 11 | - | Logan Carman vs Amsterdam Mohawks (Jul, 22 2011) |
11 | - | Logan Carman vs Elmira Pioneers (Jul 28, 2011) | |
Earned runs: | 11 | - | Logan Carman vs Elmira Pioneers (Jul 28, 2011) |
Walks allowed: | 5 | - | Willie Gabay vs Watertown Wizards (Jul 21, 2011) |
Strikeouts: | 11 | - | Tyler Kane vs Elmira Pioneers (Jul 15, 2011) |
Hits allowed: | 12 | - | Chas Griffiths vs Amsterdam Mohawks (Jul 03, 2011) |
12 | - | Logan Carman vs Amsterdam Mohawks (Jul, 22 2011) | |
Doubles allowed: | 4 | - | Selby Brummett vs Newark Pilots (June 15 2011) |
Triples allowed: | 1 | - | (16 times ) |
Homers allowed: | 3 | - | Dustin Stanton vs GF Golden Eagles (Jul 01, 2011) |
3 | - | Willie Gabay vs GF Golden Eagles (Jul 30, 2011) | |
Wild pitches: | 3 | - | Chas Griffiths vs Amsterdam Mohawks (Jul 03, 2011) |
3 | - | Hassan Evans vs Newark Pilots (Jul 06, 2011) | |
Hit batters: | 3 | - | Frank Holbrook vs Albany Dutchmen (Jun 10, 2011) |
3 | - | Selby Brummett vs Albany Dutchmen (Jul 09, 2011) |