Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Jun 06, 2012 | at | Albany Dutchmen | 1-2 | L | 1-4-3 | / | 2-5-0 | 0-1-0 | 0-1-0 | Jay (L 0-1) | 273 | 2:35 | ||
* | Jun 07, 2012 | at | Cooperstown Hawkeyes | W | 3-1 | 3-7-1 | / | 1-5-1 | (10) | 1-1-0 | 1-1-0 | Pearcy (W 1-0) | 235 | 2:45 | |
* | Jun 08, 2012 | Newark Pilots | 5-9 | L | 5-9-2 | / | 9-6-1 | 1-2-0 | 1-2-0 | Canady (L 0-1) | 4182 | 3:15 | |||
* | Jun 09, 2012 | Watertown Wizards | 4-6 | L | 4-5-3 | / | 6-7-0 | 1-3-0 | 1-3-0 | Kalousek (L 0-1) | 2436 | 3:20 | |||
* | Jun 10, 2012 | Oneonta Outlaws | 3-5 | L | 3-9-6 | / | 5-7-1 | 1-4-0 | 1-4-0 | Melville (L 0-1) | 1206 | 3:05 | |||
* | Jun 11, 2012 | at | Newark Pilots | 5-15 | L | 5-6-5 | / | 15-15-2 | 1-5-0 | 1-5-0 | Allen (L 1-2) | 852 | 2:40 | ||
* | Jun 13, 2012 | Albany Dutchmen | 5-11 | L | 5-11-6 | / | 11-13-5 | (12) | 1-6-0 | 1-6-0 | Canady (L 0-2) | 1562 | 4:30 | ||
* | Jun 15, 2012 | at | Amsterdam Mohawks | 1-7 | L | 1-5-2 | / | 7-11-0 | 1-7-0 | 1-7-0 | Bhatti (L 0-1) | 1688 | 2:55 | ||
* | Jun 16, 2012 | at | Albany Dutchmen | 5-6 | L | 5-8-2 | / | 6-6-1 | 1-8-0 | 1-8-0 | Bryant (L 0-1) | 309 | 2:50 | ||
* | Jun 17, 2012 | Cooperstown Hawkeyes | W | 3-2 | 3-10-0 | / | 2-8-0 | 2-8-0 | 2-8-0 | Yacabonis (W 1-0) | 3246 | 2:15 | |||
* | Jun 18, 2012 | at | Cooperstown Hawkeyes | W | 5-3 | 5-9-3 | / | 3-6-2 | 3-8-0 | 3-8-0 | Goreham (W 1-0) | 235 | 2:47 | ||
* | Jun 19, 2012 | at | Watertown Wizards | W | 12-9 | 12-14-1 | / | 9-12-3 | 4-8-0 | 4-8-0 | Waugh (W 1-0) | 547 | 3:15 | ||
* | Jun 20, 2012 | at | GF Golden Eagles | W | 12-9 | 12-19-2 | / | 9-13-4 | 5-8-0 | 5-8-0 | Bhatti (W 1-1) | 821 | 3:40 | ||
* | Jun 21, 2012 | at | MV DiamondDawgs | 6-8 | L | 6-6-5 | / | 8-9-3 | 5-9-0 | 5-9-0 | Goreham (L 1-1) | 433 | 3:20 | ||
* | Jun 22, 2012 | Watertown Wizards | 2-7 | L | 2-7-4 | / | 7-9-1 | 5-10-0 | 5-10-0 | Melville (L 0-2) | 3269 | 2:55 | |||
* | Jun 24, 2012 | at | Oneonta Outlaws | 3-5 | L | 3-6-1 | / | 5-9-2 | 5-11-0 | 5-11-0 | Holling (L 0-1) | 1113 | 2:32 | ||
* | Jun 25, 2012 | Cooperstown Hawkeyes | W | 6-0 | 6-8-2 | / | 0-6-1 | 6-11-0 | 6-11-0 | Waugh (W 2-0) | 2563 | 1:59 | |||
* | Jun 26, 2012 | at | Newark Pilots | 3-5 | L | 3-7-1 | / | 5-10-0 | 6-12-0 | 6-12-0 | Bhatti (L 1-2) | 1105 | 2:30 | ||
* | Jun 27, 2012 | Watertown Wizards | 2-12 | L | 2-10-2 | / | 12-14-0 | 6-13-0 | 6-13-0 | Bryant (L 0-2) | 3843 | 2:40 | |||
* | Jun 28, 2012 | Cooperstown Hawkeyes | 6-8 | L | 6-10-1 | / | 8-11-1 | 6-14-0 | 6-14-0 | Melville (L 0-3) | 3954 | 3:05 | |||
* | Jun 29, 2012 | Newark Pilots | 5-6 | L | 5-10-5 | / | 6-6-1 | 6-15-0 | 6-15-0 | Yacabonis (L 1-1) | 2814 | 3:05 | |||
* | Jun 30, 2012 | at | Oneonta Outlaws | W | 6-4 | 6-9-2 | / | 4-10-1 | 7-15-0 | 7-15-0 | Waugh (W 3-0) | 1875 | 2:18 | ||
* | Jul 02, 2012 | Newark Pilots | W | 11-7 | 11-13-1 | / | 7-10-3 | 8-15-0 | 8-15-0 | Bhatti (W 2-2) | 3581 | 3:15 | |||
* | Jul 03, 2012 | at | Watertown Wizards | W | 6-4 | 6-6-1 | / | 4-4-2 | 9-15-0 | 9-15-0 | Canady (W 1-2) | 235 | 2:30 | ||
* | Jul 05, 2012 | Newark Pilots | W | 8-2 | 8-10-3 | / | 2-6-2 | 10-15-0 | 10-15-0 | Melville (W 1-3) | 3883 | 2:34 | |||
* | Jul 06, 2012 | Oneonta Outlaws | W | 7-6 | 7-9-4 | / | 6-6-1 | 11-15-0 | 11-15-0 | Smallwood (W 1-0) | 3002 | 3:05 | |||
* | Jul 07, 2012 | Amsterdam Mohawks | 2-7 | L | 2-7-3 | / | 7-9-1 | 11-16-0 | 11-16-0 | Waugh (L 3-1) | 2134 | 2:35 | |||
* | Jul 08, 2012 | at | Newark Pilots | 2-12 | L | 2-4-2 | / | 12-10-0 | 11-17-0 | 11-17-0 | Bhatti (L 2-3) | 964 | 2:25 | ||
* | Jul 09, 2012 | MV DiamondDawgs | 4-15 | L | 4-6-4 | / | 15-15-1 | 11-18-0 | 11-18-0 | Bryant (L 0-3) | 2059 | 3:00 | |||
* | Jul 10, 2012 | at | Oneonta Outlaws | 5-8 | L | 5-12-1 | / | 8-12-4 | 11-19-0 | 11-19-0 | Melville (L 1-4) | 908 | 2:43 | ||
* | Jul 11, 2012 | GF Golden Eagles | W | 9-4 | 9-10-1 | / | 4-9-1 | 12-19-0 | 12-19-0 | Holling (W 1-1) | 2987 | 3:00 | |||
* | Jul 13, 2012 | Albany Dutchmen | 6-9 | L | 6-9-3 | / | 9-17-3 | 12-20-0 | 12-20-0 | Waugh (L 3-2) | 3648 | 3:00 | |||
* | Jul 14, 2012 | at | Cooperstown Hawkeyes | W | 13-7 | 13-16-3 | / | 7-8-4 | 13-20-0 | 13-20-0 | Bhatti (W 3-3) | 739 | 2:38 | ||
* | Jul 15, 2012 | Oneonta Outlaws | W | 8-6 | 8-9-4 | / | 6-11-1 | 14-20-0 | 14-20-0 | Gilliam (W 1-0) | 1718 | 3:00 | |||
* | Jul 16, 2012 | Newark Pilots | 3-4 | L | 3-6-3 | / | 4-7-0 | 14-21-0 | 14-21-0 | Goreham (L 1-2) | 3329 | 2:30 | |||
* | Jul 17, 2012 | at | Watertown Wizards | 4-6 | L | 4-5-1 | / | 6-10-1 | 14-22-0 | 14-22-0 | Holling (L 1-2) | 330 | 2:17 | ||
* | Jul 18, 2012 | at | Oneonta Outlaws | 1-3 | L | 1-5-1 | / | 3-6-1 | 14-23-0 | 14-23-0 | B. Bellinger (L 0-1) | 1342 | 2:23 | ||
* | Jul 19, 2012 | Newark Pilots | W | 11-10 | 11-12-4 | / | 10-13-0 | 15-23-0 | 15-23-0 | Yacabonis (W 2-1) | 2943 | 3:20 | |||
* | Jul 21, 2012 | at | Oneonta Outlaws | W | 4-1 | 4-8-0 | / | 1-6-2 | 16-23-0 | 16-23-0 | Bhatti (W 4-3) | 1670 | 2:08 | ||
* | Jul 23, 2012 | Watertown Wizards | 2-5 | L | 2-8-0 | / | 5-8-0 | 16-24-0 | 16-24-0 | Goreham (L 1-3) | 3292 | 2:30 | |||
* | Jul 25, 2012 | at | Newark Pilots | 4-6 | L | 4-7-4 | / | 6-8-1 | 16-25-0 | 16-25-0 | Melville (L 1-5) | 777 | 2:32 | ||
* | Jul 27, 2012 | at | Cooperstown Hawkeyes | W | 12-2 | 12-16-1 | / | 2-9-1 | 17-25-0 | 17-25-0 | Bhatti (W 5-3) | 718 | 2:11 | ||
* | Jul 28, 2012 | at | Watertown Wizards | 5-6 | L | 5-8-1 | / | 6-10-0 | (10) | 17-26-0 | 17-26-0 | Goreham (L 1-4) | 318 | 3:12 | |
* | Jul 29, 2012 | at | Newark Pilots | 1-3 | L | 1-5-1 | / | 3-5-2 | 17-27-0 | 17-27-0 | Grant (L 0-1) | 1862 | 2:05 | ||
* | Jul 30, 2012 | MV DiamondDawgs | 2-13 | L | 2-4-0 | / | 13-13-1 | 17-28-0 | 17-28-0 | Melville (L 1-6) | 4827 | 3:00 | |||
* | Aug 01, 2012 | at | Newark Pilots | 6-7 | L | 6-12-1 | / | 7-11-1 | 17-29-0 | 17-29-0 | Yacabonis (L 2-2) | 1429 | 2:57 |
* = Conference game
() extra inning game |
Overall Statistics |
Record: 17-29 Home: 8-14 Away: 9-15 : 17-29
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zac Bellinger | .317 | 43-40 | 142 | 27 | 45 | 16 | 0 | 3 | 25 | 70 | .493 | 26 | 8 | 33 | 1 | .444 | 2 | 0 | 3-5 | 216 | 11 | 3 | .987 |
Kendall Konopka | .308 | 35-33 | 133 | 22 | 41 | 9 | 0 | 0 | 12 | 50 | .376 | 16 | 4 | 18 | 0 | .396 | 1 | 3 | 15-16 | 73 | 0 | 2 | .973 |
Steven Patterson | .307 | 45-45 | 176 | 36 | 54 | 9 | 5 | 6 | 20 | 91 | .517 | 30 | 4 | 16 | 2 | .419 | 0 | 0 | 8-9 | 63 | 145 | 27 | .885 |
Graeme Zaparynzski | .275 | 16-12 | 51 | 11 | 14 | 3 | 0 | 0 | 6 | 17 | .333 | 2 | 2 | 19 | 0 | .327 | 0 | 1 | 0-0 | 16 | 4 | 1 | .952 |
Landon Prentiss | .266 | 36-35 | 139 | 13 | 37 | 7 | 0 | 1 | 17 | 47 | .338 | 10 | 1 | 25 | 0 | .318 | 1 | 0 | 7-10 | 59 | 1 | 3 | .952 |
Clark Wise | .253 | 29-17 | 75 | 14 | 19 | 3 | 0 | 0 | 7 | 22 | .293 | 10 | 2 | 13 | 2 | .356 | 0 | 0 | 4-5 | 29 | 1 | 3 | .909 |
Aaron Nardone | .252 | 34-33 | 111 | 21 | 28 | 6 | 1 | 4 | 20 | 48 | .432 | 24 | 7 | 29 | 0 | .413 | 1 | 0 | 7-9 | 40 | 3 | 0 | 1.000 |
Spencer Brann | .250 | 37-34 | 128 | 18 | 32 | 5 | 2 | 4 | 33 | 53 | .414 | 18 | 6 | 33 | 3 | .366 | 1 | 1 | 3-3 | 190 | 34 | 8 | .966 |
Corey Hamula | .248 | 35-34 | 125 | 21 | 31 | 9 | 1 | 0 | 11 | 42 | .336 | 21 | 2 | 26 | 4 | .365 | 0 | 3 | 6-7 | 77 | 108 | 18 | .911 |
Travis Rosenwinkel | .242 | 11-8 | 33 | 1 | 8 | 0 | 0 | 0 | 1 | 8 | .242 | 3 | 0 | 7 | 1 | .306 | 0 | 0 | 2-2 | 23 | 1 | 2 | .923 |
Ty Yesensky | .236 | 39-38 | 157 | 22 | 37 | 4 | 0 | 1 | 12 | 44 | .280 | 12 | 1 | 47 | 7 | .292 | 1 | 2 | 2-3 | 34 | 95 | 15 | .896 |
Kyle Coronel | .229 | 22-20 | 70 | 9 | 16 | 5 | 1 | 0 | 4 | 23 | .329 | 6 | 1 | 13 | 1 | .299 | 0 | 4 | 0-0 | 33 | 71 | 6 | .945 |
Tyler McIntyre | .188 | 36-33 | 128 | 11 | 24 | 5 | 0 | 5 | 26 | 44 | .344 | 11 | 2 | 45 | 2 | .257 | 3 | 0 | 0-0 | 254 | 17 | 5 | .982 |
x-James Pjura | .143 | 4-4 | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | .357 | 1 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Stephen Clout | .111 | 27-14 | 54 | 9 | 6 | 1 | 0 | 0 | 6 | 7 | .130 | 8 | 2 | 19 | 1 | .250 | 0 | 2 | 2-5 | 27 | 0 | 0 | 1.000 |
Stephen Sunday | .057 | 11-10 | 35 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .057 | 4 | 0 | 15 | 0 | .154 | 0 | 0 | 0-0 | 60 | 5 | 1 | .985 |
x-Dean Symancyk | .000 | 6-4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 7 | 1 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
x-Josh Olson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .250 | 46-46 | 1587 | 239 | 396 | 83 | 11 | 24 | 204 | 573 | .361 | 206 | 42 | 372 | 25 | .349 | 10 | 16 | 59-74 | 1217 | 563 | 106 | .944 |
Opponents | .268 | 46-46 | 1571 | 293 | 421 | 76 | 7 | 16 | 248 | 559 | .356 | 231 | 54 | 258 | 31 | .375 | 29 | 29 | 101-131 | 1234 | 467 | 63 | .964 |
LOB - Team (388), Opp (406). DPs turned - Team (36), Opp (34). CI - Team (2), Sunday 1, Brann 1. IBB - Team (4), Patterson 3, Z. Bellinger 1, Opp (3). Picked off - Patterson 1, Z. Bellinger 1, Hamula 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Peter Jay | 1.88 | 0-1 | 16-0 | 0 | 0/0 | 0 | 24.0 | 14 | 7 | 5 | 15 | 22 | 2 | 0 | 1 | 86 | .163 | 1 | 1 | 0 | 1 | 3 |
Craig Pearcy | 2.12 | 1-0 | 12-3 | 0 | 0/0 | 1 | 29.2 | 18 | 14 | 7 | 18 | 23 | 3 | 1 | 0 | 101 | .178 | 3 | 6 | 0 | 2 | 1 |
James Yacabonis | 3.27 | 2-2 | 20-0 | 0 | 0/0 | 5 | 22.0 | 14 | 13 | 8 | 17 | 33 | 1 | 0 | 0 | 80 | .175 | 2 | 1 | 0 | 2 | 1 |
x-Lee Gilliam | 3.66 | 1-0 | 12-0 | 0 | 0/0 | 0 | 19.2 | 21 | 11 | 8 | 7 | 16 | 3 | 0 | 0 | 78 | .269 | 1 | 1 | 0 | 1 | 2 |
Brice Smallwood | 3.77 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.1 | 12 | 10 | 6 | 13 | 7 | 1 | 0 | 0 | 52 | .231 | 0 | 3 | 0 | 0 | 1 |
Matt Holling | 4.79 | 1-2 | 7-7 | 0 | 0/0 | 0 | 35.2 | 35 | 24 | 19 | 29 | 32 | 5 | 0 | 0 | 134 | .261 | 1 | 6 | 0 | 6 | 1 |
x-Dylan Waugh | 4.95 | 3-2 | 7-7 | 1 | 1/0 | 0 | 40.0 | 50 | 27 | 22 | 10 | 13 | 7 | 1 | 2 | 159 | .314 | 0 | 3 | 1 | 5 | 2 |
Brad Bellinger | 5.06 | 0-1 | 10-2 | 0 | 0/0 | 0 | 21.1 | 21 | 15 | 12 | 22 | 9 | 5 | 0 | 2 | 80 | .263 | 1 | 4 | 0 | 2 | 1 |
Justin Bhatti | 5.37 | 5-3 | 9-9 | 0 | 0/0 | 0 | 53.2 | 62 | 41 | 32 | 20 | 33 | 13 | 2 | 3 | 215 | .288 | 4 | 3 | 0 | 3 | 3 |
John Melville | 5.65 | 1-6 | 9-9 | 0 | 0/0 | 0 | 51.0 | 63 | 40 | 32 | 24 | 19 | 13 | 0 | 3 | 205 | .307 | 2 | 10 | 0 | 2 | 6 |
Matthew Goreham | 6.00 | 1-4 | 12-0 | 0 | 0/0 | 0 | 21.0 | 22 | 14 | 14 | 13 | 5 | 5 | 2 | 0 | 81 | .272 | 6 | 2 | 0 | 2 | 3 |
x-Carson Bryant | 6.12 | 0-3 | 6-6 | 0 | 0/0 | 0 | 32.1 | 34 | 35 | 22 | 15 | 22 | 9 | 0 | 4 | 130 | .262 | 1 | 4 | 0 | 1 | 1 |
x-Brandon Allen | 6.75 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.0 | 11 | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 34 | .324 | 1 | 0 | 0 | 0 | 1 |
Miles Canady | 7.29 | 1-2 | 11-1 | 0 | 0/0 | 1 | 21.0 | 24 | 24 | 17 | 18 | 9 | 3 | 0 | 1 | 82 | .293 | 4 | 7 | 1 | 0 | 2 |
x-George Kalousek | 8.10 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 13 | 6 | 6 | 3 | 6 | 3 | 0 | 0 | 32 | .406 | 1 | 1 | 0 | 1 | 1 |
Josh Grant | 8.44 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 22 | .318 | 1 | 2 | 0 | 1 | 0 |
Totals | 4.90 | 17-29 | 46-46 | 1 | 1/0 | 7 | 405.2 | 421 | 293 | 221 | 231 | 258 | 76 | 7 | 16 | 1571 | .268 | 29 | 54 | 2 | 29 | 29 |
Opponents | 4.03 | 29-17 | 46-46 | 2 | 0/0 | 15 | 411.1 | 396 | 239 | 184 | 206 | 372 | 83 | 11 | 24 | 1587 | .250 | 41 | 42 | 1 | 10 | 16 |
PB - Team (24), Brann 12, Sunday 7, Rosenwinkel 5, Opp (25). Pickoffs - Team (6), Waugh 2, Bryant 2, Yacabonis 1, Bhatti 1, Opp (3). SBA/ATT - Brann (65-90), Holling (23-27), Sunday (21-24), Melville (12-19), Bryant (13-16), Rosenwinkel (15-15), Bhatti (9-13), B. Bellinger (8-10), Waugh (6-9), Pearcy (3-7), Jay (7-7), Canady (4-7), Smallwood (6-6), Goreham (2-2), Allen (2-2), Gilliam (2-2), Kalousek (2-2), Grant (1-1), Yacabonis (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Aaron Nardone | 43 | 40 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stephen Clout | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peter Jay | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Matthew Goreham | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
x-Lee Gilliam | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Craig Pearcy | 6 | 3 | 3 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
Brad Bellinger | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
x-George Kalousek | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Brice Smallwood | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
x-Brandon Allen | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Josh Grant | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zac Bellinger | 230 | 216 | 11 | 3 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
Stephen Sunday | 66 | 60 | 5 | 1 | .985 | 0 | 21 | 3 | .875 | 7 | 1 |
Tyler McIntyre | 276 | 254 | 17 | 5 | .982 | 20 | 0 | 0 | --- | 0 | 0 |
Kendall Konopka | 75 | 73 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Brann | 232 | 190 | 34 | 8 | .966 | 2 | 65 | 25 | .722 | 12 | 1 |
Landon Prentiss | 63 | 59 | 1 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Graeme Zaparynzski | 21 | 16 | 4 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Kyle Coronel | 110 | 33 | 71 | 6 | .945 | 12 | 0 | 0 | --- | 0 | 0 |
Travis Rosenwinkel | 26 | 23 | 1 | 2 | .923 | 0 | 15 | 0 | 1.000 | 5 | 0 |
John Melville | 12 | 3 | 8 | 1 | .917 | 0 | 12 | 7 | .632 | 0 | 0 |
Corey Hamula | 203 | 77 | 108 | 18 | .911 | 23 | 0 | 0 | --- | 0 | 0 |
Clark Wise | 33 | 29 | 1 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Bhatti | 10 | 2 | 7 | 1 | .900 | 0 | 9 | 4 | .692 | 0 | 0 |
Ty Yesensky | 144 | 34 | 95 | 15 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
Steven Patterson | 235 | 63 | 145 | 27 | .885 | 16 | 0 | 0 | --- | 0 | 0 |
Miles Canady | 12 | 6 | 4 | 2 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
x-Carson Bryant | 6 | 0 | 5 | 1 | .833 | 0 | 13 | 3 | .813 | 0 | 0 |
James Yacabonis | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Holling | 4 | 0 | 3 | 1 | .750 | 0 | 23 | 4 | .852 | 0 | 0 |
x-James Pjura | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
x-Dylan Waugh | 9 | 0 | 5 | 4 | .556 | 0 | 6 | 3 | .667 | 0 | 0 |
x-Dean Symancyk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
x-Josh Olson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1886 | 1217 | 563 | 106 | .944 | 36 | 101 | 30 | .771 | 24 | 2 |
Opponents | 1764 | 1234 | 467 | 63 | .964 | 34 | 59 | 15 | .797 | 25 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Albany Dutchmen (Jun 13, 2012) |
Runs scored: | 13 | - | vs Cooperstown Hawkeyes (Jul 14, 2012) |
Hits: | 19 | - | vs GF Golden Eagles (Jun 20, 2012) |
RBIs: | 12 | - | vs Cooperstown Hawkeyes (Jul 14, 2012) |
12 | - | vs Cooperstown Hawkeyes (Jul 27, 2012) | |
Doubles: | 6 | - | vs Newark Pilots (Jul 05, 2012) |
Triples: | 2 | - | vs Albany Dutchmen (Jun 06, 2012) |
Home runs: | 3 | - | vs Cooperstown Hawkeyes (Jul 27, 2012) |
Total bases: | 29 | - | vs Cooperstown Hawkeyes (Jul 27, 2012) |
Walks: | 9 | - | vs Cooperstown Hawkeyes (Jun 18, 2012) |
9 | - | vs MV DiamondDawgs (Jul 09, 2012) | |
Strikeouts: | 14 | - | vs Albany Dutchmen (Jun 16, 2012) |
14 | - | vs Amsterdam Mohawks (Jul 07, 2012) | |
Sac hits: | 2 | - | vs Albany Dutchmen (Jun 13, 2012) |
2 | - | vs Watertown Wizards (Jun 19, 2012) | |
2 | - | vs Newark Pilots (Jun 29, 2012) | |
2 | - | vs Newark Pilots (Jul 19, 2012) | |
Sac flies: | 2 | - | vs Cooperstown Hawkeyes (Jul 14, 2012) |
Stolen bases: | 5 | - | vs MV DiamondDawgs (Jun 21, 2012) |
Hit by pitch: | 3 | - | vs Newark Pilots (Jun 08, 2012) |
3 | - | vs Cooperstown Hawkeyes (Jul 14, 2012) | |
3 | - | vs Newark Pilots (Jul 25, 2012) | |
Caught stealing: | 2 | - | vs Albany Dutchmen (Jun 16, 2012) |
2 | - | vs GF Golden Eagles (Jun 20, 2012) | |
2 | - | vs Oneonta Outlaws (Jul 21, 2012) | |
Runners LOB: | 14 | - | vs Albany Dutchmen (Jun 13, 2012) |
Hit into DP: | 3 | - | vs Amsterdam Mohawks (Jul 07, 2012) |
3 | - | vs Cooperstown Hawkeyes (Jul 27, 2012) |
Fielding
Putouts: | 36 | - | vs Albany Dutchmen (Jun 13, 2012) |
Assists: | 19 | - | vs Cooperstown Hawkeyes (Jun 25, 2012) |
Errors: | 6 | - | vs Oneonta Outlaws (Jun 10, 2012) |
6 | - | vs Albany Dutchmen (Jun 13, 2012) | |
Passed balls: | 3 | - | vs Watertown Wizards (Jun 22, 2012) |
3 | - | vs Newark Pilots (Jun 29, 2012) | |
3 | - | vs Amsterdam Mohawks (Jul 07, 2012) | |
DPs turned: | 2 | - | (7 times ) |
Pitching
Innings pitched: | 12.0 | - | vs Albany Dutchmen (Jun 13, 2012) |
Runs allowed: | 15 | - | vs Newark Pilots (Jun 11, 2012) |
15 | - | vs MV DiamondDawgs (Jul 09, 2012) | |
Earned runs: | 13 | - | vs MV DiamondDawgs (Jul 30, 2012) |
Walks allowed: | 13 | - | vs Newark Pilots (Jun 29, 2012) |
Strikeouts: | 11 | - | vs Newark Pilots (Jun 26, 2012) |
Hits allowed: | 17 | - | vs Albany Dutchmen (Jul 13, 2012) |
Doubles allowed: | 4 | - | vs Watertown Wizards (Jun 22, 2012) |
4 | - | vs MV DiamondDawgs (Jul 09, 2012) | |
4 | - | vs Albany Dutchmen (Jul 13, 2012) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | vs Watertown Wizards (Jun 27, 2012) |
2 | - | vs MV DiamondDawgs (Jul 09, 2012) | |
Wild pitches: | 5 | - | vs Newark Pilots (Jun 08, 2012) |
Hit batters: | 3 | - | vs Oneonta Outlaws (Jun 10, 2012) |
3 | - | vs Watertown Wizards (Jun 27, 2012) | |
3 | - | vs Oneonta Outlaws (Jul 10, 2012) | |
3 | - | vs MV DiamondDawgs (Jul 30, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 3 | - | Zac Bellinger vs Watertown Wizards (Jun 19, 2012) |
3 | - | Aaron Nardone vs Watertown Wizards (Jun 19, 2012) | |
3 | - | Steven Patterson vs Newark Pilots (Jul 19, 2012) | |
3 | - | Zac Bellinger vs Cooperstown Hawkeyes (Jul 27, 2012) | |
Hits: | 4 | - | Kyle Coronel vs GF Golden Eagles (Jun 20, 2012) |
4 | - | Steven Patterson vs GF Golden Eagles (Jun 20, 2012) | |
4 | - | Landon Prentiss vs GF Golden Eagles (Jul 11, 2012) | |
4 | - | Landon Prentiss vs Newark Pilots (Jul 19, 2012) | |
RBIs: | 5 | - | Zac Bellinger vs Cooperstown Hawkeyes (Jul 14, 2012) |
5 | - | Zac Bellinger vs Cooperstown Hawkeyes (Jul 27, 2012) | |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | Steven Patterson vs Newark Pilots (Jun 26, 2012) |
2 | - | Zac Bellinger vs Cooperstown Hawkeyes (Jul 27, 2012) | |
Total bases: | 9 | - | Zac Bellinger vs Cooperstown Hawkeyes (Jul 27, 2012) |
Walks: | 4 | - | Steven Patterson vs Cooperstown Hawkeyes (Jun 18, 2012) |
Strikeouts: | 4 | - | Ty Yesensky vs Cooperstown Hawkeyes (Jun 18, 2012) |
4 | - | Tyler McIntyre vs Newark Pilots (Jul 19, 2012) | |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 3 | - | Aaron Nardone vs GF Golden Eagles (Jun 20, 2012) |
Hit by pitch: | 2 | - | Aaron Nardone vs Newark Pilots (Jun 08, 2012) |
2 | - | Aaron Nardone vs Cooperstown Hawkeyes (Jul 14, 2012) | |
Caught stealing: | 2 | - | Zac Bellinger vs Albany Dutchmen (Jun 16, 2012) |
Runners LOB: | 8 | - | Tyler McIntyre vs Cooperstown Hawkeyes (Jul 14, 2012) |
Fielding
