Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Jun 05, 2013 | at | Newark Pilots | W | 6-4 | 6-9-1 | / | 4-16-2 | (13) | 1-0-0 | 1-0-0 | Curry (W 1-0) | 1653 | 3:26 | |
* | Jun 08, 2013 | Albany Dutchmen | 2-3 | L | 2-2-2 | / | 3-5-0 | 1-1-0 | 1-1-0 | Blinderman (L 0-1) | 4026 | 2:29 | |||
* | Jun 09, 2013 | at | GF Golden Eagles | W | 5-4 | 5-9-3 | / | 4-7-1 | 2-1-0 | 2-1-0 | Curry (W 2-0) | 480 | 2:49 | ||
* | Jun 12, 2013 | Watertown Rams | W | 7-4 | 7-11-1 | / | 4-8-1 | 3-1-0 | 3-1-0 | Klimek (W 1-0) | 2768 | 2:58 | |||
* | Jun 13, 2013 | Amsterdam Mohawks | W | 7-6 | 7-15-3 | / | 6-7-3 | 4-1-0 | 4-1-0 | Hawley (W 1-0) | 524 | 3:13 | |||
* | Jun 15, 2013 | Cooperstown Hawkeyes | 6-7 | L | 6-14-6 | / | 7-10-1 | (10) | 4-2-0 | 4-2-0 | Curry (L 2-1) | 3373 | 3:01 | ||
* | Jun 16, 2013 | MV DiamondDawgs | 6-7 | L | 6-6-3 | / | 7-9-3 | 4-3-0 | 4-3-0 | Ciango (L 0-1) | 3074 | 2:55 | |||
* | Jun 18, 2013 | at | Albany Dutchmen | W | 4-1 | 4-6-0 | / | 1-6-3 | 5-3-0 | 5-3-0 | Britt (W 1-0) | 348 | 2:24 | ||
* | Jun 19, 2013 | at | Amsterdam Mohawks | 7-9 | L | 7-8-4 | / | 9-11-0 | 5-4-0 | 5-4-0 | Adams (L 0-1) | 1309 | 2:46 | ||
* | Jun 20, 2013 | GF Golden Eagles | 2-5 | L | 2-10-3 | / | 5-8-0 | 5-5-0 | 5-5-0 | Hawley (L 1-1) | 2891 | 3:17 | |||
* | Jun 21, 2013 | Newark Pilots | 1-2 | L | 1-3-0 | / | 2-8-2 | 5-6-0 | 5-6-0 | Alexander (L 0-1) | 3046 | 1:44 | |||
* | Jun 21, 2013 | Newark Pilots | W | 4-0 | 4-7-1 | / | 0-2-1 | 6-6-0 | 6-6-0 | Pence (W 1-0) | 4337 | 1:48 | |||
* | Jun 22, 2013 | at | Cooperstown Hawkeyes | 6-14 | L | 6-8-4 | / | 14-9-4 | 6-7-0 | 6-7-0 | Black (L 0-1) | 492 | 2:32 | ||
* | Jun 23, 2013 | ADK Trail Blazers | 5-10 | L | 5-7-2 | / | 10-12-4 | 6-8-0 | 6-8-0 | Britt (L 1-1) | 2503 | 2:31 | |||
* | Jun 25, 2013 | at | Newark Pilots | W | 10-1 | 10-19-1 | / | 1-4-0 | 7-8-0 | 7-8-0 | Alexander (W 1-1) | 482 | 2:30 | ||
* | Jun 26, 2013 | Utica Brewers | 4-6 | L | 4-4-3 | / | 6-7-2 | 7-9-0 | 7-9-0 | Diorio (L 0-1) | 3549 | 2:28 | |||
* | Jun 27, 2013 | at | Amsterdam Mohawks | 6-9 | L | 6-5-2 | / | 9-8-7 | 7-10-0 | 7-10-0 | Hawley (L 1-2) | 852 | 2:13 | ||
* | Jun 29, 2013 | Cooperstown Hawkeyes | W | 15-7 | 15-17-3 | / | 7-10-4 | 8-10-0 | 8-10-0 | Gould (W 1-0) | 2294 | 2:55 | |||
* | Jun 30, 2013 | Watertown Rams | 1-9 | L | 1-5-2 | / | 9-10-1 | 8-11-0 | 8-11-0 | Adams (L 0-2) | 1062 | 4:00 | |||
* | Jul 02, 2013 | Newark Pilots | W | 7-2 | 7-13-1 | / | 2-10-2 | 9-11-0 | 9-11-0 | Alexander (W 2-1) | 2004 | 3:18 | |||
* | Jul 03, 2013 | at | Cooperstown Hawkeyes | 0-6 | L | 0-2-1 | / | 6-6-1 | 9-12-0 | 9-12-0 | Black (L 0-2) | 572 | 1:48 | ||
5* | Jul 03, 2013 | at | Cooperstown Hawkeyes | W | 7-6 | 7-12-1 | / | 6-12-2 | (9) | 10-12-0 | 10-12-0 | Gould (W 2-0) | 547 | 2:32 | |
* | Jul 05, 2013 | Cooperstown Hawkeyes | W | 9-1 | 9-13-1 | / | 1-5-2 | 11-12-0 | 11-12-0 | Britt (W 2-1) | 4193 | 3:06 | |||
* | Jul 06, 2013 | Watertown Rams | W | 5-4 | 5-7-2 | / | 4-11-1 | (9) | 12-12-0 | 12-12-0 | Curry (W 3-1) | 2648 | 2:05 | ||
* | Jul 06, 2013 | Watertown Rams | 2-4 | L | 2-7-3 | / | 4-4-2 | 12-13-0 | 12-13-0 | Gould (L 2-1) | 2648 | 2:04 | |||
* | Jul 07, 2013 | at | Cooperstown Hawkeyes | W | 9-3 | 9-13-2 | / | 3-8-3 | 13-13-0 | 13-13-0 | Alexander (W 3-1) | 319 | 2:09 | ||
* | Jul 09, 2013 | at | Newark Pilots | W | 3-2 | 3-6-0 | / | 2-7-1 | 14-13-0 | 14-13-0 | Diaz (W 1-0) | 714 | 2:06 | ||
4* | Jul 10, 2013 | GF Golden Eagles | W | 2-0 | 2-5-1 | / | 0-1-0 | 15-13-0 | 15-13-0 | Pence (W 2-0) | 2863 | 2:25 | |||
* | Jul 11, 2013 | Newark Pilots | W | 4-0 | 4-10-0 | / | 0-3-1 | 16-13-0 | 16-13-0 | Henderson (W 1-0) | 3338 | 2:20 | |||
* | Jul 12, 2013 | at | Newark Pilots | 1-16 | L | 1-8-6 | / | 16-14-2 | 16-14-0 | 16-14-0 | Gould (L 2-2) | 1134 | 2:28 | ||
* | Jul 13, 2013 | MV DiamondDawgs | 3-6 | L | 3-11-3 | / | 6-13-1 | 16-15-0 | 16-15-0 | Adams (L 0-3) | 3017 | 2:45 | |||
* | Jul 14, 2013 | Utica Brewers | W | 3-2 | 3-6-1 | / | 2-6-2 | 17-15-0 | 17-15-0 | Diorio (W 1-1) | 2961 | 2:30 | |||
* | Jul 16, 2013 | at | Albany Dutchmen | 1-5 | L | 1-9-2 | / | 5-12-1 | 17-16-0 | 17-16-0 | Britt (L 2-2) | 306 | 2:13 | ||
* | Jul 17, 2013 | Newark Pilots | W | 8-2 | 8-12-0 | / | 2-8-1 | 18-16-0 | 18-16-0 | Diorio (W 2-1) | 2042 | 2:15 | |||
4* | Jul 19, 2013 | at | GF Golden Eagles | 3-4 | L | 3-8-0 | / | 4-9-0 | 18-17-0 | 18-17-0 | Bican (L 0-1) | 619 | 2:10 | ||
* | Jul 20, 2013 | at | ADK Trail Blazers | 4-5 | L | 4-9-0 | / | 5-10-3 | 18-18-0 | 18-18-0 | Pence (L 2-1) | 207 | 2:38 | ||
5* | Jul 21, 2013 | Cooperstown Hawkeyes | W | 8-3 | 8-12-2 | / | 3-10-1 | 19-18-0 | 19-18-0 | Britt (W 3-2) | 3613 | 2:40 | |||
* | Jul 23, 2013 | at | Watertown Rams | W | 4-2 | 4-9-0 | / | 2-8-1 | 20-18-0 | 20-18-0 | Henderson (W 2-0) | 348 | 1:42 | ||
* | Jul 23, 2013 | at | Watertown Rams | 3-7 | L | 3-6-1 | / | 7-10-1 | 20-19-0 | 20-19-0 | Ciango (L 0-2) | 543 | 2:00 | ||
* | Jul 25, 2013 | Amsterdam Mohawks | 1-10 | L | 1-3-2 | / | 10-13-2 | 20-20-0 | 20-20-0 | Diaz (L 1-1) | 2418 | 2:35 | |||
* | Jul 26, 2013 | Albany Dutchmen | W | 11-9 | 11-13-2 | / | 9-14-3 | 21-20-0 | 21-20-0 | Pence (W 3-1) | 4471 | 3:00 | |||
* | Jul 27, 2013 | at | Newark Pilots | 4-10 | L | 4-8-1 | / | 10-13-0 | 21-21-0 | 21-21-0 | Gould (L 2-3) | 503 | 2:50 | ||
* | Jul 28, 2013 | at | Utica Brewers | 1-8 | L | 1-6-0 | / | 8-12-4 | 21-22-0 | 21-22-0 | Henderson (L 2-1) | 250 | 1:59 | ||
* | Jul 28, 2013 | at | Utica Brewers | 2-5 | L | 2-6-1 | / | 5-11-1 | 21-23-0 | 21-23-0 | Roma (L 0-1) | 250 | 1:40 | ||
* | Jul 30, 2013 | at | MV DiamondDawgs | 4-6 | L | 4-8-1 | / | 6-9-0 | 21-24-0 | 21-24-0 | Tunison (L 0-1) | 779 | 1:50 | ||
* | Jul 30, 2013 | at | MV DiamondDawgs | 2-3 | L | 2-5-2 | / | 3-11-0 | 21-25-0 | 21-25-0 | Diorio (L 2-2) | 779 | 2:20 | ||
* | Jul 31, 2013 | ADK Trail Blazers | 3-4 | L | 3-2-6 | / | 4-6-1 | 21-26-0 | 21-26-0 | Curry (L 3-2) | 3403 | 3:00 |
* = Conference game
() extra inning game |
Overall Statistics |
Record: 21-26 Home: 13-12 Away: 8-14 : 21-26
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Kalousdian | .376 | 44-44 | 170 | 38 | 64 | 19 | 1 | 2 | 32 | 91 | .535 | 17 | 3 | 13 | 1 | .438 | 2 | 2 | 12-16 | 66 | 2 | 3 | .958 |
Spencer Henderson | .329 | 21-20 | 73 | 11 | 24 | 6 | 0 | 0 | 10 | 30 | .411 | 11 | 1 | 20 | 0 | .424 | 0 | 0 | 3-4 | 45 | 8 | 0 | 1.000 |
Chris Knott | .315 | 44-44 | 143 | 31 | 45 | 13 | 0 | 4 | 26 | 70 | .490 | 22 | 10 | 24 | 2 | .425 | 6 | 2 | 8-15 | 77 | 5 | 1 | .988 |
Jacob Meehan | .273 | 8-8 | 22 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .318 | 2 | 1 | 6 | 0 | .360 | 0 | 2 | 0-1 | 31 | 2 | 1 | .971 |
Brian Bashara | .270 | 44-43 | 141 | 16 | 38 | 7 | 0 | 1 | 21 | 48 | .340 | 9 | 8 | 24 | 1 | .342 | 3 | 4 | 3-4 | 94 | 114 | 13 | .941 |
Taylor Hillson | .268 | 19-17 | 56 | 4 | 15 | 1 | 0 | 0 | 4 | 16 | .286 | 5 | 2 | 8 | 0 | .349 | 0 | 1 | 3-5 | 12 | 30 | 7 | .857 |
Ryan Plantier | .265 | 47-47 | 170 | 30 | 45 | 11 | 0 | 3 | 21 | 65 | .382 | 21 | 0 | 30 | 4 | .342 | 2 | 0 | 1-1 | 368 | 22 | 8 | .980 |
Dave Hoffmann | .258 | 31-29 | 97 | 13 | 25 | 4 | 0 | 0 | 11 | 29 | .299 | 11 | 3 | 20 | 1 | .348 | 1 | 5 | 4-5 | 80 | 22 | 4 | .962 |
Frankie Navarrete | .248 | 34-29 | 109 | 18 | 27 | 6 | 1 | 0 | 9 | 35 | .321 | 7 | 0 | 22 | 3 | .293 | 0 | 3 | 11-15 | 37 | 68 | 17 | .861 |
Parker Curry | .233 | 39-37 | 129 | 12 | 30 | 3 | 0 | 1 | 12 | 36 | .279 | 9 | 2 | 26 | 0 | .293 | 0 | 12 | 5-7 | 56 | 95 | 10 | .938 |
Andrew Nist | .225 | 27-26 | 89 | 7 | 20 | 2 | 0 | 0 | 7 | 22 | .247 | 7 | 0 | 17 | 3 | .273 | 3 | 2 | 1-1 | 133 | 17 | 1 | .993 |
Colby Gee | .221 | 31-29 | 104 | 12 | 23 | 3 | 0 | 1 | 13 | 29 | .279 | 6 | 4 | 10 | 1 | .289 | 0 | 2 | 0-1 | 20 | 44 | 8 | .889 |
Ti DeMeo | .209 | 18-13 | 43 | 7 | 9 | 2 | 0 | 0 | 7 | 11 | .256 | 2 | 1 | 11 | 1 | .255 | 1 | 1 | 0-1 | 28 | 1 | 3 | .906 |
Matthew Pelt | .204 | 35-29 | 93 | 17 | 19 | 5 | 0 | 0 | 9 | 24 | .258 | 7 | 2 | 29 | 0 | .272 | 1 | 6 | 11-15 | 88 | 6 | 1 | .989 |
Clark Pence | .133 | 10-8 | 30 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .200 | 2 | 1 | 14 | 0 | .212 | 0 | 1 | 0-0 | 12 | 2 | 0 | 1.000 |
Totals | .268 | 47-47 | 1469 | 218 | 394 | 85 | 2 | 12 | 184 | 519 | .353 | 138 | 38 | 274 | 17 | .343 | 19 | 43 | 62-91 | 1159 | 499 | 86 | .951 |
Opponents | .276 | 47-47 | 1498 | 243 | 413 | 87 | 6 | 15 | 214 | 557 | .372 | 124 | 48 | 221 | 24 | .345 | 24 | 28 | 64-91 | 1158 | 490 | 78 | .955 |
LOB - Team (331), Opp (320). DPs turned - Team (37), Opp (23). IBB - Team (1), Plantier 1, Opp (1). Picked off - Navarrete 1, Hillson 1, Gee 1, Hoffmann 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Colby Gee | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Cody Petre | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 |
Brandon Diorio | 1.55 | 2-2 | 19-3 | 0 | 0/2 | 0 | 29.0 | 23 | 9 | 5 | 4 | 12 | 2 | 0 | 0 | 107 | .215 | 2 | 4 | 0 | 0 | 3 |
Victor Diaz | 1.80 | 1-1 | 6-4 | 0 | 0/0 | 0 | 25.0 | 17 | 8 | 5 | 0 | 18 | 4 | 0 | 2 | 88 | .193 | 0 | 0 | 0 | 1 | 0 |
Tommy Alexander | 2.00 | 3-1 | 6-6 | 0 | 0/0 | 0 | 36.0 | 35 | 11 | 8 | 8 | 16 | 7 | 0 | 1 | 136 | .257 | 0 | 1 | 0 | 2 | 1 |
Parker Curry | 2.62 | 3-2 | 16-0 | 0 | 0/2 | 6 | 24.0 | 21 | 12 | 7 | 4 | 18 | 4 | 0 | 2 | 92 | .228 | 2 | 3 | 0 | 1 | 3 |
Clark Pence | 2.70 | 3-1 | 10-0 | 0 | 0/3 | 0 | 13.1 | 13 | 6 | 4 | 3 | 9 | 3 | 1 | 0 | 52 | .250 | 3 | 3 | 0 | 0 | 1 |
Zach Bican | 2.70 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 11 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 28 | .393 | 0 | 0 | 0 | 1 | 0 |
Chris Gould | 2.95 | 2-3 | 18-4 | 0 | 0/0 | 1 | 36.2 | 40 | 26 | 12 | 13 | 20 | 11 | 1 | 0 | 142 | .282 | 1 | 0 | 0 | 2 | 3 |
Spencer Henderson | 3.46 | 2-1 | 6-4 | 1 | 0/1 | 0 | 26.0 | 27 | 11 | 10 | 3 | 18 | 4 | 1 | 0 | 99 | .273 | 0 | 2 | 0 | 1 | 2 |
Dan Black | 4.26 | 0-2 | 6-5 | 0 | 0/0 | 0 | 25.1 | 20 | 17 | 12 | 15 | 13 | 2 | 0 | 2 | 93 | .215 | 2 | 3 | 0 | 2 | 2 |
Danny Britt | 4.31 | 3-2 | 10-10 | 0 | 0/1 | 0 | 56.1 | 60 | 32 | 27 | 22 | 42 | 14 | 1 | 1 | 222 | .270 | 3 | 5 | 0 | 3 | 3 |
Anthony Ciango | 4.88 | 0-2 | 13-0 | 0 | 0/0 | 0 | 24.0 | 23 | 18 | 13 | 9 | 15 | 9 | 0 | 0 | 92 | .250 | 4 | 5 | 1 | 3 | 0 |
x-Tanner Hawley | 6.33 | 1-2 | 6-4 | 0 | 0/0 | 0 | 21.1 | 24 | 17 | 15 | 7 | 11 | 6 | 0 | 3 | 85 | .282 | 2 | 3 | 0 | 2 | 1 |
Steve Klimek | 7.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | .350 | 0 | 1 | 0 | 1 | 1 |
Jasper Adams | 7.67 | 0-3 | 9-5 | 0 | 0/0 | 1 | 29.1 | 44 | 31 | 25 | 7 | 15 | 5 | 1 | 1 | 122 | .361 | 2 | 11 | 0 | 3 | 4 |
Anthony Roma | 10.38 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.2 | 15 | 10 | 10 | 3 | 3 | 5 | 0 | 0 | 37 | .405 | 0 | 4 | 0 | 2 | 1 |
Jim Tunison | 11.57 | 0-1 | 6-1 | 0 | 0/1 | 0 | 9.1 | 21 | 13 | 12 | 5 | 1 | 6 | 1 | 3 | 45 | .467 | 2 | 2 | 0 | 0 | 0 |
x-Ryan Blinderman | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 1 |
Austin Hill | 20.77 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 6 | 10 | 10 | 12 | 1 | 1 | 0 | 0 | 18 | .333 | 4 | 0 | 0 | 0 | 1 |
Totals | 4.29 | 21-26 | 47-47 | 1 | 3/3 | 8 | 386.1 | 413 | 243 | 184 | 124 | 221 | 87 | 6 | 15 | 1498 | .276 | 27 | 48 | 1 | 24 | 28 |
Opponents | 3.80 | 26-21 | 47-47 | 1 | 1/0 | 12 | 386.0 | 394 | 218 | 163 | 138 | 274 | 85 | 2 | 12 | 1469 | .268 | 24 | 38 | 2 | 19 | 43 |
PB - Team (16), Nist 9, Hoffmann 6, Meehan 1, Opp (19). Pickoffs - Team (9), Tunison 2, Gould 2, Henderson 2, Hawley 1, Alexander 1, Adams 1, Opp (4). SBA/ATT - Nist (40-52), Hoffmann (18-32), Britt (8-14), Black (11-14), Adams (6-10), Gould (6-10), Meehan (6-6), Klimek (6-6), Ciango (4-5), Hawley (2-4), Henderson (4-4), Diorio (4-4), Roma (4-4), Curry (1-4), Pence (1-3), Hill (3-3), Diaz (1-2), Alexander (2-2), Tunison (1-2). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Spencer Henderson | 53 | 45 | 8 | 0 | 1.000 | 3 | 4 | 0 | 1.000 | 0 | 0 |
Clark Pence | 14 | 12 | 2 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Victor Diaz | 6 | 0 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Dan Black | 6 | 1 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Zach Bican | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
x-Tanner Hawley | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Jim Tunison | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Steve Klimek | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
x-Ryan Blinderman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Hill | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Andrew Nist | 151 | 133 | 17 | 1 | .993 | 3 | 40 | 12 | .769 | 9 | 0 |
Matthew Pelt | 95 | 88 | 6 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Chris Knott | 83 | 77 | 5 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
Ryan Plantier | 398 | 368 | 22 | 8 | .980 | 22 | 0 | 0 | --- | 0 | 0 |
Jacob Meehan | 34 | 31 | 2 | 1 | .971 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Dave Hoffmann | 106 | 80 | 22 | 4 | .962 | 4 | 18 | 14 | .563 | 6 | 0 |
Chris Kalousdian | 71 | 66 | 2 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Brian Bashara | 221 | 94 | 114 | 13 | .941 | 21 | 0 | 0 | --- | 0 | 0 |
Parker Curry | 161 | 56 | 95 | 10 | .938 | 14 | 1 | 3 | .250 | 0 | 0 |
Jasper Adams | 11 | 3 | 7 | 1 | .909 | 0 | 6 | 4 | .600 | 0 | 0 |
Ti DeMeo | 32 | 28 | 1 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy Alexander | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Colby Gee | 72 | 20 | 44 | 8 | .889 | 8 | 0 | 0 | --- | 0 | 0 |
Frankie Navarrete | 122 | 37 | 68 | 17 | .861 | 11 | 0 | 0 | --- | 0 | 0 |
Taylor Hillson | 49 | 12 | 30 | 7 | .857 | 4 | 0 | 0 | --- | 0 | 0 |
Danny Britt | 13 | 2 | 9 | 2 | .846 | 0 | 8 | 6 | .571 | 0 | 0 |
Brandon Diorio | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Chris Gould | 13 | 2 | 8 | 3 | .769 | 0 | 6 | 4 | .600 | 0 | 0 |
Anthony Ciango | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
Anthony Roma | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Cody Petre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1744 | 1159 | 499 | 86 | .951 | 37 | 64 | 27 | .703 | 16 | 0 |
Opponents | 1726 | 1158 | 490 | 78 | .955 | 23 | 62 | 29 | .681 | 19 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Newark Pilots (Jun 05, 2013) |
Runs scored: | 15 | - | vs Cooperstown Hawkeyes (Jun 29, 2013) |
Hits: | 19 | - | vs Newark Pilots (Jun 25, 2013) |
RBIs: | 14 | - | vs Cooperstown Hawkeyes (Jun 29, 2013) |
Doubles: | 7 | - | vs Albany Dutchmen (Jul 26, 2013) |
Triples: | 1 | - | vs Watertown Rams (Jun 12, 2013) |
1 | - | vs Newark Pilots (Jul 17, 2013) | |
Home runs: | 2 | - | vs Amsterdam Mohawks (Jun 19, 2013) |
2 | - | vs Cooperstown Hawkeyes (Jul 03, 2013) | |
Total bases: | 24 | - | vs Newark Pilots (Jun 25, 2013) |
Walks: | 9 | - | vs Watertown Rams (Jun 12, 2013) |
9 | - | vs ADK Trail Blazers (Jul 31, 2013) | |
Strikeouts: | 11 | - | vs Watertown Rams (Jun 12, 2013) |
Sac hits: | 3 | - | vs Newark Pilots (Jul 11, 2013) |
3 | - | vs ADK Trail Blazers (Jul 20, 2013) | |
Sac flies: | 2 | - | vs Newark Pilots (Jun 25, 2013) |
2 | - | vs Newark Pilots (Jul 11, 2013) | |
2 | - | vs ADK Trail Blazers (Jul 20, 2013) | |
Stolen bases: | 7 | - | vs Cooperstown Hawkeyes (Jul 05, 2013) |
Hit by pitch: | 3 | - | vs Amsterdam Mohawks (Jul 25, 2013) |
Caught stealing: | 3 | - | vs Newark Pilots (Jul 11, 2013) |
Runners LOB: | 14 | - | vs GF Golden Eagles (Jun 20, 2013) |
Hit into DP: | 3 | - | vs Newark Pilots (Jun 25, 2013) |
Fielding
Putouts: | 39 | - | vs Newark Pilots (Jun 05, 2013) |
Assists: | 19 | - | vs Newark Pilots (Jun 05, 2013) |
Errors: | 6 | - | vs Cooperstown Hawkeyes (Jun 15, 2013) |
6 | - | vs Newark Pilots (Jul 12, 2013) | |
6 | - | vs ADK Trail Blazers (Jul 31, 2013) | |
Passed balls: | 2 | - | vs Newark Pilots (Jun 21, 2013) |
2 | - | vs Newark Pilots (Jul 27, 2013) | |
DPs turned: | 3 | - | vs Amsterdam Mohawks (Jul 25, 2013) |
Pitching
Innings pitched: | 13.0 | - | vs Newark Pilots (Jun 05, 2013) |
Runs allowed: | 16 | - | vs Newark Pilots (Jul 12, 2013) |
Earned runs: | 11 | - | vs Cooperstown Hawkeyes (Jun 22, 2013) |
Walks allowed: | 10 | - | vs Cooperstown Hawkeyes (Jun 22, 2013) |
Strikeouts: | 10 | - | vs Cooperstown Hawkeyes (Jul 05, 2013) |
Hits allowed: | 16 | - | vs Newark Pilots (Jun 05, 2013) |
Doubles allowed: | 5 | - | vs ADK Trail Blazers (Jun 23, 2013) |
5 | - | vs Cooperstown Hawkeyes (Jun 29, 2013) | |
5 | - | vs Amsterdam Mohawks (Jul 25, 2013) | |
Triples allowed: | 2 | - | vs Newark Pilots (Jul 27, 2013) |
Homers allowed: | 3 | - | vs MV DiamondDawgs (Jul 30, 2013) |
Wild pitches: | 3 | - | vs Cooperstown Hawkeyes (Jun 22, 2013) |
3 | - | vs Utica Brewers (Jul 28, 2013) | |
Hit batters: | 6 | - | vs Watertown Rams (Jun 30, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Chris Kalousdian vs Newark Pilots (Jun 25, 2013) |
Hits: | 4 | - | Ryan Plantier vs Newark Pilots (Jun 25, 2013) |
4 | - | Chris Kalousdian vs Cooperstown Hawkeyes (Jun 29, 2013) | |
RBIs: | 5 | - | Chris Knott vs Cooperstown Hawkeyes (Jul 03, 2013) |
Doubles: | 2 | - | (10 times ) |
Triples: | 1 | - | Chris Kalousdian vs Watertown Rams (Jun 12, 2013) |
1 | - | Frankie Navarrete vs Newark Pilots (Jul 17, 2013) | |
Home runs: | 2 | - | Chris Knott vs Cooperstown Hawkeyes (Jul 03, 2013) |
Total bases: | 10 | - | Chris Knott vs Cooperstown Hawkeyes (Jul 03, 2013) |
Walks: | 4 | - | Chris Knott vs GF Golden Eagles (Jun 20, 2013) |
4 | - | Chris Knott vs ADK Trail Blazers (Jul 20, 2013) | |
Strikeouts: | 4 | - | Andrew Nist vs Cooperstown Hawkeyes (Jul 03, 2013) |
Sac hits: | 1 | - | (43 times ) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 3 | - | Matthew Pelt vs Watertown Rams (Jun 12, 2013) |
3 | - | Frankie Navarrete vs Cooperstown Hawkeyes (Jul 05, 2013) | |
Hit by pitch: | 2 | - | Chris Kalousdian vs ADK Trail Blazers (Jun 23, 2013) |
Caught stealing: | 2 | - | Chris Knott vs Albany Dutchmen (Jun 18, 2013) |
2 | - | Frankie Navarrete vs GF Golden Eagles (Jun 20, 2013) | |
Runners LOB: | 5 | - | Chris Kalousdian vs Amsterdam Mohawks (Jun 13, 2013) |
Fielding
Putouts: | 14 | - | Ryan Plantier vs Newark Pilots (Jul 17, 2013) |
Assists: | 7 | - | Parker Curry vs Newark Pilots (Jul 17, 2013) |
Errors: | 4 | - | Frankie Navarrete vs Newark Pilots (Jul 12, 2013) |
Passed balls: | 2 | - | Andrew Nist vs Newark Pilots (Jun 21, 2013) |
2 | - | Dave Hoffmann vs Newark Pilots (Jul 27, 2013) |
Pitching
Innings pitched: | 7.0 | - | (6 times ) |
Runs allowed: | 11 | - | Chris Gould vs Newark Pilots (Jul 12, 2013) |
Earned runs: | 7 | - | x-Tanner Hawley vs Amsterdam Mohawks (Jun 27, 2013) |
7 | - | Jasper Adams vs Watertown Rams (Jun 30, 2013) | |
7 | - | Danny Britt vs Albany Dutchmen (Jul 26, 2013) | |
Walks allowed: | 7 | - | Chris Gould vs Watertown Rams (Jul 06, 2013) |
Strikeouts: | 6 | - | (5 times ) |
Hits allowed: | 13 | - | Danny Britt vs Albany Dutchmen (Jul 26, 2013) |
Doubles allowed: | 3 | - | Tommy Alexander vs Newark Pilots (Jun 21, 2013) |
3 | - | Danny Britt vs ADK Trail Blazers (Jun 23, 2013) | |
