Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Jun 05, 2013 | at | GF Golden Eagles | 6-17 | L | 6-8-4 | / | 17-16-2 | 0-1-0 | 0-1-0 | Carey (L 0-1) | 636 | 3:17 | ||
* | Jun 08, 2013 | Watertown Rams | W | 4-0 | 4-5-1 | / | 0-2-1 | 1-1-0 | 1-1-0 | Dye (W 1-0) | 1228 | 2:15 | |||
* | Jun 09, 2013 | at | ADK Trail Blazers | W | 6-1 | 6-12-0 | / | 1-6-0 | 2-1-0 | 2-1-0 | Carmen (W 1-0) | 275 | 2:37 | ||
* | Jun 11, 2013 | at | Amsterdam Mohawks | W | 4-2 | 4-7-0 | / | 2-12-1 | 3-1-0 | 3-1-0 | Culpepper (W 1-0) | 912 | 2:51 | ||
* | Jun 12, 2013 | Newark Pilots | 1-2 | L | 1-7-2 | / | 2-9-0 | 3-2-0 | 3-2-0 | DeCarlo (L 0-1) | 584 | 2:18 | |||
* | Jun 14, 2013 | at | ADK Trail Blazers | W | 6-5 | 6-10-4 | / | 5-8-3 | 4-2-0 | 4-2-0 | Broll (W 1-0) | 495 | 2:55 | ||
* | Jun 15, 2013 | GF Golden Eagles | 5-7 | L | 5-4-3 | / | 7-7-0 | 4-3-0 | 4-3-0 | Bray (L 0-1) | 502 | 2:40 | |||
* | Jun 15, 2013 | GF Golden Eagles | 3-4 | L | 3-5-1 | / | 4-8-1 | (10) | 4-4-0 | 4-4-0 | Wright (L 0-1) | 502 | 3:00 | ||
* | Jun 16, 2013 | at | Elmira Pioneers | W | 7-6 | 7-9-3 | / | 6-6-3 | 5-4-0 | 5-4-0 | Broll (W 2-0) | 3074 | 2:55 | ||
* | Jun 18, 2013 | Cooperstown Hawkeyes | 3-10 | L | 3-5-8 | / | 10-12-2 | 5-5-0 | 5-5-0 | Culpepper (L 1-1) | 462 | 2:30 | |||
* | Jun 19, 2013 | at | Utica Brewers | W | 7-5 | 7-11-2 | / | 5-7-3 | (10) | 6-5-0 | 6-5-0 | Bray (W 1-1) | 320 | 3:30 | |
* | Jun 20, 2013 | Utica Brewers | 9-15 | L | 9-9-3 | / | 15-15-1 | 6-6-0 | 6-6-0 | Michon (L 0-1) | 1162 | 2:45 | |||
* | Jun 20, 2013 | Utica Brewers | W | 2-0 | 2-0-1 | / | 0-1-1 | 7-6-0 | 7-6-0 | Long (W 1-0) | 1162 | 1:40 | |||
* | Jun 21, 2013 | at | Albany Dutchmen | 3-4 | L | 3-7-0 | / | 4-8-3 | 7-7-0 | 7-7-0 | Broll (L 2-1) | 360 | 2:27 | ||
* | Jun 22, 2013 | Amsterdam Mohawks | 2-3 | L | 2-7-0 | / | 3-12-1 | (10) | 7-8-0 | 7-8-0 | DeCarlo (L 0-2) | 862 | 3:10 | ||
* | Jun 23, 2013 | at | Watertown Rams | W | 10-5 | 10-12-2 | / | 5-6-2 | 8-8-0 | 8-8-0 | Culpepper (W 2-1) | 465 | 2:27 | ||
* | Jun 26, 2013 | at | Albany Dutchmen | W | 6-4 | 6-10-0 | / | 4-9-4 | 9-8-0 | 9-8-0 | DeCarlo (W 1-2) | 256 | 3:00 | ||
* | Jun 29, 2013 | at | ADK Trail Blazers | W | 10-4 | 10-11-0 | / | 4-7-1 | 10-8-0 | 10-8-0 | Long (W 2-0) | 525 | 2:27 | ||
* | Jun 30, 2013 | Amsterdam Mohawks | 3-7 | L | 3-6-2 | / | 7-8-2 | 10-9-0 | 10-9-0 | Dye (L 1-1) | 266 | 2:00 | |||
* | Jul 01, 2013 | at | Amsterdam Mohawks | 3-4 | L | 3-5-2 | / | 4-7-2 | 10-10-0 | 10-10-0 | Culpepper (L 2-2) | 697 | 2:34 | ||
* | Jul 03, 2013 | ADK Trail Blazers | W | 3-2 | 3-7-1 | / | 2-5-0 | 11-10-0 | 11-10-0 | Michon (W 1-1) | 1713 | 1:40 | |||
* | Jul 03, 2013 | ADK Trail Blazers | W | 8-1 | 8-7-0 | / | 1-3-3 | 12-10-0 | 12-10-0 | Carey (W 1-1) | 1713 | 1:50 | |||
* | Jul 05, 2013 | at | Watertown Rams | 7-12 | L | 7-10-0 | / | 12-16-1 | 12-11-0 | 12-11-0 | Applin (L 0-1) | 1818 | 2:45 | ||
* | Jul 06, 2013 | Amsterdam Mohawks | W | 9-3 | 9-10-2 | / | 3-8-3 | 13-11-0 | 13-11-0 | Long (W 3-0) | 796 | 2:55 | |||
6* | Jul 07, 2013 | at | Utica Brewers | W | 9-6 | 9-18-3 | / | 6-12-3 | 14-11-0 | 14-11-0 | Wright (W 1-1) | 200 | 3:00 | ||
* | Jul 09, 2013 | GF Golden Eagles | 2-6 | L | 2-4-1 | / | 6-8-2 | 14-12-0 | 14-12-0 | Culpepper (L 2-3) | 503 | 1:45 | |||
* | Jul 11, 2013 | at | GF Golden Eagles | 1-5 | L | 1-4-1 | / | 5-6-1 | 14-13-0 | 14-13-0 | DeCarlo (L 1-3) | 735 | 2:30 | ||
* | Jul 12, 2013 | Cooperstown Hawkeyes | W | 8-1 | 8-15-1 | / | 1-6-0 | 15-13-0 | 15-13-0 | Long (W 4-0) | 606 | 2:30 | |||
* | Jul 13, 2013 | at | Elmira Pioneers | W | 6-3 | 6-13-1 | / | 3-11-3 | 16-13-0 | 16-13-0 | Wright (W 2-1) | 3017 | 2:45 | ||
* | Jul 14, 2013 | Albany Dutchmen | W | 3-2 | 3-6-2 | / | 2-6-2 | 17-13-0 | 17-13-0 | Dye (W 2-1) | 587 | 1:45 | |||
* | Jul 14, 2013 | Albany Dutchmen | W | 4-0 | 4-7-1 | / | 0-4-0 | 18-13-0 | 18-13-0 | Shaw (W 1-0) | 587 | 1:45 | |||
* | Jul 16, 2013 | Amsterdam Mohawks | 1-2 | L | 1-4-2 | / | 2-5-3 | (10) | 18-14-0 | 18-14-0 | Bray (L 1-2) | 546 | 3:00 | ||
* | Jul 17, 2013 | at | Cooperstown Hawkeyes | W | 8-4 | 8-13-0 | / | 4-9-3 | 19-14-0 | 19-14-0 | Michon (W 2-1) | 480 | 2:55 | ||
* | Jul 19, 2013 | at | Utica Brewers | W | 6-2 | 6-4-0 | / | 2-3-4 | 20-14-0 | 20-14-0 | Dye (W 3-1) | 450 | 2:00 | ||
* | Jul 20, 2013 | Newark Pilots | W | 4-3 | 4-7-1 | / | 3-7-2 | 21-14-0 | 21-14-0 | Bray (W 2-2) | 612 | 2:20 | |||
6* | Jul 21, 2013 | at | Utica Brewers | 4-5 | L | 4-6-1 | / | 5-11-1 | 21-15-0 | 21-15-0 | Williams (L 0-1) | 410 | 2:30 | ||
* | Jul 22, 2013 | at | GF Golden Eagles | W | 3-1 | 3-7-0 | / | 1-4-2 | 22-15-0 | 22-15-0 | Culpepper (W 3-3) | 618 | 2:30 | ||
* | Jul 25, 2013 | at | Newark Pilots | 5-7 | L | 5-9-0 | / | 7-13-1 | 22-16-0 | 22-16-0 | Wright (L 2-2) | 560 | 2:15 | ||
* | Jul 25, 2013 | at | Newark Pilots | W | 10-5 | 10-10-2 | / | 5-12-4 | 23-16-0 | 23-16-0 | Shaw (W 2-0) | 1121 | 2:30 | ||
* | Jul 26, 2013 | ADK Trail Blazers | W | 14-0 | 14-16-1 | / | 0-2-3 | 24-16-0 | 24-16-0 | DeCarlo (W 2-3) | 1246 | 2:55 | |||
* | Jul 27, 2013 | at | Albany Dutchmen | 3-4 | L | 3-8-0 | / | 4-7-1 | (10) | 24-17-0 | 24-17-0 | Bray (L 2-3) | 532 | 2:48 | |
* | Jul 29, 2013 | at | Amsterdam Mohawks | 3-4 | L | 3-6-1 | / | 4-4-2 | 24-18-0 | 24-18-0 | Long (L 4-1) | 1174 | 2:36 | ||
* | Jul 30, 2013 | Elmira Pioneers | W | 6-4 | 6-9-0 | / | 4-8-1 | 25-18-0 | 25-18-0 | DeCarlo (W 3-3) | 779 | 1:50 | |||
* | Jul 30, 2013 | Elmira Pioneers | W | 3-2 | 3-11-0 | / | 2-5-2 | 26-18-0 | 26-18-0 | Michon (W 3-1) | 779 | 2:20 | |||
* | Jul 31, 2013 | Newark Pilots | 1-6 | L | 1-6-4 | / | 6-9-1 | 26-19-0 | 26-19-0 | Williams (L 0-2) | 1017 | 2:40 |
* = Conference game
() extra inning game |
Overall Statistics |
Record: 26-19 Home: 12-10 Away: 14-9 : 26-19
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Bray | 1.000 | 2-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Dalton Herrington | .359 | 45-44 | 156 | 36 | 56 | 11 | 2 | 1 | 33 | 74 | .474 | 20 | 7 | 26 | 1 | .449 | 2 | 0 | 34-41 | 95 | 8 | 2 | .981 |
David Peretti | .345 | 10-9 | 29 | 5 | 10 | 2 | 0 | 0 | 2 | 12 | .414 | 2 | 0 | 6 | 0 | .387 | 0 | 0 | 0-0 | 85 | 6 | 1 | .989 |
Casey Rodrigue | .307 | 40-34 | 137 | 32 | 42 | 6 | 5 | 4 | 20 | 70 | .511 | 11 | 1 | 23 | 2 | .358 | 2 | 3 | 23-27 | 59 | 41 | 8 | .926 |
Landon Thibodeaux | .303 | 43-40 | 155 | 19 | 47 | 13 | 0 | 2 | 34 | 66 | .426 | 11 | 0 | 16 | 1 | .345 | 2 | 1 | 16-22 | 32 | 30 | 6 | .912 |
Willie Shaw | .287 | 38-37 | 108 | 21 | 31 | 13 | 0 | 1 | 17 | 47 | .435 | 32 | 4 | 20 | 1 | .465 | 0 | 2 | 7-11 | 219 | 28 | 3 | .988 |
Craig Lepre | .275 | 31-24 | 80 | 13 | 22 | 4 | 0 | 0 | 10 | 26 | .325 | 14 | 4 | 10 | 1 | .396 | 3 | 0 | 0-0 | 143 | 21 | 2 | .988 |
Jordan Serena | .266 | 41-39 | 143 | 27 | 38 | 7 | 2 | 0 | 12 | 49 | .343 | 13 | 3 | 27 | 0 | .338 | 1 | 2 | 19-22 | 55 | 1 | 1 | .982 |
Jordan Friend | .250 | 39-37 | 124 | 19 | 31 | 6 | 0 | 2 | 17 | 43 | .347 | 16 | 0 | 31 | 1 | .333 | 1 | 4 | 7-8 | 73 | 91 | 10 | .943 |
Trey Hunt | .228 | 33-27 | 101 | 16 | 23 | 6 | 0 | 1 | 9 | 32 | .317 | 6 | 2 | 21 | 1 | .279 | 2 | 2 | 4-6 | 14 | 0 | 1 | .933 |
Matt Zanotta | .205 | 27-21 | 73 | 11 | 15 | 3 | 0 | 1 | 7 | 21 | .288 | 3 | 5 | 22 | 1 | .280 | 1 | 2 | 2-3 | 120 | 7 | 7 | .948 |
Sam Dexter | .203 | 40-38 | 128 | 15 | 26 | 8 | 0 | 0 | 17 | 34 | .266 | 8 | 3 | 13 | 4 | .264 | 1 | 4 | 5-7 | 53 | 103 | 13 | .923 |
Joey Tracy | .184 | 16-16 | 49 | 8 | 9 | 1 | 1 | 1 | 6 | 15 | .306 | 8 | 1 | 7 | 0 | .310 | 0 | 2 | 1-1 | 11 | 21 | 4 | .889 |
Mike Fischer | .180 | 23-18 | 50 | 7 | 9 | 2 | 1 | 0 | 2 | 13 | .260 | 6 | 2 | 20 | 0 | .293 | 0 | 1 | 1-3 | 126 | 26 | 1 | .993 |
Brett Zaziski | .158 | 17-14 | 38 | 2 | 6 | 2 | 1 | 0 | 3 | 10 | .263 | 8 | 2 | 15 | 1 | .327 | 1 | 2 | 1-1 | 7 | 1 | 0 | 1.000 |
Garrett Pierce | .000 | 6-5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 1 | .188 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Jared Dye | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
Keegan Long | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Michael DeCarlo | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Patrick Michon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
Totals | .264 | 45-45 | 1390 | 231 | 367 | 85 | 12 | 13 | 191 | 515 | .371 | 162 | 34 | 261 | 15 | .351 | 17 | 25 | 120-152 | 1111 | 444 | 63 | .961 |
Opponents | .250 | 45-45 | 1398 | 195 | 350 | 54 | 4 | 14 | 171 | 454 | .325 | 165 | 42 | 339 | 20 | .344 | 12 | 28 | 48-71 | 1096 | 432 | 81 | .950 |
LOB - Team (302), Opp (339). DPs turned - Team (28), Opp (25). CI - Team (0), Opp (1). IBB - Team (1), Lepre 1, Opp (3). Picked off - Lepre 1, Serena 1, Thibodeaux 1, Dexter 1, Friend 1, Zanotta 1, Hunt 1, Herrington 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Casey Rodrigue | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 |
Trey Hunt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Tyler Bray | 2.03 | 2-3 | 19-0 | 0 | 0/2 | 3 | 26.2 | 22 | 11 | 6 | 12 | 42 | 5 | 0 | 0 | 102 | .216 | 1 | 5 | 1 | 2 | 1 |
Keegan Long | 2.78 | 4-1 | 10-7 | 0 | 0/1 | 0 | 45.1 | 40 | 17 | 14 | 11 | 51 | 5 | 0 | 3 | 171 | .234 | 3 | 4 | 0 | 0 | 4 |
Gavin Culpepper | 2.91 | 3-3 | 9-8 | 0 | 0/0 | 0 | 52.2 | 39 | 20 | 17 | 21 | 39 | 0 | 3 | 1 | 190 | .205 | 4 | 7 | 0 | 2 | 5 |
Zach Williams | 2.95 | 0-2 | 12-1 | 0 | 0/0 | 2 | 21.1 | 22 | 12 | 7 | 13 | 32 | 3 | 0 | 0 | 85 | .259 | 4 | 2 | 0 | 1 | 0 |
Logan Carmen | 3.00 | 1-0 | 4-4 | 0 | 0/0 | 0 | 24.0 | 23 | 12 | 8 | 6 | 18 | 0 | 1 | 2 | 92 | .250 | 0 | 3 | 1 | 0 | 0 |
Jared Dye | 3.14 | 3-1 | 9-8 | 2 | 0/1 | 1 | 43.0 | 33 | 20 | 15 | 15 | 44 | 5 | 0 | 1 | 159 | .208 | 3 | 4 | 0 | 0 | 0 |
Taylor Wright | 3.24 | 2-2 | 14-1 | 0 | 0/0 | 0 | 33.1 | 36 | 20 | 12 | 20 | 23 | 6 | 0 | 0 | 121 | .298 | 1 | 5 | 0 | 1 | 8 |
Willie Shaw | 3.52 | 2-0 | 3-3 | 1 | 1/0 | 0 | 15.1 | 17 | 6 | 6 | 1 | 6 | 5 | 0 | 1 | 55 | .309 | 0 | 3 | 0 | 1 | 3 |
Michael DeCarlo | 4.05 | 3-3 | 9-8 | 0 | 0/1 | 0 | 40.0 | 33 | 21 | 18 | 26 | 28 | 9 | 0 | 3 | 141 | .234 | 3 | 4 | 0 | 1 | 4 |
Patrick Michon | 5.16 | 3-1 | 16-0 | 0 | 0/1 | 3 | 22.2 | 29 | 17 | 13 | 12 | 16 | 4 | 0 | 0 | 95 | .305 | 0 | 3 | 0 | 2 | 1 |
Stephen Carey | 6.23 | 1-1 | 5-4 | 0 | 0/0 | 0 | 17.1 | 24 | 17 | 12 | 14 | 12 | 5 | 0 | 0 | 72 | .333 | 1 | 1 | 0 | 2 | 1 |
Troy Applin | 6.60 | 0-1 | 8-1 | 0 | 0/0 | 0 | 15.0 | 18 | 11 | 11 | 5 | 9 | 3 | 0 | 2 | 63 | .286 | 0 | 1 | 0 | 0 | 0 |
Eddie Broll | 8.31 | 2-1 | 5-0 | 0 | 0/0 | 0 | 8.2 | 10 | 8 | 8 | 6 | 12 | 2 | 0 | 1 | 33 | .303 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.57 | 26-19 | 45-45 | 3 | 4/3 | 9 | 370.1 | 350 | 195 | 147 | 165 | 339 | 54 | 4 | 14 | 1398 | .250 | 20 | 42 | 2 | 12 | 28 |
Opponents | 4.14 | 19-26 | 45-45 | 3 | 0/0 | 6 | 365.1 | 367 | 231 | 168 | 162 | 261 | 85 | 12 | 13 | 1390 | .264 | 32 | 34 | 1 | 17 | 25 |
PB - Team (15), Fischer 7, Peretti 4, Lepre 4, Opp (26). Pickoffs - Team (9), Lepre 3, Williams 2, Dye 2, Culpepper 1, Fischer 1, Opp (8). SBA/ATT - Lepre (21-29), Fischer (16-28), Peretti (11-14), Long (10-12), DeCarlo (5-10), Wright (5-9), Culpepper (5-7), Dye (3-6), Broll (2-5), Williams (4-5), Michon (4-5), Bray (4-4), Carey (3-3), Carmen (2-2), Shaw (1-2), Hunt (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jared Dye | 11 | 3 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Taylor Wright | 9 | 1 | 8 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
Brett Zaziski | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Bray | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Garrett Pierce | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keegan Long | 5 | 4 | 1 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Michael DeCarlo | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Troy Applin | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stephen Carey | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Eddie Broll | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Logan Carmen | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mike Fischer | 153 | 126 | 26 | 1 | .993 | 0 | 16 | 12 | .571 | 7 | 0 |
David Peretti | 92 | 85 | 6 | 1 | .989 | 0 | 11 | 3 | .786 | 4 | 0 |
Willie Shaw | 250 | 219 | 28 | 3 | .988 | 14 | 1 | 1 | .500 | 0 | 0 |
Craig Lepre | 166 | 143 | 21 | 2 | .988 | 0 | 21 | 8 | .724 | 4 | 0 |
Jordan Serena | 57 | 55 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Herrington | 105 | 95 | 8 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
Gavin Culpepper | 20 | 2 | 17 | 1 | .950 | 0 | 5 | 2 | .714 | 0 | 0 |
Matt Zanotta | 134 | 120 | 7 | 7 | .948 | 10 | 0 | 0 | --- | 0 | 0 |
Jordan Friend | 174 | 73 | 91 | 10 | .943 | 17 | 0 | 0 | --- | 0 | 0 |
Trey Hunt | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 1 | .000 | 0 | 0 |
Casey Rodrigue | 108 | 59 | 41 | 8 | .926 | 7 | 0 | 0 | --- | 0 | 0 |
Sam Dexter | 169 | 53 | 103 | 13 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
Landon Thibodeaux | 68 | 32 | 30 | 6 | .912 | 2 | 0 | 0 | --- | 0 | 0 |
Joey Tracy | 36 | 11 | 21 | 4 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Zach Williams | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Patrick Michon | 5 | 0 | 3 | 2 | .600 | 0 | 4 | 1 | .800 | 0 | 0 |
Totals | 1618 | 1111 | 444 | 63 | .961 | 28 | 48 | 23 | .676 | 15 | 0 |
Opponents | 1609 | 1096 | 432 | 81 | .950 | 25 | 120 | 32 | .789 | 26 | 1 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs ADK Trail Blazers (Jul 26, 2013) |
Runs scored: | 14 | - | vs ADK Trail Blazers (Jul 26, 2013) |
Hits: | 18 | - | vs Utica Brewers (Jul 07, 2013) |
RBIs: | 13 | - | vs ADK Trail Blazers (Jul 26, 2013) |
Doubles: | 5 | - | vs ADK Trail Blazers (Jul 26, 2013) |
Triples: | 2 | - | vs Newark Pilots (Jul 25, 2013) |
Home runs: | 3 | - | vs Elmira Pioneers (Jul 30, 2013) |
Total bases: | 23 | - | vs ADK Trail Blazers (Jul 26, 2013) |
Walks: | 8 | - | vs Utica Brewers (Jul 19, 2013) |
8 | - | vs ADK Trail Blazers (Jul 26, 2013) | |
Strikeouts: | 15 | - | vs GF Golden Eagles (Jun 05, 2013) |
Sac hits: | 3 | - | vs Elmira Pioneers (Jul 30, 2013) |
Sac flies: | 2 | - | vs ADK Trail Blazers (Jun 29, 2013) |
2 | - | vs Utica Brewers (Jul 07, 2013) | |
Stolen bases: | 7 | - | vs ADK Trail Blazers (Jun 14, 2013) |
Hit by pitch: | 2 | - | (9 times ) |
Caught stealing: | 3 | - | vs Elmira Pioneers (Jun 16, 2013) |
3 | - | vs Amsterdam Mohawks (Jul 01, 2013) | |
3 | - | vs GF Golden Eagles (Jul 09, 2013) | |
Runners LOB: | 15 | - | vs ADK Trail Blazers (Jul 26, 2013) |
Hit into DP: | 2 | - | vs Watertown Rams (Jun 08, 2013) |
2 | - | vs Elmira Pioneers (Jun 16, 2013) | |
2 | - | vs Albany Dutchmen (Jul 27, 2013) |
Fielding
Putouts: | 30 | - | (4 times ) |
Assists: | 19 | - | vs Amsterdam Mohawks (Jun 22, 2013) |
Errors: | 8 | - | vs Cooperstown Hawkeyes (Jun 18, 2013) |
Passed balls: | 2 | - | vs Elmira Pioneers (Jun 16, 2013) |
2 | - | vs ADK Trail Blazers (Jul 03, 2013) | |
2 | - | vs Newark Pilots (Jul 31, 2013) | |
DPs turned: | 2 | - | vs ADK Trail Blazers (Jun 09, 2013) |
2 | - | vs Utica Brewers (Jun 20, 2013) | |
2 | - | vs Amsterdam Mohawks (Jul 06, 2013) |
Pitching
Innings pitched: | 10.0 | - | (4 times ) |
Runs allowed: | 17 | - | vs GF Golden Eagles (Jun 05, 2013) |
Earned runs: | 12 | - | vs Watertown Rams (Jul 05, 2013) |
Walks allowed: | 10 | - | vs GF Golden Eagles (Jun 15, 2013) |
Strikeouts: | 16 | - | vs Cooperstown Hawkeyes (Jul 12, 2013) |
Hits allowed: | 16 | - | vs GF Golden Eagles (Jun 05, 2013) |
16 | - | vs Watertown Rams (Jul 05, 2013) | |
Doubles allowed: | 5 | - | vs Utica Brewers (Jun 20, 2013) |
5 | - | vs Elmira Pioneers (Jul 30, 2013) | |
Triples allowed: | 2 | - | vs GF Golden Eagles (Jul 09, 2013) |
Homers allowed: | 2 | - | vs ADK Trail Blazers (Jun 29, 2013) |
2 | - | vs Watertown Rams (Jul 05, 2013) | |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 4 | - | vs Watertown Rams (Jun 23, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Dalton Herrington vs Utica Brewers (Jul 07, 2013) |
6 | - | Jordan Serena vs Utica Brewers (Jul 07, 2013) | |
6 | - | Jordan Friend vs Utica Brewers (Jul 07, 2013) | |
Runs scored: | 4 | - | Jordan Serena vs ADK Trail Blazers (Jul 26, 2013) |
Hits: | 5 | - | Dalton Herrington vs Utica Brewers (Jul 07, 2013) |
RBIs: | 6 | - | Landon Thibodeaux vs Watertown Rams (Jun 23, 2013) |
Doubles: | 3 | - | Landon Thibodeaux vs Cooperstown Hawkeyes (Jul 17, 2013) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | Casey Rodrigue vs Elmira Pioneers (Jul 30, 2013) |
Total bases: | 8 | - | Casey Rodrigue vs Elmira Pioneers (Jul 30, 2013) |
Walks: | 3 | - | Jordan Friend vs Utica Brewers (Jul 19, 2013) |
Strikeouts: | 4 | - | Trey Hunt vs GF Golden Eagles (Jun 05, 2013) |
4 | - | Jordan Friend vs ADK Trail Blazers (Jul 26, 2013) | |
Sac hits: | 2 | - | Casey Rodrigue vs Elmira Pioneers (Jul 30, 2013) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 3 | - | (6 times ) |
Hit by pitch: | 1 | - | (34 times ) |
Caught stealing: | 2 | - | Landon Thibodeaux vs Utica Brewers (Jul 19, 2013) |
Runners LOB: | 5 | - | Craig Lepre vs Albany Dutchmen (Jun 26, 2013) |
5 | - | Jordan Friend vs ADK Trail Blazers (Jul 26, 2013) |
Fielding
Putouts: | 16 | - | David Peretti vs Cooperstown Hawkeyes (Jul 12, 2013) |
Assists: | 9 | - | Sam Dexter vs Amsterdam Mohawks (Jun 22, 2013) |
Errors: | 2 | - | (9 times ) |
Passed balls: | 2 | - | Mike Fischer vs Elmira Pioneers (Jun 16, 2013) |
2 | - | David Peretti vs ADK Trail Blazers (Jul 03, 2013) | |
2 | - | David Peretti vs Newark Pilots (Jul 31, 2013) |
Pitching
Innings pitched: | 8.1 | - | Keegan Long vs Amsterdam Mohawks (Jul 29, 2013) |
Runs allowed: | 8 | - | Stephen Carey vs Utica Brewers (Jun 20, 2013) |
Earned runs: | 6 | - | (4 times ) |
Walks allowed: | 6 | - | Taylor Wright vs GF Golden Eagles (Jun 15, 2013) |
6 | - | Michael DeCarlo vs Utica Brewers (Jun 19, 2013) | |
6 | - | Michael DeCarlo vs GF Golden Eagles (Jul 11, 2013) | |
Strikeouts: | 13 | - | Jared Dye vs Albany Dutchmen (Jul 14, 2013) |
Hits allowed: | 10 | - | Stephen Carey vs Utica Brewers (Jun 20, 2013) |
Doubles allowed: | 4 | - | Michael DeCarlo vs Elmira Pioneers (Jul 30, 2013) |
Triples allowed: | 2 | - | Gavin Culpepper vs GF Golden Eagles (Jul 09, 2013) |
Homers allowed: | 2 | - | Logan Carmen vs Watertown Rams (Jul 05, 2013) |
Wild pitches: | 2 | - | Jared Dye vs Utica Brewers (Jul 19, 2013) |
Hit batters: | 3 | - | Michael DeCarlo vs Cooperstown Hawkeyes (Jul 17, 2013) |