Box Score |
Perfect Game Collegiate Baseball League
East Division vs West Division
Jul 15, 2014 at Elmira, NY (Historic Dunn Field)
East Division 3 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marcus Carson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Aspinall cf | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Josh Gardiner 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Trey Stover 2b | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Zach Collett 3b/1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Brennan Price dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| John Razzino lf/ph | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jonathan Pryor rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Cameron Miller 1b | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Blake Logan c | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| JaVon Shelby ss/ph | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Colin Hawk ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Demetrius Webb c | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jayson Sullivan rf/lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| Ryan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Foote p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EJ Ashworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Lewicki p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor Blatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kevin Cowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Petrella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Zurak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Hackimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Godlewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 4 | 3 | 6 | 8 | 27 | 7 | 7 | |
West Division 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cedric Mullins dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TJ Dixon cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Luis Silverio cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mike Carter lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Gaetano lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Chris Santisteban 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Hayden Kelly 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Chris Kalousidian rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justin Korenblatt rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Matt Diorio c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Joe Ogren 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tanner Giesel ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Jack Gerstenmaier 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Samm Wiggins ph/c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Taylor Hillson 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nick Walker ph/3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Bryson Hough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rollie Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Yano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Sinnen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pat Geraghty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Laitar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Garran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Escobar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Horton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 2 | 0 | 5 | 6 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- East Division....... 010 000 200 - 3 4 3 West Division....... 010 000 000 - 1 2 1 ------------------------------------------- |
| E - Shelby 2; Sullivan; Gerstenmaier. DP - WEST 1. LOB - East 7; WEST 7. 2B - Shelby. HBP - Aspinall. SB - Gardiner; Stover. CS - Aspinall. |
| East Division | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Clark | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Foote | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| EJ Ashworth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Ed Lewicki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Taylor Blatch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Kevin Cowan W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Nick Petrella | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Kyle Zurak | 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Thomas Hackimer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Lucas Godlewski S,1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| West Division | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bryson Hough | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Rollie Lacy | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Jayson Yano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Sale | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Sam Sinnen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Pat Geraghty | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Travis Laitar L,0-1 | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 2 |
| Josh Garran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Jon Escobar | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Matt Horton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Win - Cowan (1-0). Loss - Laitar (0-1). Save - Godlewski (1).
WP - Foote; Zurak; Lacy; Laitar. HBP - by Laitar (Aspinall).
Umpires -
|