Game Results |
Game date | Opposing team | Score | Overall | PGCBL | Pitcher of record | Attend | Time | ||||
* | Jun 04, 2014 | at | GF Golden Eagles | W | 4-1 | 1-0-0 | 1-0-0 | Robbins (W 1-0) | 472 | 2:30 | |
* | Jun 05, 2014 | at | Amsterdam Mohawks | W | 3-2 | 2-0-0 | 2-0-0 | Springer (W 1-0) | 1680 | 3:15 | |
* | Jun 06, 2014 | at | Albany Dutchmen | 0-2 | L | 2-1-0 | 2-1-0 | Sanders (L 0-1) | 382 | 2:28 | |
* | Jun 07, 2014 | at | Elmira Pioneers | W | 12-3 | 3-1-0 | 3-1-0 | Powles (W 1-0) | 3124 | 2:40 | |
* | Jun 09,2014 | at | ADK TRAIL BLAZERS | W | 5-4 | 4-1-0 | 4-1-0 | Yano (W 1-0) | 432 | 2:48 | |
* | Jun 10, 2014 | at | Elmira Pioneers | 0-7 | L | 4-2-0 | 4-2-0 | Griffin (L 0-1) | 2782 | 2:00 | |
* | Jun 13, 2014 | AMSTERDAM MOHAWKS | W | 4-3 | 5-2-0 | 5-2-0 | Tidwell (W 1-0) | 505 | 3;06 | ||
* | Jun 18, 2014 | GF GOLDEN EAGLES | W | 6-5 | 6-2-0 | 6-2-0 | Thomas (W 1-0) | 319 | 3:12 | ||
* | Jun 14, 2014 | UTICA BREWERS | W | 6-2 | 7-2-0 | 7-2-0 | Robbins (W 2-0) | 352 | 2:02 | ||
* | Jun 15, 2014 | at | Elmira Pioneers | 6-11 | L | 7-3-0 | 7-3-0 | Sanders (L 0-2) | 3101 | 2:40 | |
* | Jun 16, 2014 | ELMIRA PIONEERS | 3-9 | L | 7-4-0 | 7-4-0 | Powles (L 1-1) | 352 | 2:35 | ||
* | Jun 18, 2014 | GF GOLDEN EAGLES | W | 9-1 | 8-4-0 | 8-4-0 | Yano (W 2-0) | 483 | 2:30 | ||
* | Jun 19, 2014 | at | Elmira Pioneers | W | 17-4 | 9-4-0 | 9-4-0 | Springer (W 2-0) | 2096 | 2:55 | |
* | Jun 20, 2014 | ALBANY DUTCHMEN | W | 9-2 | 10-4-0 | 10-4-0 | Robbins (W 3-0) | 632 | 2:24 | ||
* | Jun 21, 2014 | at | MV DiamondDawgs | 5-6 | L | 10-5-0 | 10-5-0 | Thomas (L) | 1311 | 3:00 | |
* | Jun 22, 2014 | WATERTOWN RAMS | 8-10 | L | 10-6-0 | 10-6-0 | Sanders (L 0-3) | 689 | 2:40 | ||
* | Jun 23, 2014 | at | WATERTOWN RAMS | W | 18-7 | 11-6-0 | 11-6-0 | Powles (W 2-1) | 513 | 2:47 | |
* | Jun 23, 2014 | at | WATERTOWN RAMS | 0-1 | L | 11-7-0 | 11-7-0 | Yano (L 2-1) | 532 | 2:21 | |
* | Jun 26, 2014 | WATERTOWN RAMS | 3-5 | L | 11-8-0 | 11-8-0 | Valcoviak (L 0-1) | 549 | 2:36 | ||
* | Jun 28, 2014 | at | ADK TRAIL BLAZERS | 2-5 | L | 11-9-0 | 11-9-0 | Thomas (L 1-2) | 376 | 3:12 | |
* | Jun 29, 2014 | at | Amsterdam Mohawks | 3-11 | L | 11-10-0 | 11-10-0 | Robbins (L 3-1) | 677 | 3:12 | |
* | Jul 01, 2014 | ALBANY DUTCHMEN | W | 6-1 | 12-10-0 | 12-10-0 | Yano (W 3-1) | 639 | 2:03 | ||
* | Jul 03, 2014 | UTICA BREWERS | W | 7-5 | 13-10-0 | 13-10-0 | Nobles (W 1-0) | 671 | 3:00 | ||
* | Jul 04, 2014 | ADK TRAIL BLAZERS | 2-6 | L | 13-11-0 | 13-11-0 | Sanders (L 0-4) | 783 | 2:15 | ||
* | Jul 04, 2014 | ADK TRAIL BLAZERS | 0-2 | L | 13-12-0 | 13-12-0 | Colella (L 0-1) | 1153 | 1:45 | ||
* | Jul 05, 2014 | MV DIAMONDDAWGS | W | 12-0 | 14-12-0 | 14-12-0 | Springer (W 3-0) | 769 | 2:40 | ||
* | Jul 06, 2014 | at | Elmira Pioneers | 4-7 | L | 14-13-0 | 14-13-0 | Robbins (L 3-2) | 2841 | 2:30 | |
* | Jul 07, 2014 | ELMIRA PIONEERS | W | 13-5 | 15-13-0 | 15-13-0 | Yano (W 4-1) | 436 | 2:47 | ||
* | Jul 10, 2014 | MV DIAMONDDAWGS | W | 8-2 | 16-13-0 | 16-13-0 | Nobles (W 2-0) | 967 | 2:19 | ||
* | Jul 11, 2014 | UTICA BREWERS | W | 15-3 | 17-13-0 | 17-13-0 | Springer (W 4-0) | 2107 | 2:40 | ||
* | Jul 12, 2014 | at | MV DiamondDawgs | W | 7-3 | 18-13-0 | 18-13-0 | Yano (W 5-1) | 1158 | 2:35 | |
* | Jul 14, 2014 | ELMIRA PIONEERS | W | 6-5 | 19-13-0 | 19-13-0 | Wilks (W 1-0) | 638 | 2:44 | ||
* | Jul 17, 2014 | at | ADK Trail Blazers | 5-9 | L | 19-14-0 | 19-14-0 | Tidwell (L 1-1) | 328 | 3:02 | |
* | Jul 17, 2014 | ADK TRAIL BLAZERS | W | 8-3 | 20-14-0 | 20-14-0 | Scalzo (W 1-0) | 968 | 2:52 | ||
* | Jul 18, 2014 | ELMIRA PIONEERS | 3-10 | L | 20-15-0 | 20-15-0 | Nobles (L 2-1) | 1422 | 2:47 | ||
* | Jul 19, 2014 | at | Elmira Pioneers | W | 7-1 | 21-15-0 | 21-15-0 | Yano (W 6-1) | 3183 | 2:40 | |
* | Jul 20, 2014 | ELMIRA PIONEERS | 8-12 | L | 21-16-0 | 21-16-0 | Valcoviak (L 0-2) | 539 | 3:05 | ||
* | Jul 21, 2014 | GF GOLDEN EAGLES | 2-5 | L | 21-17-0 | 21-17-0 | Sanders (L 0-5) | 832 | 2:49 | ||
* | Jul 22, 2014 | at | Watertown Rams | W | 12-3 | 22-17-0 | 22-17-0 | Scalzo (W 2-0) | 498 | 3:17 | |
* | Jul 23, 2014 | WATERTOWN RAMS | W | 1-0 | 23-17-0 | 23-17-0 | Nobles (W 3-1) | 1611 | 1:40 | ||
* | Jul 23, 2014 | WATERTOWN RAMS | W | 3-1 | 24-17-0 | 24-17-0 | Wilks (W 2-0) | 1287 | 1:47 | ||
* | Jul 25, 2014 | at | Utica Brewers | 2-3 | L | 24-18-0 | 24-18-0 | Laitar (L 0-1) | 420 | 2:05 | |
* | Jul 25, 2014 | at | Utica Brewers | W | 14-3 | 25-18-0 | 25-18-0 | Teachout (W 1-0) | 550 | 2:15 | |
* | Jul 26, 2014 | ELMIRA PIONEERS | 1-3 | L | 25-19-0 | 25-19-0 | Yano (L 6-2) | 729 | 2:10 | ||
* | Jul 29, 2014 | at | Utica Brewers | W | 16-1 | 26-19-0 | 26-19-0 | Sanders (W 1-5) | 729 | 2:52 | |
* | Jul 30, 2014 | GF GOLDEN EAGLES | W | 4-1 | 27-19-0 | 27-19-0 | Wilks (W 3-0) | 957 | 2:36 |
* = Conference game
() extra inning game |
Overall Statistics |
Record: 27-19 Home: 16-9 Away: 11-10 PGCBL: 27-19
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
x-Louis Silverio | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1-1 |
Jack Gerstenmaier | .337 | 30-29 | 98 | 29 | 33 | 6 | 0 | 1 | 15 | 16 | 4 | 15 | 8-10 |
Conrad Ziemendorf | .333 | 11-8 | 24 | 5 | 8 | 0 | 3 | 0 | 9 | 4 | 1 | 7 | 1-3 |
Tanner Giesel | .327 | 46-46 | 168 | 39 | 55 | 13 | 2 | 2 | 35 | 17 | 7 | 26 | 4-7 |
Tommy Wagner | .314 | 40-33 | 121 | 26 | 38 | 5 | 1 | 0 | 16 | 12 | 3 | 11 | 19-25 |
Austin Clock | .303 | 38-36 | 132 | 16 | 40 | 5 | 0 | 0 | 17 | 10 | 1 | 10 | 1-1 |
Luis Silverio | .292 | 31-27 | 106 | 18 | 31 | 4 | 0 | 3 | 19 | 6 | 1 | 18 | 5-10 |
Tim Lewis | .278 | 26-22 | 72 | 18 | 20 | 2 | 2 | 2 | 15 | 14 | 0 | 21 | 2-2 |
Wyatt Padgett | .260 | 32-26 | 96 | 10 | 25 | 5 | 1 | 0 | 15 | 9 | 1 | 21 | 2-2 |
Zach Wall | .258 | 41-36 | 132 | 22 | 34 | 5 | 1 | 3 | 21 | 11 | 5 | 31 | 3-4 |
Samm Wiggins | .254 | 39-35 | 122 | 20 | 31 | 6 | 2 | 0 | 24 | 16 | 10 | 24 | 1-5 |
x-Chris Folinusz | .250 | 7-4 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0-0 |
Jayson Yano | .250 | 5-1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Derek Reed | .237 | 34-19 | 76 | 15 | 18 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | 2-2 |
Braxton Wilks | .218 | 35-33 | 119 | 20 | 26 | 5 | 2 | 0 | 10 | 27 | 0 | 24 | 4-9 |
Logan Boyher | .198 | 37-29 | 91 | 23 | 18 | 1 | 1 | 0 | 9 | 20 | 8 | 20 | 5-10 |
Dorian Hairston | .188 | 32-23 | 80 | 19 | 15 | 3 | 0 | 0 | 13 | 8 | 4 | 13 | 4-5 |
Dylan Prevatte | .000 | 6-4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0-0 |
Robert Robbins | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
Totals | .271 | 46-46 | 1481 | 289 | 401 | 62 | 15 | 13 | 233 | 181 | 53 | 267 | 62-96 |
Opponents | .259 | 46-46 | 1465 | 195 | 380 | 73 | 8 | 16 | 166 | 143 | 33 | 271 | 44-72 |
LOB - Team (336), Opp (317). DPs turned - Team (36), Opp (17). CI - Team (0), Opp (2). IBB - Team (0), Opp (1). Picked off - Boyher 2, Wilks 2, Wall 1, Clock 1, Hairston 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Travis Laitar | 0.69 | 0-1 | 11-0 | 0 | 0/1 | 6 | 13.0 | 8 | 1 | 1 | 2 | 20 |
Jayson Yano | 1.35 | 6-2 | 9-7 | 5 | 0/0 | 0 | 53.1 | 44 | 16 | 8 | 5 | 41 |
BJ Nobles | 2.27 | 3-1 | 9-5 | 1 | 0/1 | 1 | 35.2 | 29 | 11 | 9 | 17 | 32 |
Jimmy Wagner | 2.40 | 0-0 | 3-3 | 0 | 0/0 | 0 | 15.0 | 18 | 5 | 4 | 4 | 12 |
Kyle Teachout | 2.55 | 1-0 | 9-1 | 0 | 0/1 | 0 | 17.2 | 19 | 7 | 5 | 2 | 8 |
Andrew Tidwell | 2.60 | 1-1 | 14-0 | 0 | 0/0 | 0 | 17.1 | 13 | 6 | 5 | 1 | 11 |
Braxton Wilks | 2.65 | 3-0 | 7-1 | 1 | 0/0 | 0 | 17.0 | 15 | 6 | 5 | 6 | 15 |
Michael Springer | 3.08 | 4-0 | 6-6 | 0 | 0/1 | 0 | 38.0 | 30 | 13 | 13 | 16 | 31 |
Cam Scalzo | 4.42 | 2-0 | 7-3 | 0 | 0/0 | 0 | 18.1 | 13 | 9 | 9 | 12 | 16 |
Spencer Thomas | 4.86 | 1-2 | 5-2 | 0 | 0/0 | 0 | 16.2 | 23 | 12 | 9 | 4 | 7 |
Andrew Sanders | 4.88 | 1-5 | 6-5 | 1 | 0/0 | 0 | 31.1 | 43 | 22 | 17 | 6 | 13 |
Wyatt Padgett | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 1 | 1 | 0 |
Robert Robbins | 5.57 | 3-2 | 8-6 | 0 | 0/0 | 0 | 32.1 | 36 | 20 | 20 | 14 | 21 |
George Martin | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 3 | 2 | 9 | 3 |
Chad Valcoviak | 6.19 | 0-2 | 14-0 | 0 | 0/0 | 0 | 16.0 | 16 | 11 | 11 | 11 | 6 |
x-Steven Powles | 6.60 | 2-1 | 3-3 | 0 | 0/0 | 0 | 15.0 | 15 | 11 | 11 | 11 | 7 |
Steve Colella | 6.64 | 0-1 | 5-3 | 0 | 0/0 | 0 | 20.1 | 21 | 16 | 15 | 12 | 8 |
Daniel Imbro | 7.36 | 0-0 | 12-0 | 0 | 0/0 | 0 | 11.0 | 18 | 9 | 9 | 4 | 10 |
Dan Maguire | 9.64 | 0-0 | 8-0 | 0 | 0/1 | 0 | 9.1 | 12 | 10 | 10 | 2 | 8 |
Russell Griffin | 13.50 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 4 | 4 | 2 |
Totals | 3.93 | 27-19 | 46-46 | 8 | 2/2 | 7 | 384.2 | 380 | 195 | 168 | 143 | 271 |
Opponents | 5.45 | 19-27 | 46-46 | 4 | 4/2 | 10 | 378.1 | 401 | 289 | 229 | 181 | 267 |
PB - Team (6), Boyher 3, Wiggins 3, Opp (13). Pickoffs - Team (10), Colella 2, Wiggins 2, Wilks 1, Teachout 1, Sanders 1, Wagner, J. 1, Yano 1, Boyher 1, Opp (7).SBA/ATT - Wiggins (23-44), Boyher (16-19), Sanders (9-11), Robbins (5-8), Thomas (3-7), Springer (3-6), Yano (2-6), Scalzo (6-6), Folinusz (5-6), Wagner, J. (1-5), Powles (4-4), Wilks (3-4), Valcoviak (2-3), Nobles (1-3), Imbro (1-3), Maguire (2-2), Colella (1-2), Tidwell (0-1), Laitar (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Austin Clock | 343 | 320 | 23 | 0 | 1.000 | 26 | 0 | 0 | --- | 0 | 0 |
Wyatt Padgett | 115 | 105 | 10 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Derek Reed | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jayson Yano | 24 | 5 | 19 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Tim Lewis | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Springer | 16 | 10 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Conrad Ziemendorf | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Sanders | 11 | 4 | 7 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
BJ Nobles | 10 | 6 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Steve Colella | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cam Scalzo | 6 | 5 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Dylan Prevatte | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Wagner | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
x-Louis Silverio | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Thomas | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
Chad Valcoviak | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
x-Steven Powles | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Travis Laitar | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Daniel Imbro | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Logan Boyher | 135 | 122 | 10 | 3 | .978 | 0 | 16 | 3 | .842 | 3 | 0 |
Luis Silverio | 60 | 55 | 3 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Giesel | 235 | 75 | 152 | 8 | .966 | 18 | 0 | 0 | --- | 0 | 0 |
Samm Wiggins | 200 | 163 | 30 | 7 | .965 | 1 | 23 | 21 | .523 | 3 | 0 |
Dorian Hairston | 44 | 39 | 3 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Gerstenmaier | 125 | 38 | 81 | 6 | .952 | 19 | 0 | 0 | --- | 0 | 0 |
Braxton Wilks | 38 | 30 | 6 | 2 | .947 | 0 | 3 | 1 | .750 | 0 | 0 |
Zach Wall | 109 | 38 | 62 | 9 | .917 | 11 | 0 | 0 | --- | 0 | 0 |
Tommy Wagner | 136 | 41 | 78 | 17 | .875 | 8 | 0 | 0 | --- | 0 | 0 |
Kyle Teachout | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
x-Chris Folinusz | 15 | 11 | 1 | 3 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
Andrew Tidwell | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Russell Griffin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Robbins | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | .625 | 0 | 0 |
Dan Maguire | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
George Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1740 | 1154 | 524 | 62 | .964 | 36 | 44 | 28 | .611 | 6 | 0 |
Opponents | 1703 | 1138 | 473 | 92 | .946 | 17 | 62 | 34 | .646 | 13 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Newark Pilots | 25 | 20 | 34 | 27 | 38 | 52 | 47 | 30 | 15 | 1 | 289 | Opponents | 27 | 11 | 13 | 22 | 38 | 29 | 26 | 23 | 6 | 0 | 195 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-1 | 0-4 | 2-4 | 3-1 | 1-2 | 4-1 | 3-0 | 2-2 | 2-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 7-1 | 4-2 | 7-2 | 2-0 | 4-3 | 0-2 | 1-2 | 0-0 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-2 | 13-3 | 18-3 | 20-5 | 21-1 | 24-1 | 20-1 | 19-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-7 | 2-7 | 2-7 | 4-9 | 3-12 | 0-14 | 1-13 | 2-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-10 | 12-9 | 7-9 | 3-5 | 3-5 | 3-3 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 20389 | 25 | 815 |
AWAY | 27185 | 21 | 1294 |
TOTAL | 47574 | 46 | 1034 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Logan Boyher | 7 | 28 | .250 | 11 | 63 | .175 | 11 | 49 | .224 | 7 | 42 | .167 | 0 | 2 | .000 | 20 | 31 | .645 | 17 | 28 | 0.6 |
Austin Clock | 11 | 31 | .355 | 29 | 101 | .287 | 20 | 73 | .274 | 20 | 59 | .339 | 2 | 8 | .250 | 12 | 25 | .480 | 30 | 50 | 0.6 |
x-Chris Folinusz | 0 | 0 | --- | 3 | 12 | .250 | 2 | 5 | .400 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | 0.2 |
Jack Gerstenmaier | 8 | 25 | .320 | 25 | 73 | .342 | 21 | 49 | .429 | 12 | 49 | .245 | 1 | 3 | .333 | 11 | 26 | .423 | 26 | 25 | 1.0 |
Tanner Giesel | 16 | 42 | .381 | 39 | 126 | .310 | 34 | 84 | .405 | 21 | 84 | .250 | 5 | 10 | .500 | 24 | 53 | .453 | 40 | 43 | 0.9 |
Dorian Hairston | 5 | 24 | .208 | 10 | 56 | .179 | 9 | 48 | .188 | 6 | 32 | .188 | 0 | 0 | --- | 10 | 20 | .500 | 19 | 32 | 0.6 |
Tim Lewis | 4 | 13 | .308 | 16 | 59 | .271 | 8 | 32 | .250 | 12 | 40 | .300 | 2 | 3 | .667 | 9 | 19 | .474 | 9 | 22 | 0.4 |
Wyatt Padgett | 0 | 4 | .000 | 25 | 92 | .272 | 15 | 51 | .294 | 10 | 45 | .222 | 1 | 3 | .333 | 8 | 20 | .400 | 23 | 26 | 0.9 |
Dylan Prevatte | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 5 | 0.2 |
Derek Reed | 2 | 19 | .105 | 16 | 57 | .281 | 9 | 39 | .231 | 9 | 37 | .243 | 1 | 2 | .500 | 5 | 19 | .263 | 27 | 24 | 1.1 |
Robert Robbins | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
x-Louis Silverio | 1 | 3 | .333 | 3 | 8 | .375 | 1 | 6 | .167 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 2 | 2.0 |
Luis Silverio | 7 | 24 | .292 | 24 | 82 | .293 | 12 | 46 | .261 | 19 | 60 | .317 | 1 | 4 | .250 | 10 | 27 | .370 | 29 | 28 | 1.0 |
Tommy Wagner | 8 | 29 | .276 | 30 | 92 | .326 | 19 | 58 | .328 | 19 | 63 | .302 | 1 | 1 | 1.000 | 12 | 25 | .480 | 40 | 28 | 1.4 |
Zach Wall | 7 | 25 | .280 | 27 | 107 | .252 | 22 | 84 | .262 | 12 | 48 | .250 | 0 | 3 | .000 | 14 | 32 | .438 | 38 | 27 | 1.4 |
Samm Wiggins | 5 | 25 | .200 | 26 | 97 | .268 | 26 | 82 | .317 | 5 | 40 | .125 | 3 | 9 | .333 | 6 | 21 | .286 | 46 | 18 | 2.6 |
Braxton Wilks | 4 | 14 | .286 | 22 | 105 | .210 | 12 | 55 | .218 | 14 | 64 | .219 | 0 | 1 | .000 | 12 | 42 | .286 | 38 | 30 | 1.3 |
Jayson Yano | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
Conrad Ziemendorf | 0 | 3 | .000 | 8 | 21 | .381 | 5 | 14 | .357 | 3 | 10 | .300 | 1 | 3 | .333 | 4 | 7 | .571 | 2 | 8 | 0.2 |
Totals | 86 | 318 | .270 | 315 | 1163 | .271 | 227 | 784 | .290 | 174 | 697 | .250 | 18 | 52 | .346 | 162 | 380 | .426 | 392 | 404 | 1.0 |
Opponents | 24 | 99 | .242 | 356 | 1366 | .261 | 190 | 689 | .276 | 190 | 776 | .245 | 5 | 34 | .147 | 124 | 386 | .321 | 339 | 458 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Logan Boyher | 1 | 1 | 1.000 | 7 | 30 | .233 | 4 | 7 | .571 | 2 | 19 | .105 | 1 | 30 | 57 | .526 | 8 | 18 | 8 | 6 | 6 |
Austin Clock | 0 | 1 | .000 | 11 | 48 | .229 | 8 | 13 | .615 | 10 | 40 | .250 | 4 | 43 | 80 | .538 | 14 | 39 | 5 | 7 | 4 |
